|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| A Black Soul | "New Found Love" | (Warriors Dance) | 1990 | Addis Posse release | EX | £10.00 | [8281] | |
| A bossa electric | "Tombo in 7/4, A vera cruz, Maria des mercedes" | ( Rawfusion) | 2003 | Nice brazilian style offbeat jazz (now deleted) | NM | £6.00 | [747] | |
| A Guy Called Gerald | "Automanikk" | (Subscape) | 1990 | EX | £6.00 | [6037] | ||
| A guy called gerald | "voodoy ray america/morrocan black" | (subscape) | 1990 | EX | £10.00 | [669] | ||
| a guy called Gerald | "FX, Eyes of Sorrow" | (CBS) | 1989 | VG | £5.00 | [20041] | ||
| A Guy Called Gerald | "FX" | (Subscape) | 1989 | NM | £6.00 | [30125] | ||
| A Guy Called Gerald | " Automanikk" | ( Subscape) | 1990 | NM | £6.00 | [30126] | ||
| A Guy Called Gerald | "FX/I Can't Wait No More/Specific Hate" | (Subscape) | 1989 | G | £7.00 | [165] | ||
| A Guy Called Gerald | "Automanikk" | (Subscape) | 1990 | NM | £6.00 | [30127] | ||
| A guy called gerald | "Automanikk" | (Subscape) | 1990 | Missing outer sleeve | EX | £10.00 | [251] | |
| A hundred birds | " Jaguar" | ( Wave) | 2003 | Top live orchestral rework of the UR classic | M | £10.00 | [807] | |
| A Jolly Good Fellow | "Dancing Sparks (Orig / Time of the Mumphs Never Sex An X / Jolly / Vinyl Blairs Dark Sparks mixes)" | (Fresh) | 0 | Promo, 4 mixes. | F | £4.00 | [13473] | |
| A Michael "Kidd" Production | "The Revenge / Back to the Past" | (Dark Side Records Inc) | 1988 | Michael "Kidd"Gomez | VG | £15.00 | [8249] | |
| A million sons | " misti blu 3 mixes" | ( london records 90) | 2002 | sung by chaka khans sister I believe | NM | £4.00 | [782] | |
| A Separate Reality | "Let No Man Put Asunder" | (Hard Discs) | 1992 | Cover of the much-sampled classic by First Choic | G | £6.00 | [12836] | |
| A Split Second | "Mambo Witch (Extended Version) / Mambo Witch (Experimental Version) / Voodoo Witch" | (Wax Trax) | 1988 | Picture sleeve. | NM | £6.00 | [13805] | |
| A Split Second | "Flesh" | (ffrr) | 1991 | F | £5.00 | [20845] | ||
| A Teasdale | "Deep on NWS" | (MC Projects) | 0 | Promo (white label). Three tracks/mixes. | F | £4.00 | [13756] | |
| A Tribe Called Quest | "Hot Sex" | (Jive Records) | 1991 | From the movie 'Boomerang' | EX | £7.50 | [8225] | |
| A.G. Allstars | "Walking (Original / Curtis & Moore / Lovestation / Rod Terrys Bonus mixes)" | (Fresh) | 0 | Promo. | VG | £6.00 | [13478] | |
| A.Z.T. | "Choice of a new generation" | (White label) | 1990 | One sided promo, later released on Azuli | VG | £10.00 | [8067] | |
| a3000 | "Magnetic Gliding" | (Disturbance) | 1994 | NM | £9.00 | [12917] | ||
| a:xus | "soundtrack for life" | (Guidance) | 1999 | 3 record set of quality deep house | NM | £11.00 | [566] | |
| Aardvark | "Non Spoken" | (Delsin Records) | 0 | M | £5.00 | [6346] | ||
| Abacus | "The Earthly Pleasures EP (Sunrayz / Moonbeamz / Crazy Hazy Dayz)" | (83 West) | 1996 | EX | £8.00 | [15110] | ||
| Aberration | "If You Lose Your Shadow (Air People mix / Monomania mix)" | (Flaw) | 1994 | Tracks by Dean Thatcher & Richard Thair. | EX | £6.00 | [13684] | |
| ABI Lonnberg | "Shadow of Violence" | (Arrival Works) | 2001 | Promo | M | £5.00 | [6170] | |
| Abstract Rituals | "Synergy" | (Prime Directive) | 0 | M | £5.00 | [6361] | ||
| Acid Jesus | "Jesus/ Razzblaster/ Fair Child / Mulunga" | (KLANG electronik) | 1993 | VG | £7.00 | [213] | ||
| Acid Jesus | "Radiation" | (Klang Electronik) | 0 | NM | £5.00 | [6031] | ||
| Acid Jesus | "" | (Klang) | 0 | Klang 01 | EX | £6.00 | [434] | |
| Acid Junkies | "unsequenced part V" | (DJAX) | 1996 | 8 fucked up acid trax | VG | £10.00 | [693] | |
| Acid Warrior | "Karzinom ep" | (Junkfood) | 0 | Good stuff | VG | £8.00 | [20559] | |
| Acorn Arts | "Silence" | ( X Gate) | 1991 | G | £5.00 | [20945] | ||
| Acorn Arts | "Body / I'm Barmy" | (X-Gate) | 1992 | VG | £5.00 | [20096] | ||
| Acorn Arts featuring Julian Marley | "Real Lies (Vocal mix / Babylon mix / Island Instrumental mix)" | (Conscious) | 1995 | Scratch on end of vocal mix. | VG | £5.00 | [14021] | |
| Adam X | "Listen (Phantasmagoria Re-Mix) / Listen" | (Brooklyn Groove Productions) | 1991 | VG | £7.00 | [14326] | ||
| Adams & Gee | "Chung Kuo (Revisited) / Bless the Funk" | (Debut) | 1991 | VG | £5.00 | [13681] | ||
| Adamski | "Killer" | (MCA) | 1990 | Bassline Changed My Life | G | £4.00 | [20408] | |
| Adamski | "Live and Direct" | (MCA) | 1989 | Live LP 13 tracks | EX | £10.00 | [225] | |
| Adeva | "Beautiful Love (remix) / Promises / Beautiful Love (classic club)" | (Cooltempo)) | 1989 | EX | £6.00 | [12931] | ||
| Adonis | "Reck The Joint/House" | (Blackmarket) | 1989 | G | £5.00 | [274] | ||
| Adonis | "Acid Poke" | (Desire) | 1988 | promo | VG | £10.00 | [20010] | |
| Adonis/MC Kodak | "House" | (Black Market) | 1988 | G | £5.00 | [172] | ||
| Adonte | "Dreams" | (GTI) | 1989 | Vocal House | NM | £7.00 | [20361] | |
| Adonte | "Dreams" | (GTI) | 1989 | Three mixes | G | £5.00 | [13305] | |
| Africa Bambaataa | "Shout it out /Sho nuff funky" | (EMI) | 1988 | VG | £7.00 | [635] | ||
| African Unity | "When will it stop" | (BMG) | 1992 | EX | £5.00 | [8060] | ||
| Afrika Bambaataa | " Time Zone" | (Profile) | 1995 | EX | £8.00 | [30192] | ||
| Afro-plane | "Shine" | (Kaper Records) | 1994 | NM | £5.00 | [223] | ||
| Afroflow | "Parts 1 and 2" | (Low Pressings 17) | 1998 | NM | £7.00 | [20654] | ||
| After Dark | "Come with Me Tonight" | (Music Man) | 1991 | G | £4.00 | [21094] | ||
| After Dark | "After Dark EP" | (Orbital Records) | 1991 | 4 track promo EP | VG | £6.00 | [8233] | |
| Age of Love | "The Age of Love" | (React) | 1992 | Anthem | NM | £10.00 | [20604] | |
| Agent -X | "Mission 2 E.P." | (Shockwave) | 0 | G | £8.00 | [6058] | ||
| Agent Fylfoyt (?) | "Tribalism/ Minmal Impact/ Enhanced Senses Device / Flanged Transitions / Secrets Download / Implants" | (Interactive Test (?)) | 0 | Italian six track EP | G | £5.00 | [13964] | |
| Agent Random | "Continuum EP" | (Pi) | 0 | Picture Sleeve. Featured on Polaroid Commercial. | M | £8.00 | [19019] | |
| Agent X | "Mission 1" | (Shockwave) | 3000 | Produced by U.R. and Agent X | VG | £10.00 | [20020] | |
| Agent-X | "Mission 2 EP (Urban Paradise / Don't Keep Me Waiting / Quest / Child of A Dreamer)" | (Shockwave) | 0 | Mark on "Quest" - should still play. | VG | £5.00 | [13725] | |
| Air Liquid | "Space Brothers" | (Rising High) | 0 | Promo 3 tracks | EX | £7.00 | [334] | |
| Akasa | "Kama Sutra" | (WEA) | 1990 | EX | £7.00 | [20320] | ||
| Akasa | "One Night in My Life" | (WEA) | 1989 | 3 track EP | VG | £9.00 | [8223] | |
| Alaska | "Lost in alaska" | (Baseroom productions) | 1993 | Laurent Garnier classic techno - blue vinyl | EX | £7.00 | [540] | |
| Alcatraz | "Give me Luv" | (AM PM) | 1996 | Original and Deep Dish mixes | EX | £5.00 | [20598] | |
| Alex Gopher | "the child" | (solid) | 2000 | kenny dope and faze action remixes | EX | £6.00 | [844] | |
| Alex Handley | "Shadow Boxing EP" | (Tortured Records) | 0 | M | £7.00 | [6220] | ||
| Alex J feat. Soul Theory | "Body and Soul" | (Nervous) | 1999 | NM | £8.00 | [20220] | ||
| Alex Party | "Rhyme Time Party" | (Cleveland City) | 1993 | Red Vinyl | EX | £7.00 | [20777] | |
| Alfredo | "Inspiration (Pacha Vocal / 0224 / Dub mixes)" | (Olympic) | 1992 | Ep by Ibiza's DJ Alfredo | G | £4.00 | [13979] | |
| Alhambra | "Alhambra Remix" | (Shake Down Productions) | 1992 | VG | £5.00 | [21207] | ||
| Alien Jazz Quartet | "Salsa Reflections" | (Swag Records) | 0 | M | £7.00 | [6315] | ||
| Alison Limerick | "Make it on my Own" | ( Arista) | 1996 | Blue Boy dub | NM | £8.00 | [30193] | |
| Alison Limerick | "Where Love Lives" | (Arista) | 1991 | F | £8.00 | [20996] | ||
| All In 1 | "Precious Silence" | (Mid Town) | 1991 | G | £7.00 | [21027] | ||
| Allen Saei | "Pool" | (Textures) | 1997 | Deep tech house | EX | £5.00 | [8016] | |
| Alliance Ethink | "Respect" | (DELABEL) | 1995 | French hip hop + prince paul mixes | EX | £5.00 | [705] | |
| Aloof | "Stuck on the Shelf (Full mix & Magic Plants Mk1 mix)" | (East West) | 1995 | VG | £7.00 | [13066] | ||
| Altern 8 | "Activ 8 Come with Me" | (Network) | 1991 | VG | £5.00 | [20941] | ||
| Altern 8 | "The Vertigo EP" | (Network) | 1991 | Silver Disc | F | £5.00 | [20855] | |
| Altern 8 | "Activ 8" | (Network) | 1991 | G | £5.00 | [20570] | ||
| Alternative Radio | "Fallout (club & radio mixes) / Super 7 / D J (Skratch-ins)" | (Pulse) | 1990 | Pic sleeve. | EX | £6.00 | [13455] | |
| Alton Miller | "Exstasoul" | ( Planet E) | 1998 | NM | £8.00 | [30053] | ||
| Aly-us | "Follow me" | (Strictly Rhythm) | 1992 | 3 mixes | VG | £8.00 | [699] | |
| Aly-Us | "Follow Me" | (Strictly Rhythm) | 1992 | Three mixes | NM | £12.00 | [12925] | |
| Alyson Williams | " I need your lovin" | ( Def Jam) | 1989 | Bassline classic remix by jazzie B and N. Hooper | EX | £6.00 | [808] | |
| AM City | "Pull Up To The Bumper" | (Arista) | 1994 | Inc Original and Bumping Mixes | VG | £5.00 | [20459] | |
| Amazone | "Demons (The Hooker/ Demons/ The Four Horsemen/ Invisible/ Etwas fur die Nase/ Zen, Drux & Technology" | (Nova Zembla) | 1994 | Promo LP (white label), six tracks. | EX | £7.00 | [13988] | |
| Ambassadors of Funk | "Monster Jam" | (NEXT) | 1988 | G | £7.00 | [230] | ||
| Amino Acid | "The Hall of the Mountain King (Pitch Pad Mix / 1000 Capsules - Subsonix Remix / Original Mix)" | (Cyclops Rok) | 1992 | VG | £6.00 | [15168] | ||
| Amon Tobin | "Mission" | (Ninja Tune) | 1997 | NM | £5.00 | [30043] | ||
| Amon Tobin | "Bricolage" | (Ninja Tunes) | 1997 | NM | £10.00 | [30029] | ||
| Amphibious Carbine EP | "5 tracks" | (Catt Records) | 1990 | VG | £7.00 | [278] | ||
| Amy Grant | "Baby Baby (2 mixes) / Lead Me On" | (A&M) | 1988 | Picture sleeve. | EX | £5.00 | [13387] | |
| Analog Vogue II | "Geographic Excursion / Music & Trance / Domestic Violation / Analog Color" | (Frankfurt Beat) | 1994 | VG | £7.00 | [12946] | ||
| Ancestry | "Youre the One" | ( Large) | 1998 | NM | £9.00 | [20709] | ||
| Andomeda | "Gazza" | (Intrigue) | 1991 | G | £4.00 | [21065] | ||
| Andy Heart | "" | () | 0 | M | £5.00 | [6303] | ||
| Angel | "1st Voyage" | (R & S) | 1990 | Classic early Dave Angel | VG | £9.00 | [8050] | |
| Angel Ice | "Je N\'aime Que Toi" | (Beat Box) | 1991 | VG | £4.00 | [21088] | ||
| Animal Heroes | "Passion For Life" | (City of Angels) | 0 | Promo (white label). WOL. Five tracks / mixes. | EX | £6.00 | [15150] | |
| Anita Adams | "For Your Love" | (PWL) | 1991 | Promo - Three mixes | G | £5.00 | [13341] | |
| Anna | "Coming Down (Long mix / IDPM mix / LP Edit / Who Said No? mixes)" | (Free) | 0 | Promo (white label) | EX | £5.00 | [14233] | |
| Annihilate | "Raw-NRG / Mental-NRG / Nostromo Breakdown / Dope-NRG" | (Beatfarm) | 1991 | Picture sleeve. | VG | £5.00 | [13670] | |
| Anthony Acid | "Doe Doe Doe/Tribal Soles/Phoney Alibis" | (Atlas) | 1993 | G | £7.00 | [178] | ||
| Anthony Acid presents Powerhouse | "Powerful (Scream mix) / Powerful (Powerful mix)" | (Nervous Dog) | 1995 | VG | £5.00 | [13843] | ||
| APE | "Cities / Talking Drum" | (Dorado) | 1994 | VG | £6.00 | [20264] | ||
| Aphex Twin | "I Care Because You Do" | (Warp) | 0 | Double 12" pack Promo, white label. W.O.L. | NM | £16.00 | [13450] | |
| Aphrodisiac | "Your Love" | (Champion) | 1989 | Two mixes, produced by Ronald Burrell | EX | £6.00 | [13261] | |
| Aphrohead | "In thee Garden / Prophets of Nature / Interactive Brainstorm" | (Global Cuts) | 0 | Stomper | EX | £9.00 | [6409] | |
| Apollo 440 | " Destiny" | (Stealth) | 1991 | VG | £4.00 | [21201] | ||
| Apollo 440 | "Astral America" | (Stealth) | 1993 | EX | £4.00 | [20700] | ||
| Apollo 440 | "Liquid Cool" | (Stealth) | 1994 | Inc FSOL and Jah Wobble Norther Exposure tune | EX | £11.00 | [20634] | |
| Apollo 440 | "Destiny (Definitive Digital Hardcore mix / Theta Wave Immortality remix)" | (Stealth) | 1991 | Scratch on Theta Wave mix. | VG | £4.00 | [13784] | |
| Aqua Regia | "Rugelach" | (Irdial) | 1990 | G | £5.00 | [21038] | ||
| Aqua Regia | "New York City" | (Irdial) | 1989 | VG | £7.00 | [20346] | ||
| Aquanauts | "The Swimmer" | (Zoom) | 1995 | Grey Vinyl 3 Track EP | G | £6.00 | [12817] | |
| Aquarhythms | "Bodyjazz Bodyfusion" | (Aquarhythms) | 1995 | Carl Craig / Ether / Rabbit in the Moon | NM | £10.00 | [30138] | |
| Araglin Lumunkda | "LP Nova Zembia" | (PSY - Harmonics) | 1994 | M | £5.00 | [6230] | ||
| Area | "Area 7/Area 4" | () | 0 | Promo | M | £6.00 | [6338] | |
| Argonaut | "Mingus EP" | (Dot) | 1997 | Quirky electronica | EX | £6.00 | [479] | |
| Ariel | "The End / U.A.A.A. / People Say (Black September mix)" | (Pilot) | 1997 | F | £4.00 | [13609] | ||
| Arkanoid | "The Story" | (Hi Tech Music) | 1992 | G | £5.00 | [21032] | ||
| Arkanoid | "Do You Say yeah" | (Hi Tech Music) | 1992 | VG | £5.00 | [21033] | ||
| Arkanoid | "No Problem" | (Hi Tech Music) | 1990 | G | £4.00 | [21034] | ||
| Arkarna | "House On Fire (Andy Ling's Aryan Vox) / House On Fire (Propellerheads Mix)" | (Fume / Warner (?)) | 1996 | EX | £5.00 | [15095] | ||
| Armageddon | "You'll Never Be Mine (3 mixes) / Armageddon" | (Rotterdam Records) | 1993 | Picture Sleeve. | VG | £8.00 | [13376] | |
| Armand Van Helden | "The Boogie Monster / Cum" | (Armed) | 1999 | Picture sleeve. | G | £6.00 | [14121] | |
| Army of Lovers | "unknown cat no: SONL-12" | () | 0 | Promo, white label. Three tracks / mixes. | VG | £4.00 | [13462] | |
| Art of Noise (remixes) | "Shades of Paranormia (Carl Cox mix) / Instruments of Lightness / Roller 2000" | (China) | 1992 | EX | £8.00 | [13181] | ||
| Art Science Technology | "Esus Flow / A.S.T." | (Debut) | 1990 | Gong samples humanoid breaks A Classic | EX | £12.00 | [20323] | |
| Artery | "The Dollar / Marcia Blues / Dollar Dub" | (Wall of Sound) | 0 | Promo (white label) - Hand sprayed sleeve | M | £20.00 | [13204] | |
| As One | "Reflections" | (New Electronica) | 1994 | Written and prod by Kirk Degiorgio | EX | £15.00 | [8199] | |
| As One | "The Art of Prophecy" | ( Shield) | 1996 | NM | £9.00 | [30093] | ||
| As One | "we No Longer Understand" | ( Beechwood) | 1995 | NM | £8.00 | [30096] | ||
| Asian Dub Foundation | "Nexalite / Charge EP" | () | 0 | 10" promo. | EX | £6.00 | [14057] | |
| Ask | "Dream (Rapid Movement Mix / Instrumental / Karaoke Mix)" | (MCA) | 1990 | Picture sleeve. | EX | £5.00 | [14282] | |
| Asmo | "Jam the Dance" | (Tek) | 1990 | G | £15.00 | [20931] | ||
| Asphyxia | "Peerish" | (Asphyxia Recordings) | 0 | M | £6.00 | [6226] | ||
| Astralasia | "Rhythm of Life / Celestial Ocean" | (Magick Eye) | 1991 | Picture Sleeve | EX | £6.00 | [13522] | |
| Atlantic Ocean | "Waterfall Minosa" | (Eastern Bloc) | 1993 | Remixes | EX | £8.00 | [20460] | |
| Atmosfear V Payback | "Cuts Like A Knife / Kick It" | (Jam Today) | 1988 | EX | £7.00 | [20341] | ||
| Atom Heart Versus Sven Vath | "Karma Karnage" | (Bullshit) | 2222 | VP | £76.00 | [6344] | ||
| Atom Smasher | "Descentia / 12.58 / Money Grabber" | (Synthesis) | 1995 | NM | £6.00 | [13707] | ||
| Atomizer | "Time to Time" | (Dance Opera) | 1991 | VG | £7.00 | [21101] | ||
| Atomizer | "Wize Up / Kool / Wize Up (Growler Mix) / Wize Up (Spy Mix)" | () | 1995 | Scratch on Growler mix. | G | £4.00 | [13774] | |
| Atomizer 2 | "Liberty & Freedom (Techno Hi-Speed / Mad Max / Slave to the Rave mixes)" | (Dance Opera) | 1992 | G | £6.00 | [13498] | ||
| Aubrey | "Distant Echoes EP" | (Solid Groove) | 2001 | NM | £5.00 | [6065] | ||
| Aubrey | "Solid groove trax" | (Solid groove) | 1995 | 3 trax | VG | £8.00 | [6117] | |
| Aubrey | "Variance / Other Forms / Continuous Probability / Spearmams Rank" | (Textures) | 0 | NM | £7.00 | [6408] | ||
| Aubrey | "Solid Groove Trax - Cast Your Rod /Pass The Toolbox/ Lose Yourself" | (Solid Groove) | 1995 | EX | £6.00 | [6053] | ||
| Audio One | "New Concepts in Audio EP" | (Room Service) | 1991 | Good mellow house | EX | £6.00 | [8128] | |
| Aura | "Caterpillar" | (Infectious) | 1995 | Three mixes | NM | £6.00 | [13032] | |
| Aural Expansion | "Remixes Vol 2" | (SSR / Freezone) | 1995 | remixes by Speedjack / G-Man / u-Ziq | NM | £8.00 | [13318] | |
| Autechre | "Anvil Vapre" | (Warp) | 0 | Promo (white label) WAP64Remix | NM | £15.00 | [13164] | |
| Automation | "Red EP" | (Triple Helix) | 1992 | 4 track early hardcore | EX | £10.00 | [8218] | |
| Aux 88 | " Break it Down Remixes" | (Direct Beat) | 1997 | NM | £15.00 | [6444] | ||
| aux 88 | "electroboogie" | (ik7) | 0 | 11 trax | EX | £12.00 | [858] | |
| Avalon | "Fish-Linked EP (Fish Red - The Arc Rmx / Linked / Fish Red / Linked - Move D Rmx / A Midsummers...)" | (SSR) | 1995 | NM | £8.00 | [14112] | ||
| Avalon | "Harlequin" | (Indx Recs.) | 1994 | Zach Roberts | G | £5.00 | [349] | |
| Avantguarde | "The Source" | (DT) | 1992 | EX | £10.00 | [20207] | ||
| Awesome 3 | "Hard Up" | (AM PM) | 1990 | G | £7.00 | [21063] | ||
| Awesome 3 | "Possessed (Something Out of Nothing / Techno Dogs Bollox / Possession mixes)" | (A&M) | 1991 | Picture sleeve. Two mixes by Graeme Park. | EX | £6.00 | [14083] | |
| Aztech | "Symphony Of Brotherhood" | (Blast Records) | 1990 | G | £4.00 | [20888] | ||
You can contact us by email at enquiries@figmo.co.uk
Records for Sale!