|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| C*Y*B | "Snake Bit" | (UMM) | 1992 | Prod by Visnadi | VG | £9.00 | [8152] | |
| C-Force | "Strange Voyage / Don't Look Down" | (Better Days) | 1992 | Crowforce / Proctor production. | F | £4.00 | [13501] | |
| C.A.T.S | "I Got It/All Night" | (Express) | 1991 | Old detroit raving techno | EX | £7.00 | [502] | |
| C.C.L.M. | "Girl, Ya Gonna (Original & Remix) / Come My Way ((Original & Remix)" | (379 West) | 0 | EX | £7.00 | [13645] | ||
| C.J. Bolland | "The Starship Universe EP" | (Internal) | 1995 | Ltd Edition numberedFold out sleeve; 1x10" & 1x1 | EX | £15.00 | [13326] | |
| C.K.A. | "Bellissimo (Technologico mix / Alternative mix / Sigla mix)" | (GFB) | 0 | Italian rave tune from early 90's | G | £5.00 | [13902] | |
| C/R/2 | "2 Phase EP (Haleem / Protect Thee / Haleem (Nightmare Mix) / Madness" | (D-Zone) | 0 | One Sided vinyl with vinyl print over. | VG | £7.00 | [13630] | |
| c83 | "back in the day" | (envision) | 0 | NM | £6.00 | [869] | ||
| Cabana | "Bailando Con Lobos" | (Hi Life) | 1995 | BT Sasha and Goodmen mixes | VG | £6.00 | [20614] | |
| Cabaret Voltaire | "Here to Go" | (EMI) | 1987 | Remixes by Francois Kevorkian & Michael Hutchinson | VG | £12.00 | [8107] | |
| Cabaret Voltaire | "Keep On (inc Paul Oakenfold mix)" | () | 0 | Promo | VG | £7.00 | [13055] | |
| Cabaret Voltaire | " The Crackdown" | ( Virgin) | 1983 | VG | £7.00 | [818] | ||
| cabaret voltaire | "hypnotised" | (EMI) | 0 | guygerald, fon force, ten city - lite scratches | G | £7.00 | [730] | |
| Cabaret Voltaire | "Hypnotised (mixes by A Guy called Gerald (2), Fon Force, & Cabaret Voltaire)" | (parlophone) | 1989 | Puicture sleeve. | VG | £6.00 | [13938] | |
| Calvin Chambers | "Part 1 (Cal's Mix / Disco Dub / Mean Mix) / Dogma (Nasty Beats)" | (Sleeping Lion) | 0 | EX | £5.00 | [15076] | ||
| Camel in the Jungle | "Yeah" | (EOSA) | 1992 | EX | £10.00 | [20234] | ||
| Capella | "U got 2 Know" | (Internal Dance) | 1993 | Inc coffee underground and 11am at trade mixes | EX | £6.00 | [20663] | |
| Capella | "Take Me Away" | (Media) | 1992 | G | £5.00 | [21167] | ||
| Capella | "Helyom Halib (Part One / Part Two)" | (Music Man) | 1988 | EX | £6.00 | [14271] | ||
| Capella featuring Loleatta Holloway | "Take Me Away" | (PWL) | 1991 | EX | £5.00 | [20788] | ||
| Caprice | "Love me the Right way" | (Subrosa) | 0 | Happy larry and the Rapino bros mix | EX | £7.00 | [20660] | |
| Captain Funk | "Roller Coaster 1st EP" | (Reel Music) | 1998 | NM | £5.00 | [20145] | ||
| Captain Rizz | "Fly Away" | (Warriors Dance) | 1991 | 3 mixes | NM | £5.50 | [8279] | |
| Carbon Unit | "Chlorine / Cyclic Clip Clop" | (Chemical Honey) | 0 | Promo (white label) | VG | £6.00 | [15090] | |
| Carbon Unit | "Fumbling Bass / Fumbling Bass (Mad Dog Reflex remix)" | (Chemical Honey) | 0 | White label. | G | £4.00 | [14041] | |
| Carl Cox | "FACT Compilation" | (React) | 1995 | Excellent triple compilation | VG | £20.00 | [20567] | |
| Carl Cox | "Two Paintings and a Drum" | (Edel) | 1996 | VG | £5.00 | [20494] | ||
| Carl Cox | "I Want you (forever)" | (Perfecto) | 1991 | G | £8.00 | [21014] | ||
| Carl Cox | "Two Paintings & A Drum" | () | 0 | Promo - Three Mixes | NM | £40.00 | [12900] | |
| Carl Cox | "I Want You (forever)" | (Perfecto) | 1991 | Fabio and Grooverider Remix | G | £8.00 | [21015] | |
| Carlton | "Love and Pain (7" Mix / Drum & Bass Mix) / Please Leave (Good Groove / Jerv's Dub)" | (FFRR) | 1991 | Pic sleeve. Remixes by Steve Jervier / Boilerhouse | NM | £6.00 | [14295] | |
| Carlton | "Do You Dream (Flavour Remix / Flavour Edit / Rushing mix / Come On Back (Mad Professor Remix)" | (FFRR) | 1990 | Smith & Mighty at the controls. | F | £4.00 | [13814] | |
| Carol | "Fever" | (Italian Style) | 1990 | F | £3.00 | [21020] | ||
| Caroline Lavelle | "Moorlough Shore (Thermionic Resonance mixes)" | (N-Gram) | 1995 | Four mixes. Produced by William Orbit. | EX | £6.00 | [13543] | |
| Carrie Ann | "I Feel love" | (AVM) | 1989 | VG | £6.00 | [6136] | ||
| Carrie Ann featuring Fax Yourself | "I Feel Love Strut Your Techno Stuff" | ( AVM) | 1989 | EX | £5.00 | [20747] | ||
| Cartouche | "Feel The Groove" | (Brothers) | 1990 | VG | £8.00 | [21157] | ||
| casa nero | "The dawn" | (Breakout) | 1990 | Incls "Ain't no acid in this house" | EX | £5.00 | [8113] | |
| Casey Hogan | "Uncut EP" | (Intrinsic design) | 1999 | Deep tech house | NM | £5.00 | [533] | |
| Casey Hogan | "Switchstance EP" | (Immigrant Records) | 2000 | M | £8.00 | [6341] | ||
| Catch | "Free (C'Mon) (Rap 4 Freedom / Freedom Chant / Dub 4 Freedom mixes)" | (FFRR) | 1990 | VG | £5.00 | [13812] | ||
| Cathy Dennis | "Just Another Dream (Paul Simpson US Remix)" | (Polydor) | 1989 | Promo, three mixes | VG | £6.00 | [13056] | |
| CB Milton | "Hold On" | (Logic) | 1995 | Promo - Four mixes | NM | £7.00 | [12914] | |
| CB Milton | "It's a Loving thing" | (Logic) | 1995 | EX | £5.00 | [20683] | ||
| CBX Project | "Dranker EP" | (Generator) | 1993 | Hard | VG | £7.00 | [8083] | |
| CBX Project | "Dranker EP (Latex Empire / Square by Dawn / X-Trem Cheese - No Onions / Sugarblow)" | () | 0 | VG | £5.00 | [13940] | ||
| Ce Ce Peniston | "Im not over you" | (A&M) | 1994 | 6 mixes inc. Steve Silk Hurley | VG | £7.00 | [228] | |
| Cedric Winkleburger and the Yellow Blueberrys | "Take It Easy" | (Shut Up and Dance) | 1991 | Find time to free your soul | VG | £10.00 | [20827] | |
| Centuras | "The New Skool EP" | (Retro Rhythm) | 0 | Five mixes / tracks | EX | £6.50 | [13189] | |
| Centuras | "catalogue no: Collect005" | (Junior Boys Own) | 0 | Promo (white label) - Three tracks | EX | £7.00 | [12940] | |
| Cerrone | "Supernature" | (Network) | 1994 | Reese remix | NM | £8.00 | [30058] | |
| Cevin Fisher at Work Vol. 1 | "New York New York" | (Nite Grooves) | 1996 | VG | £7.00 | [8019] | ||
| Chanel X | "Rave the Rhythm" | (Beat Box) | 1991 | VG | £10.00 | [20932] | ||
| Channel | "Dubious Kettle (Original Acid Over Hornchurch mix / Frobbin mix / Fumping mix)" | (Loud & Proud) | 0 | Tracks by Jonathon & Barnaby Cooke. | VG | £4.00 | [14032] | |
| Chapter 1 | "Beyond Good and Evil EP" | (Strictly Rhythm) | 1991 | Five tracks | NM | £8.00 | [12930] | |
| Chaser | "Game ON" | (Soma Music) | 1998 | EX | £8.00 | [6394] | ||
| Cheeba Wizard | "Do You Think This Is An Ounce? / Vendetta" | (HUM) | 1991 | Picture sleeve. Tracks by Reefa/Uzi Da Fluzi. | VG | £6.00 | [15072] | |
| Chemical Brothers | "Elektrobank" | (Virgin) | 1998 | inc dust bros mix | VG | £7.00 | [20698] | |
| Chemical Honey? | "cat no: CHR001" | (Chemical Honey) | 0 | Promo - white label | EX | £7.00 | [13382] | |
| Chesnut | "Moods E.P." | (Music Man) | 1993 | EX | £5.00 | [20239] | ||
| Chestnut | "Pot of Gold/String Moods" | (Natural Recs.) | 1992 | EX | £7.00 | [384] | ||
| Chestnut | "Pot of Gold (Remixes by Rene v.d. Weyde / Frank De Wulf / Ranald Molendijk / Chestnut)" | (Natural) | 1992 | Clear yellow vinyl. | EX | £7.00 | [13862] | |
| Chestnut | "Pot of Gold Remixes" | (Natural Recs.) | 1992 | Clear gold vinyl | VG | £7.00 | [381] | |
| Chicane | "Lost You Somewhere" | (Xtravaganza) | 1998 | EX | £6.00 | [20652] | ||
| Children of the Night | "It's a Trip" | (Jive) | 1988 | A piece of Acid History | NM | £8.00 | [20366] | |
| China Crisis | "African and White Remix" | (Fine) | 0 | EX | £6.00 | [15167] | ||
| Chocalate Weasel | "Spaghettification" | (Ninja Tune) | 1998 | NM | £8.00 | [30031] | ||
| Choci & Scrape | "Ice Cream 4 Acid (Pralines 'N' Cream Mix / Double Acid Chip Mix)" | (Choci's Chewns) | 0 | Clear Vinyl. Test Pressing. | EX | £8.50 | [15086] | |
| Chris & Cosey | "Twist" | (T&B Vinyl) | 1995 | C&C remixed by u-Ziq, Carl Craig, Coil etc.. 2x12" | M | £10.00 | [19039] | |
| Chris & Cosey | "C+C Muzik" | () | 0 | Promo - 4 mixes inc Carl Craig, Jake Slazenger | VG | £15.00 | [12913] | |
| Chris & Cosey | "Twist" | (T&B Vinyl) | 1995 | C&C remixed by u-Ziq, Carl Craig, Coil etc.. 2x1 | M | £10.00 | [19033] | |
| Chris & Derrick | "AM" | (Organico) | 1995 | EX | £10.00 | [20601] | ||
| Chris Gray | " Probe of the outermental EP" | ( Fragmented) | 0 | 4 tracks | NM | £7.00 | [773] | |
| Chris Gray | " Sweetness you bring" | ( Deep4Life) | 2000 | 3 tracks from Emotional Distortion LP | NM | £8.00 | [774] | |
| Chris Liebing | "No Time To Waste" | (Primate Recordings) | 2001 | Promo | M | £5.00 | [6166] | |
| Christian Morgenstern | "I bare because you do" | (Kanzleramt) | 1998 | EX | £9.00 | [8100] | ||
| Christian Vogel | " In Carge of Expert Systems" | ( Mosquito) | 1995 | EX | £700.00 | [6446] | ||
| Christopher Just | "Jeans Electronic Volime 2" | ( Test Tube) | 0 | NM | £7.00 | [30090] | ||
| Christopher Just | "Forbidden Planet" | ( Cheap) | 0 | NM | £7.00 | [30091] | ||
| Christopher Just | "Jeans & Electronic Volume 1 A: Rock it" | (Testube Recordings) | 0 | Testube 001 | M | £8.00 | [6236] | |
| Chrome Slug | "Gemeni (Cyber Mix / Elevator Mix)" | (CT Records) | 1991 | EX | £6.00 | [14230] | ||
| Chuck Rascal | "watch Me Flippin' Ribbed" | (House) | 1991 | EX | £8.00 | [20232] | ||
| Ciabuldo (???) | "" | () | 0 | Promo (white label), One track | EX | £5.00 | [13027] | |
| Cibo Matto | "Sugar Water (Alex Reece Remix/ Coldcut Mix/ Mike D, Russell Simmons & Mario Caldato Jnr Mix/ LP mi" | (Warner) | 0 | Promo | EX | £7.00 | [15118] | |
| Circuit | "Shelter me the mixes" | (Cool tempo) | 1991 | G | £6.00 | [21220] | ||
| Circuit | "Shelter Me" | (Pukka) | 1990 | Remixes By Mr Roy and Dancing Divas | EX | £7.00 | [20731] | |
| Circuit Breaker | "Experiments in Sound" | ( Probe) | 1991 | NM | £8.00 | [30120] | ||
| Circuit Breaker (Riche Hawtin) | "Trac-K" | (Probe) | 1992 | Ltd Edition, 1 sided 12" from the acid-meister! | NM | £15.00 | [14341] | |
| Circulation | " Green" | ( Circulation) | 1998 | The first and sum may say the best | EX | £12.00 | [20384] | |
| Citizen Z | "Deceived (Remix 1 & 2)" | () | 0 | VG | £5.00 | [13752] | ||
| CJ Bolland | "The Prophet" | (ffrr) | 1997 | original hardknox and jericho mixes | NM | £20.00 | [20432] | |
| Claude Young | "The Darker Places" | (Djax Records) | 1998 | M | £7.00 | [6292] | ||
| Clementine | "Time Explored EP" | (DJAX) | 1993 | 5 tracks | VG | £7.00 | [6095] | |
| Cliff Hanger | "Center Court EP (Vibrations / Born Again / The Shadows / Song For Olivia)" | (Underwater) | 1996 | Four tracks from Darren Price. | EX | £6.00 | [13677] | |
| Clock | "The Rhythm / Holding On" | (Media) | 1994 | EX | £5.00 | [12862] | ||
| CLS | "Can You Feel It remix" | ( UMM) | 1992 | VG | £6.00 | [20467] | ||
| Club House | "Deep in my Heart" | (Media) | 1990 | G | £4.00 | [21073] | ||
| Clubland | "Hold On (Tighter to Love) - Steve Hurley Mixes" | (Pulse 8) | 1991 | VG | £6.00 | [12860] | ||
| CNN | "Young Stupid & White / America / Esther's Letter" | (Transglobal) | 1993 | Promo | NM | £6.00 | [14296] | |
| Code | "Cities" | (Third Mind) | 1994 | Fout track EP | NM | £6.00 | [13080] | |
| Codine | "Dream Sequence" | (Shut Up and Dance) | 1991 | F | £4.00 | [20831] | ||
| Codine | "Prologue / Prologue (Heavy Bass mix) / Dream Sequence" | (Shut Up & Dance) | 1991 | EX | £8.00 | [13412] | ||
| Codine | "Dream Sequence" | (Shut up and Dance) | 1991 | Incl Prologue | EX | £6.00 | [8257] | |
| Cola Boy | "7 Ways to Love" | (Arista) | 1991 | G | £4.00 | [21156] | ||
| Cold Sensation | "Re-Turn (Wave-Mix) / Re-Turn (Techno mix)" | (Beat Box) | 1991 | Hypp & Krimson. Picture sleeve. | EX | £7.00 | [13642] | |
| Coldcut | "More Beats and Pieces cut" | (Ninja Tune) | 1997 | NM | £8.00 | [30045] | ||
| Coldcut | "Let Us Play" | (Ninja Tune) | 1997 | NM | £10.00 | [30030] | ||
| Coldcut | "Stop This Crazy Thing" | (Ahead of R Time) | 1988 | feat Junior Reid | NM | £8.00 | [20705] | |
| Coldcut | "Doctorin The House" | (Ahead of Our Time) | 0 | F | £4.00 | [269] | ||
| Coldcut | "Some like it cold" | (Ahead of our time) | 1990 | Classic early coldcut | EX | £8.00 | [8110] | |
| Coldcut | "Last Night a Cleche saved my life" | ( Ninja Tune) | 2000 | NM | £6.00 | [30046] | ||
| Coldcut | "Atomic Moog" | (Ninja Tune) | 1997 | NM | £8.00 | [30039] | ||
| Collapse | "My Love" | (Citybeat) | 1990 | F | £10.00 | [21145] | ||
| Collapse | "Hold Me In Your Arms" | (Whole) | 1991 | VG | £5.00 | [20909] | ||
| Common Factor | "Expamded E.P." | ( Planet E) | 1998 | NM | £8.00 | [30055] | ||
| Company 2 | " Tell it as it is" | ( Tam Tam) | 1989 | Hip house with da seduction bassline | EX | £3.00 | [788] | |
| Con Man | "Body One/Transistor Force/String 4u/Blizzard" | (Prime) | 1993 | EX | £7.00 | [408] | ||
| Conemelt | "Flashermac (cat no: PT- 26)" | (Emssions (?)) | 0 | Promo, white label. | G | £6.00 | [13408] | |
| Congress | "40 Miles / Better Grooves" | (Inner Rhythm) | 1991 | better days riff nd dub -well kewl | EX | £17.00 | [6417] | |
| Congress | "40 Miles" | (Inner Rhythm) | 1991 | VG | £12.00 | [20958] | ||
| Control | "Dance with me (I\'m your ecstasy_" | (All around the World) | 1991 | VG | £7.00 | [21078] | ||
| Convert | "Nightbird" | (Big Time) | 1991 | G | £4.00 | [21198] | ||
| Copernico | " Im Your Memory" | (ZYX) | 1993 | Distortion and Stereo Types mixes | EX | £4.00 | [20738] | |
| Cordial | "Hear Me Say" | (Three Beat) | 1993 | EX | £4.00 | [20779] | ||
| Corduroy | "The Joker Is Wild / In A Galaxy Far, Far Away / What Me, Worry / The Joker Is Wild (Instrumental)" | (Big Cat ?) | 0 | Promo (white label) | NM | £7.00 | [15142] | |
| Corina | "Give Me Back My Heart" | (Champion) | 1989 | Promo Aldo Marin /Benji Candelario at the contro | G | £5.00 | [13238] | |
| Corrugated Silence | "Levitate" | (Holistic Recordings) | 1993 | M | £5.00 | [6290] | ||
| Corrugated Silence | "Sleepless Night" | (Holistic) | 0 | One sided | EX | £6.00 | [13008] | |
| Cosmic Baby | "Fantasia (Celestial Harmonies / Talking Drums / Remix II)" | (Logic) | 1994 | Promo | EX | £7.00 | [14127] | |
| Cosmic Baby | "Cosmic, Very Cosmic EP inc "Oh Supergirl / Overdrive / Cosmikk Trigger 2 / Sweet Dreams for Kaa /+1"" | (T&B Vinyl) | 1992 | Classic 5 tracker. | M | £8.00 | [19036] | |
| Cosmo Crew | "Show no Shame" | (Dance Street) | 1991 | LA mix | VG | £6.00 | [21175] | |
| Cosmonaught | "Carnaval EP" | (Apelsin) | 2001 | Tribal Estonian | M | £7.00 | [6252] | |
| Count Bas-E | "So Fine (Count on the Mix / Instrumental) / It's Only A Dream" | (Citybeat) | 1989 | Picture sleeve. | VG | £6.00 | [14087] | |
| Count Zero | "Silent Prayer #1" | (Ozone) | 1990 | 2 mixes produced by Richard H. Kirk | EX | £6.00 | [12999] | |
| Count Zero | "Silent Prayer" | (Ozone PROMO) | 0 | good acid beats | EX | £4.00 | [557] | |
| Countzero | "Silent Prayer" | (Ozone) | 1990 | Richard H. Kirk production, 2 tracks | NM | £6.00 | [13118] | |
| Craig Thomas | "Elastik Kick / Alert 1210" | (Digitation) | 0 | Promo (white label) | EX | £6.00 | [15164] | |
| Craig Walsh | "No More Games" | (Eskape) | 2001 | Promo | M | £5.00 | [6251] | |
| Crashguard | "Fragmentation" | (Tripmatic Uk) | 1999 | M | £5.00 | [6383] | ||
| Creative Force | "Its's So Good (Club mix / Accapella)" | (Centrestage) | 1993 | Written & produced by Victor Simonelli. | NM | £6.00 | [13540] | |
| Criminal Element Orchestra | "Put the needle to the Groove" | (Cooltempo) | 1988 | Promo | G | £10.00 | [20226] | |
| Crisis | "Nucular Aftermath / Nucular Breakdown" | (King Meat Records) | 1991 | Early Lenny Dee | EX | £7.50 | [8226] | |
| Cristal Palace | "5 Year Gone EP" | (SAW) | 0 | 4 tracks | EX | £5.00 | [433] | |
| Critical Rhythm | " Fall into a trance" | ( NU Groove) | 1990 | Lenny Dee/Victor Simonelli production | VG | £9.00 | [758] | |
| Critical Rhythm | "It Could Not Happen" | (Network) | 1990 | G | £5.00 | [20854] | ||
| Crowbar | "The Talking Windmill" | ( Infinite Mass) | 1993 | EX | £7.00 | [20781] | ||
| Crown Heights Affair | "I'll Do Anything (Disco Version I / Disco Version / Disco Version II)" | (SBK) | 0 | Remixed by Frankie Foncett. | VG | £5.00 | [13664] | |
| Crunch | "50c" | () | 1995 | VG | £4.00 | [20886] | ||
| Crunch | "Devo" | (Six Foot Six) | 1993 | VG | £5.00 | [20885] | ||
| Cry Cisco | "Afro Dizzi Act" | (Escape) | 1998 | Ibiza classic! | EX | £7.00 | [13751] | |
| Cry Sisco feat. The 3 Amigoz | "Hipstatic" | (Escape) | 1990 | Euro rave | VG | £6.00 | [8045] | |
| Cube | "Sex Pistol" | (Instant Life) | 0 | Three mixes | G | £4.00 | [12952] | |
| Culture Beat | "Tell Me That You Wait (Airline Mix)" | (Epic) | 1991 | EX | £4.00 | [12861] | ||
| Culture Beat feat. Lana E. & Jay Supreme | "I Like You (London Mix / Smoking Mix)" | (CBS) | 1990 | Picture Sleeve. Prod by Torsten Fenslau & Jens Z. | NM | £8.00 | [13365] | |
| Culture Shock | "Loudness" | (Siege Records) | 1991 | Prod. By Marco Rosales | G | £5.00 | [8180] | |
| Curve | "Missing Link Rising Half the Time" | () | 0 | Nice | EX | £8.00 | [20441] | |
| Cyan | "Experimental / Iodine / I Hear Voices" | (Experimental) | 0 | Three track ep by Bryan Zentz | EX | £7.00 | [13798] | |
| Cybersonik | "Technarchy" | (Champion) | 1990 | EX | £12.00 | [20868] | ||
| Cybersonik | "Backlash" | ( Plus 8) | 1991 | EX | £9.00 | [30108] | ||
| Cybersonik | "Technarchy" | (Champion) | 1990 | F | £5.00 | [20867] | ||
| Cybersonik | "Technarchy / Algorhythm / Melody" | (Champion) | 1990 | Classic | G | £10.00 | [6022] | |
| Cybertrax | "Songs for a rainy day" | (Rising High) | 1993 | VG | £6.00 | [8167] | ||
| Cybertrax | "Songs for a Rainy Day" | (Rising High) | 1993 | EX | £7.00 | [20412] | ||
| Cybertrax | "Songs For A Rainy Day (Spinning / Cravings / Alchemy / Jouney to the Centre of the Mind)" | (Rising High) | 1993 | Tracks by James Bernard. | EX | £6.00 | [13649] | |
| Cyborgs from Hell | "(Catalogue no: Remix 021)" | (Red) | 0 | Promo - Cover Trashed! | G | £6.00 | [12871] | |
| Cyborgs from Hell | "Executive Relief (mixes by Mark Kavanagh & Kris Needs/Secret Knowledge)" | (Red Records) | 1994 | Promo (white label) | EX | £6.00 | [13990] | |
| Cyclone | "The Sonic Cycology e.p." | (Network) | 1991 | VG | £5.00 | [20892] | ||
| Cygnet Committee | "Smiketown EP ( Smoketown / Downtown Boost / Lickto / Lyzz)" | (Dancecop) | 1995 | Tracks by Bjorn Christiansen. | G | £4.00 | [13998] | |
Figmo has been trading from Edinburgh in Scotland from 1999. You can contact us by email at enquiries@figmo.co.uk; by phone on +44 (0)777 578 7532 ; by post at 34 Roseburn Drive, Edinburgh, EH12 5NS, United Kingdom.
Records for Sale!