|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| D Knox | "Higher Self EP" | (Sonic Mind Records) | 0 | EX | £8.00 | [452] | ||
| D Mob | "We Call it Acieed / Come Together" | (ffrr) | 0 | Promo | G | £8.00 | [6003] | |
| D Mob with Cathy Dennis | "Why" | (ffrr) | 1993 | Includes mixes by Danny D Todd Terry | VG | £5.00 | [20717] | |
| D Trax | " Right Before My Eyes / In My Dreams" | () | 0 | Instrumental of Patti Days b/w Will Downing | EX | £20.00 | [20398] | |
| D'Wachman & HD Substance | "Jump/Stay" | () | 2001 | Promo | M | £5.00 | [6182] | |
| D*Shake | "Interstellar Overdrive" | (Go Bang) | 1991 | Picture Sleeve, 3 tracks | EX | £6.00 | [13262] | |
| D-Rail | "Bring it on Down" | (DDD) | 1991 | G | £6.00 | [21048] | ||
| D-Shake | "Yaaaah" | (Go Bang!) | 1990 | B-side = Techno Trance | G | £6.00 | [8151] | |
| D.D.E. & Co | "Blood" | (Flying) | 1991 | G | £4.00 | [20869] | ||
| D.S.M | "Destination / Destiny" | (Elite) | 1986 | VG | £12.00 | [6041] | ||
| D:Ream | "U R The Best Thing" | (FXU) | 1992 | Sasha Mixes | VG | £6.00 | [21131] | |
| Da Juice | "Git On Down (Freestyle / Fluid Instrumental / Club Mix) / Git Jazzed" | (Torso Dance) | 1990 | G | £4.00 | [13847] | ||
| Da Vinci | "Carry Me Through (C-Level / High Vaultage Vocal / High Vaultage Pocket Puncher / Original mixes)" | (C-Level) | 1993 | VG | £4.00 | [14036] | ||
| Dada Nada | "Haunted House" | (Voice Records) | 1988 | Produced by Mike "Hitman" Wilson | VG | £5.00 | [8056] | |
| Dadara 94 | "Melody of Bells Remixes" | (Spiritual) | 1994 | VG | £10.00 | [20322] | ||
| Daddy Freddy | "The Crown (David Morales Dubbed Out / D.M. Smooth-A-Metal / D.M. Royal Rag Mix / Crown_a-Pella)" | (Music Of Life) | 1991 | EX | £6.00 | [14358] | ||
| Dan Curtin | "Dream not of today EP" | (Peacefrog) | 1994 | EX | £7.00 | [438] | ||
| Dan Curtin | " The Chase" | ( Multiplex) | 1996 | NM | £8.00 | [30073] | ||
| Dan Eben | "Sandwich Man" | (Souds, Communique) | 1996 | NM | £6.00 | [6197] | ||
| Dan R ? | "Grace ? (cat no: OPENT026)" | (Open) | 0 | Promo (white label). Two tracks/mixes. | EX | £7.00 | [13570] | |
| Dance 2 Trance | "We Came in Peace" | (Logic) | 1993 | Original and 91 and 93 remix | VG | £5.00 | [20800] | |
| Dance 2 Trance | "Power of American Natives" | (Logic) | 1993 | Jam & Spoon remixes | EX | £7.00 | [20401] | |
| Dance 2 Trance | "Warrior / Summer of 94 (2 mixes of each)" | (Logic) | 1994 | Promo. Trcaks by DJ Dag & Jam El Mar. | NM | £7.00 | [13329] | |
| Dance Designers | "The Warning" | (Beat Box) | 1991 | 3 mixes, picture sleeve | EX | £6.00 | [13292] | |
| Dance Over Dose | "Overdose Stomp (DJ Overdose Remix / Ege Bam Yasi's Cement Mix)" | (Resonance) | 1994 | VG | £5.00 | [14348] | ||
| Danell Dixon | "Yeah-Yeah!!! (Dub mix / Get Hype mix)" | (Strictly Rhythm) | 1996 | G | £6.00 | [13675] | ||
| Danell Dixon | "Damage (D's mix) / New York Underground (SFB mix / System mix)" | (Emotive) | 1995 | EX | £7.00 | [13875] | ||
| daniel wang | "deutsch-chinesische hemmungslosigkeit EP" | (balihu) | 2002 | balihu 012 | M | £8.00 | [851] | |
| Danny Tenaglia and Celeda | "Music is the Answer" | ( Twisted UK) | 1999 | Future Shock and Cevin Fisher | VG | £10.00 | [20695] | |
| Dark Knights | "Heartache / Groove On" | (Intrigue) | 1991 | Produced by Nemesis | EX | £7.00 | [8242] | |
| Dark Star | "Let There Be Light EP" | (Sapho) | 1992 | Four track EP. Minor damage to sleeve edge. | NM | £7.00 | [13355] | |
| Darkman | "yabba dabba doo" | (Wildcard) | 1993 | Darkman/Mick P/Femi Fem | EX | £5.00 | [706] | |
| Darren Price | "Blureprints / Setup System / Modes" | (Novamute) | 1996 | Promo | EX | £8.00 | [12896] | |
| Databass | "Fever" | (Sunbass) | 1994 | EX | £6.00 | [20442] | ||
| Datacloud | "Birth of Gaspra, Dreaming of Phobos" | (Probe) | 1996 | Steve Stoll | VG | £8.00 | [20120] | |
| Dattman | "Poor Man Story (Trance Mix / Acapella / Dredd Remix / Reggae Mix 1)" | (Tomahawk) | 1993 | Promo. | EX | £6.00 | [14333] | |
| Datura | "Yerba Del Diablo Part II" | (Trance) | 1992 | EX | £10.00 | [20785] | ||
| Datura | "La Yerba del Diablo" | (Trance Records) | 1992 | Rare Italian slammer | EX | £17.50 | [8265] | |
| Dave Angel | "Tales of the Unexpected" | (Blunted) | 1995 | NM | £12.00 | [20293] | ||
| Dave Angel | "3rd Voyage" | (R&S) | 0 | Three track EP | EX | £7.00 | [12990] | |
| Dave Clark | "Red 2" | (Reload) | 0 | NM | £8.00 | [30082] | ||
| Dave Clarke | "Four Seasons" | (NCU) | 0 | EX | £10.00 | [320] | ||
| Dave Hedger | "EP Part Two (Sonic May Drum / Chromosome X)" | (Malawi) | 1996 | EX | £6.00 | [13557] | ||
| Dave Ross featuring Kitay | "U Broke my Heart" | (Dance Mania) | 0 | Three mixes | NM | £7.00 | [12928] | |
| david anthony | "free your mind" | (12th avenue) | 1991 | EX | £7.00 | [854] | ||
| David Anthony | "Free your Mind" | (Emotive) | 1992 | tribal and slam mixes | EX | £12.00 | [6081] | |
| David Caron | "Any Day" | ( Eevolute) | 1997 | NM | £7.00 | [30005] | ||
| David Gordon | "Destiny" | (Bassic Records) | 1991 | EX | £8.00 | [199] | ||
| David Holmes | "Johnny Favourite" | (Warp) | 1994 | VG | £10.00 | [13313] | ||
| David Paxton | "Unknown" | () | 0 | Promo (white label) - Three tracks | EX | £6.00 | [12912] | |
| Daydreamer | "Happy Dreams" | (Dance Opera) | 1991 | 2 mixes | EX | £6.00 | [13245] | |
| Dayeene | "Good Thing ep" | (Faze 2) | 1992 | G | £5.00 | [21104] | ||
| DaYeene | "Alright" | (Flying) | 1991 | Four mixes | EX | £6.00 | [13282] | |
| De La Soul | "Me, Myself & I / Jenny" | (Big Life / Tommy Boy) | 0 | Promo (white label). | EX | £7.00 | [14105] | |
| De Melero | "Night Moves" | (ZYX) | 1991 | G | £4.00 | [21096] | ||
| Deadstock | "Six Sided Something / White Man" | (Internal) | 0 | Ltd Edition Test Pressing. | NM | £12.00 | [13402] | |
| Deakstock | "Fold Unfold Fold / Octarine II" | (Internal) | 0 | 10", sides C&D | EX | £6.00 | [13787] | |
| Dean & Deluca | "Chapter 1" | (M Plant) | 1995 | Patrick Pulsinger | NM | £7.00 | [450] | |
| Dean Thatcher &Richard Thair | "Sensible before the fuzz arrives" | () | 0 | NM | £5.00 | [417] | ||
| Deanne Day | "Hardly Breath / The Long First Friday" | (Sabres (?)) | 0 | Promo (white label). Two Tracks. | EX | £5.00 | [15117] | |
| Dearboy | "GreyClouds (The Drum Club Remixes)" | (Dream) | 1992 | 3 mixes | NM | £6.00 | [13250] | |
| Death Before Disco / Scubadevils | "Ministry / Celestial Symphony" | (Novamute) | 1993 | Promo - David Holmes Productions | VG | £12.00 | [12889] | |
| Debonaire | "Dance on your Knees / Name That Toon" | (Showroom records) | 1988 | G | £5.00 | [6143] | ||
| Deck 8-9 | "Bio Rhythms Vol 1" | (USA import music) | 0 | Ambient stuff .. | G | £6.00 | [401] | |
| Decktition | "Love Rush / Bring the Noise" | (Promo) | 1992 | VG | £25.00 | [20925] | ||
| Dee Landez | "Stand Up, Be Strong" | (Contraband) | 1993 | Four mixes | EX | £6.00 | [13091] | |
| Deee-lite | " Power of love/Build the bridge" | ( Elektra) | 1990 | Zanzibar vocal/guitar dub/holographic house mix | EX | £5.00 | [793] | |
| Deep Creed 94 | "Can U Feel It / Warriors Dance" | (Eastern Bloc) | 1994 | Early Armand Van Helden. | EX | £7.00 | [13663] | |
| Deep Forest | "Deep Forest" | (Columbia) | 1992 | VG | £7.00 | [20496] | ||
| Deep into the Cut | "Final Cut" | (Full Effect) | 1989 | One 4 the core | VG | £10.00 | [20369] | |
| Deep Joy | "Fall (Chunky Vocal mix / Let There by Drums (both Weatherall mixes) + Lickwood Sax Dub (D Harrow)" | (Brainiak) | 0 | 1st tracks marked. | VG | £5.00 | [13485] | |
| Deep Piece | "Panoramic Shuffle" | (Limba) | 1993 | EX | £4.00 | [20671] | ||
| Deep Throat | "Mouth Organ" | (Stumble Records) | 1993 | Includes Dust Brother Remix | NM | £6.00 | [6262] | |
| Deeplomatics | "Jump E.P. 1" | (MBG International) | 0 | EX | £4.00 | [20267] | ||
| Deetron | "Vertigo EP" | (Rotation) | 2001 | Promo | M | £5.00 | [6160] | |
| Deetron | "Vertigo EP" | (Rotation) | 2001 | Promo | M | £5.00 | [6159] | |
| Def Bondand and Monteco | "The Master" | (Chicayork) | 0 | NM | £800.00 | [6445] | ||
| Def Jef feat Etta James | "Droppin Rhymes on Drums / Etta Droppin Scince on Drums / God Made Me Funky (LP & Instrumental mixe" | (Delicious Vinyl) | 1989 | Picture sleeve. Dust Brothers production. | G | £8.00 | [13471] | |
| Defender | "Bar ! Get Your Love" | (Defender Music) | 1995 | Test Press from 95 | NM | £6.00 | [6213] | |
| Defender | "It's Children's Hour "Come take a ride"" | (Defender Music) | 1995 | NM | £6.00 | [6212] | ||
| Definition of Sound | "Child (Bumble, EFF, Eddy Fingers remixes)" | (Fontana) | 0 | Promo | EX | £6.00 | [13024] | |
| Definition of Sound | "Child (College mixes inc Original, Jah Wobble & Robin Guthrie mixes)" | (Fontana) | 0 | EX | £6.00 | [13033] | ||
| Degrees of Motion | "Do You Want it Right Now" | (ffrr) | 1994 | Richies 94 Mix 94 Dub King Street Mix Biti pella | VG | £7.00 | [20711] | |
| Deko | "Hyperbelle / Panik (Forwards) / How Do You Like Your Cookies (Backwards)" | (Probe) | 1992 | EX | £10.00 | [13591] | ||
| Deko | "Hyperbelle/PRO 6/How do you like your cookies/PRO 6" | (PROBE Recs) | 1992 | VG | £7.00 | [413] | ||
| Delerium | "Euphoric / Decade" | (Third Mind) | 1991 | Picture sleeve. | VG | £6.00 | [13453] | |
| Delphinus Delphis | "Cosmic Dance (People O People) / Cosmic Dub" | (Zzone / Oh'Zone) | 0 | EX | £6.00 | [15181] | ||
| Delta Angel | "Chaser" | (Profile) | 1991 | Promo | G | £6.00 | [20265] | |
| Delta House of Funk | "No Pressure" | (Go Beat) | 1996 | Four tracks, Ashley Beedle production, pic sleev | EX | £6.00 | [13290] | |
| Delta Lady | "Anything You Want" | (Hard Hands) | 1993 | EX | £7.00 | [20701] | ||
| Delusions of Grandeur | "Touch Me in the Night" | (City Limits) | 1990 | Frankie bones and Ray Ray Laurie | VG | £10.00 | [20131] | |
| Deneuve | "Premonitions (1st Premonition / 3rd Premonition)" | (Telepathic) | 0 | Produced by Fred Gianelli | EX | £7.00 | [13699] | |
| Deneuve | "Clairvoyance/ Re-Fingered" | (Telepathic Recordings) | 0 | NM | £8.00 | [6237] | ||
| Denver McCarthy | "Ruffrage EP" | (Primevil Recordings) | 2000 | Primevil23 Promo | M | £5.00 | [6302] | |
| Depth Charge | "Bounty Killers / Death is Ma Name / The Bit In the Middle / Measly 1000 Bucks Version" | (Vinyl Solution) | 1989 | Class | G | £12.00 | [6004] | |
| Derek B | "Bullet From a Gun" | (Tuff Audio) | 1988 | EX | £8.00 | [248] | ||
| Derivative | "we a who we a" | (20.20 recs) | 1990 | quality detroit - kelly sullivan | EX | £12.00 | [685] | |
| Derrange | "Burning (Garage Ep) / Burning (On It Mix) / Look At Them Jump" | (ULR) | 0 | Marbled vinyl. | EX | £7.00 | [14363] | |
| Derrick Carter and Chris Nazuk | "Can you feel the Love" | (Blue Cucarcha) | 0 | G | £8.00 | [20802] | ||
| Derrick Carter Vs Skylab | "The Trip" | (Eye Q) | 1996 | G | £5.00 | [20586] | ||
| Desertstorm | "Desertstorm EP (The Roadrunner / Diabalone / Snakescale)" | (Desertstorm) | 0 | G | £5.00 | [13516] | ||
| Desree | "You Gotta Be" | (Sony) | 1995 | EX | £7.00 | [20462] | ||
| Destroyer | "Senses" | ( Target) | 1991 | G | £8.00 | [21176] | ||
| Destroyer - Dahoda | "Dahoda" | (Target) | 1991 | G | £5.00 | [21037] | ||
| Detroit Diesel / Monojunk | "Auto Acid RP" | (DUM) | 1993 | 4 track acid EP from Finland | EX | £12.00 | [8193] | |
| Detune | "Disabuse / Misanthropist / Magic Flute / Opaque / Reprise" | (Rising High) | 1993 | EX | £5.00 | [13829] | ||
| Deviants | "Being somone else" | (white) | 1997 | quality deep house | EX | £7.00 | [658] | |
| Di-Magnify | "Manifestation" | (Tam Tam) | 0 | White label, 2 mixes samples Meat Beat Manifesto | VG | £6.00 | [13654] | |
| Diana Brown & Barrie K Sharpe | "Blind Faith (The Master Jam / Dubwise Selection / Barrie K Sharpe Ground Beat Mix)" | (FFRR) | 1989 | Picture sleeve. | EX | £6.00 | [14246] | |
| Diana Brown & Barrie K. Sharpe | "Blind Faith (Brixton Bass Mix)" | (FFRR) | 1989 | Four mixes | EX | £6.00 | [13264] | |
| Diana Ross | "Take me Higher" | (EMI) | 1995 | Incl Felix da Housecat remix | VG | £4.00 | [8043] | |
| Diaz Brothers | "Here We Go Again" | (Bassment Records) | 1988 | VG | £8.00 | [8052] | ||
| Die Krupps | "The Machineries of Joy" | (Mute) | 1989 | Promo | EX | £10.00 | [12892] | |
| Dig the New Breed | "Who's No 1 / 4321" | (Cleveland City) | 0 | EX | £5.00 | [13821] | ||
| Digital Boy | "OK alright" | (Flying) | 1991 | VG | £6.00 | [21205] | ||
| Digital Boys | "Techno (Dance to the House)" | (Flying) | 1990 | G | £5.00 | [21061] | ||
| Digital Boys | "Techno" | (Flying) | 1991 | Includes Rotation a corker | G | £20.00 | [21047] | |
| Digital Boys feat Cool de Suck | "Techno (Dance to the House)" | (Flying Records) | 1990 | Rave classic | VG | £10.00 | [8042] | |
| Digital Domain | "Digital Domain" | (Rabbit City) | 0 | VG | £10.00 | [21195] | ||
| Digital Excitation | "Pure Pleasure" | (Mikki House) | 1992 | VG | £4.00 | [21115] | ||
| Digital Excitation | "Pure Pleasure" | (R & S) | 1992 | Rave On | EX | £10.00 | [6123] | |
| Digital Groove | "Odyssey Pt 1 / Odyssey Pt 3" | (Annihilator) | 0 | VG | £5.00 | [14349] | ||
| Digital Orgasm | "Running Out Of Time" | ( Trance Mission) | 1991 | G | £5.00 | [20989] | ||
| Digital Orgasm | "Moog Eruption" | (Trance Mission) | 1991 | VG | £5.00 | [20978] | ||
| Dimmer Theatre | "House Dropped By a Cyclone" | (Hangman Recs) | 1991 | 10 tracks | VG | £8.00 | [380] | |
| Dino Lenny | "Cocaine" | (PWL) | 1991 | 3 mixes, big scratch on b side | VG | £4.00 | [13222] | |
| Dionne | "cat no: CBE1248" | (Citybeat) | 0 | Promo, white label. Two tracks / mixes. | VG | £5.00 | [13959] | |
| Direct 2 Disc | "Excuse Me (Original Mix / Disco Mix / Stab Mix / Hard Acid Mix)" | (Cleveland City) | 0 | VG | £6.00 | [14291] | ||
| Direct Drive | "I need some Sunshine" | (D.D.R. Records) | 1985 | M | £10.00 | [6330] | ||
| Dirty Mind | "Everybody Let\'s Go" | (Italian Style) | 1991 | G | £4.00 | [21110] | ||
| Disco Sluts | "Full Flyte" | (Dam Mad) | 1994 | EX | £6.00 | [20560] | ||
| Diskonexion featuring Linda Burnette | "Love Rush (Quwazy Girl mix / Rock Cake mix / Put On mix)" | (Submission) | 1989 | Tracks by Harding / Dasilva / Walker | G | £4.00 | [13925] | |
| Disscode | "I Want You Boy" | (Wizz) | 1994 | EX | £5.00 | [20445] | ||
| Divine | "You Think You're A Man / Give It Up" | (Proto) | 1984 | Picture Sleeve. | EX | £15.00 | [13368] | |
| DIY present Overview Mobile Music | "Thelma / Bring It Back / Be Still / Louise (Sine mix)" | (Strictly 4 Groovers) | 0 | EX | £6.00 | [14266] | ||
| DJ Assassin | "The stalker" | (Ugly Music) | 1996 | Deep detroit sound | EX | £7.00 | [488] | |
| DJ Brainstorm | "Extended Play EP" | (Subjective) | 1996 | 6 tracks / bits. Quite good really. | M | £7.00 | [19012] | |
| DJ Brainstorm | "" | (Subjective) | 1995 | Five tracks | EX | £6.00 | [12995] | |
| DJ Casanova | "Bass Cybersonic" | (R & S) | 1991 | VG | £5.00 | [21054] | ||
| Dj Casanova | "" | () | 0 | M | £6.00 | [6279] | ||
| DJ Dado | "X Files" | ( ZYX) | 1996 | NM | £4.00 | [20454] | ||
| DJ Delite Vol 1 | " I Said I like it One of My Moods Giving It All I got" | ( Jazzy Records) | 0 | Excellent NY house dedicated to Chep Nunez | EX | £8.00 | [20753] | |
| DJ Devious | "Here we Go/ Got the Funk/Smack em Jack em" | () | 1999 | Promo | NM | £7.00 | [20225] | |
| DJ Doktor Megatrip / Genesis P-Orridge | "Joy (DJ Doktor Megatrip) / Thee Politics Ov Ecstacy (Psychic TV & Jack the Tab)" | (Temple) | 1988 | Picture sleeve, early acid, v collectable. | EX | £9.00 | [13587] | |
| DJ Duke | "Blow Your Whistle" | (ffrr) | 1993 | Six workings | NM | £9.00 | [20362] | |
| DJ Duke | "Old school sampler" | (PMD) | 1996 | trent/fingers/jefferson/heard - quality | EX | £10.00 | [680] | |
| DJ Duke presents Music Madness | "Confusion (Confused / The Duke Rock / Duke Rocks Prelude)" | (Power Music Trax) | 1994 | VG | £8.00 | [13449] | ||
| DJ Emma (DIY) | "The Duster" | (3Beat) | 0 | 3 mixes | G | £5.00 | [13115] | |
| DJ Escobar | "Sect / Kronk / Cali Sol / Bogota" | (Infonet) | 0 | White label | EX | £7.00 | [14089] | |
| DJ Escobar | "1. Call Sol" | (Infonet Electronic Recording) | 1995 | NM | £7.00 | [6238] | ||
| DJ Fast Eddie | "The Best Of" | (DJ International) | 1989 | F | £8.00 | [133] | ||
| DJ Food | "Refried food Pts. 1 and 2" | (Ninja tune) | 1995 | NM | £15.00 | [30025] | ||
| DJ food | " jazz breaks volume 4" | (Ninja Tune) | 1993 | NM | £10.00 | [30021] | ||
| DJ Harmony | " Let me in / So Real" | ( Moving Shadow) | 1995 | Light surface wear, plays fine | VG | £10.00 | [823] | |
| DJ HMC | "Universal Experience EP" | (Primary) | 1998 | Primary 001 Promo | NM | £8.00 | [6399] | |
| DJ IVAN | "All night long/Fell the music" | (UMM) | 1991 | EX | £7.00 | [714] | ||
| DJ K | "James Brown est" | (DRA) | 1991 | VG | £5.00 | [21083] | ||
| DJ Le Roy | "Yo Te Quiero" | (Palmares) | 1991 | G | £4.00 | [21051] | ||
| DJ Lelewel | "Magic Atto II (The House / The Deep)" | (BCM) | 0 | EX | £6.00 | [13794] | ||
| DJ Linus | "Fantasmagorique (Tabla /Good Morning Love/ Belly to Belly/ Diddely Dub/ Shake it Baby/ Funny Fear/+2" | (Compose) | 0 | 2 x 12 LP with picture sleeve. | VG | £8.00 | [13839] | |
| DJ Massive | "Massive Overload" | (Mute) | 1991 | G | £4.00 | [21108] | ||
| DJ Matt | "Die Tiefe/Augen Zu" | (Force Inc.) | 1999 | Good deep house tracks | VG | £5.00 | [512] | |
| DJ Milton | "Club Tracks - Hittin' Hard EP (Purple / Air Space / Runnin' / White / Level 2 / Acosmic)" | (Cosmic) | 1994 | VG | £8.00 | [14290] | ||
| DJ Misjah & DJ Tim | "Access" | (Midtown ffrr) | 1996 | EX | £8.00 | [20638] | ||
| DJ Misjah and DJ Tim | "X Trax Vol 2" | (Aura) | 1995 | NM | £6.00 | [20465] | ||
| DJ PC | "Inssomniak" | (Bite) | 1991 | VG | £8.00 | [21168] | ||
| DJ Pierre | "Jesus on my Mind" | (Twisted) | 1996 | NM | £7.00 | [20377] | ||
| DJ Pierre | "We Gonna funk" | (Solid Pleasure) | 1993 | What can u say its pish | EX | £4.00 | [20693] | |
| DJ Pierre featuring Sabrynaah Pope | "1.Pierre's Funky Vocal" | (Maxi Tracks) | 1998 | Funky House | NM | £10.00 | [6200] | |
| DJ Pierre presents Phantasia | "Come Fly with Me (Graeme Parks Fly High mix + Jesse Saunders Hype Instrumental)" | (Jive) | 1989 | Picture sleeve. | EX | £8.00 | [13494] | |
| DJ Pierre's Doomsday Project | "Atom Bomb" | (Guerilla) | 1993 | Incl Atomic wild pitch mix | EX | £7.50 | [8222] | |
| DJ Pope | "Tracks from the Vatican II" | (Cajual) | 1995 | Holding On (2mxs) / Work It Out / My Heart My So | F | £5.00 | [13398] | |
| DJ Professor | "Runner" | (Mascot) | 0 | Undertrance Anxiety Extended and Club mixes | EX | £10.00 | [20801] | |
| DJ Quik | "Jus Lyke Compton" | (Profile) | 1992 | VG | £7.00 | [8039] | ||
| DJ Rasoul | "A hardly Deep Project" | (Crisp) | 1997 | Deep funk | VG | £5.00 | [8020] | |
| DJ Robert & Zoe | "Work It Out" | (R 02) | 2000 | NM | £5.00 | [20739] | ||
| DJ Seduction | "Hardcore Heaven / You and Me" | (ffrr) | 1991 | VG | £10.00 | [20923] | ||
| DJ Senator & the Bagman | "Clip Top EP Vol 1 inc Asia / Freestyle Affair / Tranqued / Smooth but Deadly" | (Sub-Bass) | 0 | Picture Sleeve | EX | £6.00 | [12979] | |
| DJ Sneak | "On The Sneak Tip" | (Radical Fear) | 1995 | VG | £5.00 | [20180] | ||
| DJ Space | "The Visitor" | (Jumpin' & Pumpin') | 1991 | Incl 2 mixes of 'Countdown' | EX | £9.00 | [8283] | |
| DJ Spookie | "What / Reload / E's Groove / Quad /Twilite" | (Relief) | 1995 | VG | £7.00 | [13749] | ||
| dj t 1000 | " Finding my Voice Pure Sonik London Neuroslam Perfect Skin Progression Stripped" | ( Pure Sonik) | 0 | NM | £10.00 | [30139] | ||
| DJ T-1000 | "Liquid Metal Monster Disc One (Throx / Martinique / Resistor / Minimizer)" | (Generator) | 1995 | Four tracks by Alan D. Oldham | EX | £8.00 | [13665] | |
| DJ Tempest | "A Shot in the Arm EP" | (Aspro) | 0 | Promo (white label). Four tracks / mixes. | F | £4.00 | [13487] | |
| DJ Tempest | "The Warehouse / Here We Are" | (Blood) | 1997 | Promo (white label) | EX | £6.50 | [15105] | |
| DJ's Rule | "The Dancefloor EP (Set Me Free - Frantic Club/After Hours mixes) / (Work that Sucker (2 mixes)" | (Hi-Bias) | 1991 | Tracks by Nick Anthony Fiorucci & Michael Ova | EX | £7.00 | [14262] | |
| DJPC | "Insomniak (7" Mix / 12" Maxi / Dub versions)" | (Hype) | 1991 | Picture sleeve. | NM | £6.00 | [14080] | |
| DJs Rule | "Get into the Music" | (Distinctive) | 0 | 96 promo inc goodfellows mix | NM | £5.00 | [20581] | |
| DL Kool | "Get On Up / Get On Up, dub / Get On Up, hip hop mix" | (SBK) | 1989 | G | £5.00 | [13849] | ||
| DMS ft. Von Black | "Don’t Stop it" | (Cutting Records) | 1991 | 5 mixes | G | £6.00 | [276] | |
| Doggy | "Psyche" | (Rham Records) | 1990 | VG | £4.00 | [8125] | ||
| Doi-Oing | "Beach EP (Remixes by Dave Angel, Spooky, Johnny Vicious & Jim Masters)" | (Open) | 0 | Promo (white label), mixes | VG | £7.00 | [13113] | |
| Doi-oing | "Beach EP" | (Open) | 1996 | Promo (white label) | EX | £10.00 | [12911] | |
| Dominica | "Gotta let you go" | (Outland) | 1994 | Prod byDJ Theor & Jaimy | EX | £4.00 | [8172] | |
| Don Pablo's Animals | "Venus (The Piano mix) / Paranoia" | (ZYX) | 1990 | Picture Sleeve. | VG | £7.00 | [13482] | |
| Don Pablos Animals | "Venus / Paranoia" | (Rumour) | 1990 | EX | £5.00 | [6400] | ||
| Doobir Brothers | "Long Train Running" | ( Warner) | 1993 | Shure is Pure Ben Liebrand and Wigan Express mixes | NM | £8.00 | [20679] | |
| Doof | "Gift of the Gods / In Flight / The Nagual" | (Novamute) | 0 | Promo | EX | £7.00 | [13194] | |
| Doom | "Shake your body down" | (Profile) | 1989 | EX | £7.00 | [8048] | ||
| DOP | "L-Ganger / Shuffle" | (Sony) | 1993 | Promo (white label) | EX | £8.00 | [12918] | |
| Dope Dog | "Keep House Unda'Ground (Original mix / Old Skool mix / Zki & Dobre mix) / Pass the Peace" | (Touche) | 1995 | Orlando Voorn - The Maestro does it again. | VG | £8.00 | [13913] | |
| Double FM | "Illusion" | (Beat Club) | 1992 | 5 Mixes of Early Ibiza Anthem | NM | £10.00 | [20345] | |
| Double J | "Cannibal Town / Dub Style / Hip Hop trax / Def Style / Club trax" | (Chanpen) | 0 | 45 King production. Club trax has big scratch. | VG | £6.00 | [14028] | |
| Double J | "Bless the Funk / Bless the Funk (Club) / Bless the Funk (Accapella) / Bless the Funk (Instrumental)" | (4th & Broadway) | 1989 | Mark the 45 King production. | VG | £5.00 | [13869] | |
| Double Trouble | "Don't Give Up (Mix 1 / Mix 2 / Mix 3)" | (Desire) | 1990 | EX | £5.00 | [13657] | ||
| Double Trouble | "Love Don't Live Here Anymore (remixes)" | (Desire) | 1990 | Remixes by Blaze / Judge Jules / Roy Roach | VG | £8.00 | [20285] | |
| Double Trouble | "Just Keep Rockin" | (Desire) | 1989 | VG | £6.00 | [290] | ||
| Double-Six | "Real Good (Double Dub / Soul Of Man Remix / Zen Terrorists Remix)" | (Multiply) | 1998 | Promo | VG | £6.00 | [15098] | |
| Doug Lazy | "H.O.U.S.E." | (Atlantic) | 1990 | Atlantic repress with David Morales producing | VG | £7.50 | [20043] | |
| Down Town | "You Don't Know Her" | (Who's That Beat?) | 1991 | Two mixes | EX | £7.00 | [12974] | |
| Downtime | "I Feel the Music" | (United Sounds of America) | 1991 | VG | £5.00 | [21133] | ||
| Dr Baker | "Kaos" | (Desire) | 1990 | EX | £8.00 | [13388] | ||
| Dr Mouthquake | "Love on Love" | (More Protein) | 1989 | Co-written by Jeremy Healy | EX | £7.00 | [12832] | |
| Dr. Alban | "Look Who's Talking (Stone's Club / Long / Stone's Eurodub mixes)" | (Logic) | 1994 | Logic Promo. Mixes by Stonebridge & Dennis Pop. | EX | £6.00 | [13683] | |
| Dread Flimstone & the Modern Tone Family | "From The Ghetto Mixes (Radio /Modern Tone Family/ Freddys Bronx/ Fully Radical/ Bastones/ Carpeter" | (Aciid Jazz) | 1991 | G | £4.00 | [14310] | ||
| Dreadzone | "Zion Youth (Underworld Dub Remix **ONLY 200 COPIES) / Captain Dread" | (Virgin) | 0 | Promo (white). Underworld remix | VG | £10.00 | [13833] | |
| Dreadzone | "The Maximum EP - Fight the Power 95 / One Way / Maximum" | (Virgin) | 1995 | Promo | NM | £7.00 | [12897] | |
| Dreadzone | "Life, Love & Unity" | (Virgin) | 1996 | Promo (3 mixes) inc Technova mix | EX | £8.00 | [13029] | |
| Dreadzone | "Captain Dread (Walk the Plank / X-Press 2 / Zeros Free Troupe / Zexos Citizen X)" | (Virgin) | 1995 | 2 x 12" promo pack | M | £12.00 | [14237] | |
| Dreadzone | "Zion Youth (Underworld & Dan Donovan Mixes)" | (Virgin) | 1995 | Promo | EX | £10.00 | [13045] | |
