|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| E Funk feat Donica Thorton | "Shout" | (Subliminal) | 2003 | test pressing | NM | £6.00 | [20592] | |
| E Lustrious | "Dance No More" | (MOS) | 1991 | VG | £5.00 | [20957] | ||
| E Motion | "The Naughty North & The Sexy South" | (MCA) | 1995 | Rhythm Masters Mixes | EX | £5.00 | [20733] | |
| E-Cons-E | "Sensor EP (Sensor-En-Trance / Sensor-Sensor / Sensor-Embryonic / Sensor-Last-Ride)" | (Mainframe) | 1994 | NM | £6.00 | [13834] | ||
| E-Lustrious | "Dance No More (Not A Piano In Sight Mix / Sub Mix)" | (M.O.S.) | 1991 | EX | £5.00 | [14276] | ||
| E-Raze | "Break 4 Luv" | () | 0 | Single sided remix of the house classic. | EX | £7.00 | [14122] | |
| E-Zee Possee (feat. Dr Mouthquake) | "Love on Love" | (More Protein) | 1989 | Co-written by Jeremy Healy | EX | £7.00 | [12833] | |
| E2 | "Hazardous Dub / Tonezone Dub" | (Bliss) | 0 | Early Dub House | VG | £7.00 | [20389] | |
| Earl Brown | "Cornucopia EP" | (T&B Vinyl) | 1996 | Stephen Brown prodn inc. "How I Feel" - Classic! | M | £15.00 | [19035] | |
| Eart Beat Synphonic | "Raw Beats 2" | (Warrior) | 1990 | G | £8.00 | [21062] | ||
| East Born | "Tudor Sky" | () | 0 | Mr C skanking it up | EX | £6.00 | [20360] | |
| Easymo | "Cut & Run EP (Nightmare / N2 / Cut & Run / I Can Do It)" | (Dancezone) | 0 | VG | £6.00 | [13870] | ||
| Eat Static | "Bony Incus (Original / Man with No Name /Shape Head / Mucor mixes)" | (Planet Dog) | 1996 | Double pack | EX | £10.00 | [12989] | |
| Eat Static | "Hybrid (Original Mix / The Infinity Project Mix / PFM Remix)" | (Planet Dog) | 1996 | Promo | VG | £6.00 | [15097] | |
| Ebizoo | "Raven / Swift" | (R&S) | 1996 | Promo (white) by Japanese artist Ebizoo Tanuma | G | £5.00 | [13636] | |
| Ebony / Sly & Robbie | "Ebony - Silly Wasn't I (2 mixes) / Sly & Robbie - Back to Base / Demolition City" | (Mango) | 1985 | VG | £5.00 | [14300] | ||
| Eddie FlashinFowlkes/3MB | "Godfather of Technosoul" | (Tresor) | 0 | Excellent 6 tracks from the techno master! | VG | £15.00 | [655] | |
| Eddie Fowlkes & Blake Baxter | "The Project (Wisdom (3 mixes) / Killer B.E (w mixes) / All Frequencies (2 mixes)" | (Tresor) | 0 | 2 x12" with picture sleeve, inc 2MB mixes. | NM | £10.00 | [13852] | |
| Eddie Lock feat Mr C | "Bang to the Beat of the Drum" | (Alphabet City UK) | 2002 | NM | £6.00 | [20593] | ||
| Eddie Santonio | "Turn Me Out" | (Detroit Techno Soul) | 1992 | Includes Eddie Fowlkes | NM | £12.00 | [30128] | |
| Eden Transmission | "I'm SO High" | (KK Recors) | 0 | VG | £6.00 | [6201] | ||
| Eden Transmission | "I'm So High / Maya Powertrance" | (KK) | 1993 | VG | £8.00 | [20094] | ||
| Edenhouse | "Never Mind" | (Rising High) | 0 | Promo - white label, 3 tracks/mixes | G | £5.00 | [13310] | |
| Eevolye Compilation | "Agenda 22" | (Eevolute) | 1994 | NM | £10.00 | [30008] | ||
| Ege Bam Yasi | " Variation" | ( T&B) | 1993 | NM | £6.00 | [30088] | ||
| Ege Bam Yasi | "8 Ball Remixamatosis" | (Senior Records) | 1994 | EX | £4.00 | [8275] | ||
| Ege Bam Yasi | " I Want More" | ( FiniFlex) | 1993 | NM | £8.00 | [30089] | ||
| Egg Bam Yasi (Ege Bam Yasi) | "Acidnation (The Birth of Acidnation) / G7 Mix (Group of Seven Nations)" | (Soma) | 0 | Promo (white label). | VG | £6.00 | [14010] | |
| Egma | "Let The Bass Kick" | (Mid Town) | 1991 | G | £8.00 | [21035] | ||
| Electic Choc | "Shock the Beat" | (Discomagic) | 1993 | VG | £12.00 | [20936] | ||
| Electribe 101 | "Tell Me When the Fever Ended" | (Mercury) | 1989 | Promo, includes Larry Heard mixes | G | £5.00 | [13281] | |
| Electribe 101 | "Talking With Myself / Talking With Myself (Frankie Knuckles Mix)" | (Phonogram) | 1990 | Ltd edition w. gatefold sleeve for 2 record set. | EX | £10.00 | [15079] | |
| Electribe 101 | "Tell Me When the Fever Ended (After Dark / Yankee / Radio mixes)" | (Phonogram) | 1989 | Remixes by Larry Heard. | G | £6.00 | [13858] | |
| Electribe 101 | "Talking With Myself / Talking With Myself (Opium Mix) / Talking With Myself (Instrumental)" | (Club (Phonogram)) | 1988 | Picture sleeve. | EX | £8.00 | [15139] | |
| Electro Audio Research | "Industrial Fluid" | (Voodoo Dance Corp) | 1993 | EX | £6.00 | [6278] | ||
| Electroheart | "Music for the Life" | (DFC) | 1991 | VG | £4.00 | [21173] | ||
| Electronic | "Get the Message" | (Factory) | 1991 | DNA remixes | EX | £6.00 | [20485] | |
| Electroset | "How Does it Feel" | (ffrr) | 1992 | G | £4.00 | [20587] | ||
| Electrotete | "Anjuna Dawn (Extended Mix / The Remix / The Original Mix)" | (Eternal / WAU Mr Modo) | 0 | VG | £5.00 | [13715] | ||
| Elekton | "Bio Degradable EP 1" | (Pure Bass) | 1992 | Easy Techno | VG | £7.00 | [20376] | |
| Elements of Trance | "Smoke and Mirrors" | (C Level) | 1992 | G | £4.00 | [20979] | ||
| Elisa | "Love Vibration (Perfecto mix / Trance Version / Sexy Disco Dub)" | (FFRR) | 1992 | Proded by Paul Oakenfold & Steve Osbourne | VG | £6.00 | [13601] | |
| Elixir Vitaw | "Gotta Release It" | (Total Music) | 1993 | G | £4.00 | [21165] | ||
| Ellen Allien | "Last Kiss 99 / Bpitch@ Tacheles / Breakfast on Rocks" | (Bpitch Control) | 2000 | M | £6.00 | [6276] | ||
| Ellis-D | "Took My Love Away (Serious Mix / Album Version / Factory Mix) / My Loleatta (Whatta Bitch Mix)" | (XL) | 0 | Junior Vasquez in full effect.. | EX | £9.00 | [14249] | |
| Ellis-D | "I Will Survive" | (XL) | 1990 | Four mixes by Junior Vasquez & friends | EX | £7.00 | [13285] | |
| Ellis-D | "Just Like A Queen" | (XL) | 1989 | Junior Vasquez at the contols, 5 mixes | NM | £7.00 | [13288] | |
| Emilio Vasquez presents Batman | "Sounds from the Pink Sanbox / Do It Again Emilio" | (WEA) | 1988 | EX | £5.00 | [13074] | ||
| Emojonal | "Emojonal EP" | (Container Recordings) | 1992 | EX | £6.00 | [440] | ||
| Emotive Force | "Voyages" | (Intelligence) | 0 | Green Vinyl | EX | £8.00 | [20352] | |
| Empirion | "Ciao / Advanced Technology" | (Wanted) | 0 | Tracks by A Morsley / R Glennie | VG | £6.00 | [15149] | |
| En Vogue | "Silent Nite (Happy Holiday) / Strange (House mix) / You Don't Have to Worry (Club)" | (East West) | 1991 | EX | £6.00 | [13065] | ||
| Energy Storm | "Volume 1 (Love Energy / Energy Flow / Command Your Soul / Synergy / Synergy X-Pansion)" | (ESP) | 1991 | EX | £7.00 | [13534] | ||
| English Friday | "Riots in Brixton" | (Elegal) | 1992 | VG | £8.00 | [20706] | ||
| Envoy | "Heart of the Soul EP" | (Soma) | 0 | Promo - White label, 3 tracks | EX | £8.00 | [13319] | |
| Epic Desire Ft. Savere | "Cant live without your love" | (Guidance) | 1997 | Deep house - Ron Trent et al. | EX | £6.00 | [596] | |
| Epitome of Hype | "Ladies With an Attitude" | (Big Life) | 1991 | VG | £10.00 | [21000] | ||
| Epoch 90 | "Last Night of the World (War Zone / Surrender Dub / Klub / Last Zoop - Zoop)" | (Oh' Zone) | 1991 | EX | £5.50 | [15182] | ||
| EQ ? | "Tips / The Mixes ??? (cat no Saph26)" | (Sapho) | 0 | Promo (white label). Five tracks / mixes. | VG | £5.00 | [13968] | |
| Equinox | "Nightmare Identify yourself" | (Immortal Storm) | 1991 | NM | £7.00 | [20702] | ||
| Equinox / Freddie Fresh | "Pollux" | (Synewave) | 1995 | Damon Wild + Mr. Fresh | NM | £7.00 | [6253] | |
| Equus | "Lava EP (Lave Flow / Magma / Sulphur / Ash)" | (Soma) | 0 | promo (white label). Soma 40. | VG | £6.00 | [13980] | |
| Erasure | "Blue Savannah (Der Deutsche mix 1 & 2)" | (Mute) | 1990 | One sided | G | £5.00 | [13086] | |
| Eric Nouhan | "Star of Siam / Dreamwaves / Rahayu" | (Magic of The Sound Diamond) | 1995 | Thrre track ep from the Dutch Maestro. | EX | £7.00 | [13743] | |
| Erire | "Shine" | (Logic) | 1995 | Promo | VG | £6.00 | [12985] | |
| Erotic Dissidents | "I Wanna Be Loved By You / Jack to the Air of the Underwair / I Wanna Be Loved By You (instrumental" | (Subway) | 1989 | Picture Sleeve. | EX | £6.00 | [13588] | |
| Escrima | "Train Of Thought" | (ffrr) | 1994 | Sex on a Trance is good | EX | £7.00 | [20789] | |
| Eskimos & Egypt | "UK - USA" | (One Little Indian) | 1993 | VG | £4.00 | [21025] | ||
| Eskimos & Egypt | "UK -USA Remix" | (One Little Indian) | 1993 | EX | £4.00 | [21024] | ||
| Eskimos & Egypt | "Don't U Do It!" | (One Little Indian) | 1991 | EX | £6.00 | [13391] | ||
| Eskimos & Egypt | "Fall From Grace" | (One Little Indian) | 1992 | EX | £5.00 | [20787] | ||
| Eskimos + Egypt | "Home" | (Polydor) | 1996 | VG | £5.00 | [20625] | ||
| Esoteric | "Esoteric 2 EP" | (HNR) | 1992 | VG | £6.00 | [20595] | ||
| Esoterix | "Void" | (Positiva) | 1993 | EX | £5.00 | [20791] | ||
| Espiritu | "Los Americanos" | (Heavenly) | 1993 | VG | £5.00 | [20458] | ||
| Esser'ay | "Forces" | (KMS) | 1994 | VG | £8.00 | [20181] | ||
| Esser@ay | "Forces" | (KMS) | 1994 | Reese Mix/Carl Mix/Chez N Trent Mix | VG | £10.00 | [142] | |
| Estudiantes De La Clandestinamente | " Z 19" | (Contagious) | 1991 | EX | £7.00 | [20746] | ||
| Estudiantes De La Clandestinamente | "Z-19 (Rattin / Monti / Dezotti / Valdano / Serezuala / Calderon / Giusti / Pumpido)" | (Contagious) | 1991 | EX | £6.00 | [13930] | ||
| Euromasters | "Alles Naar De Kl-Te (Mode & Boer/ Club mix/250bpm /Mode mix /EBN Luustren /250bpm..off /GJ de Jong" | (Rising High) | 1992 | Licensed from Rotterdam Records | NM | £7.00 | [13718] | |
| Europanzer | "Pumper Club Cut / Pumper Dub Cut / The Covered Way" | (Motivator) | 0 | G | £5.00 | [15124] | ||
| Eurorave | "Power Failure / Ta2 Bass / Mellow Mars / Bonus Track" | (Aum) | 1993 | Picture Sleeve | EX | £6.00 | [12978] | |
| Everyday People | "Headline News (12" version / Accapella) / Keep Away from Love" | (SBK) | 1990 | Picture sleeve. | EX | £4.00 | [13816] | |
| Everyday People | "I Guess It Doesn't Matter (Sheffield Dub / Snakepass Dub) / Inside Your Love" | (SBK) | 1990 | Picture sleeve. | VG | £5.00 | [14251] | |
| Everyday People | "I Guess It Doesn't Matter (The Sheffield Dub) / Inside Your Love (Vocal mix / Instrumental mix)" | (SBK) | 0 | Promo | G | £4.00 | [13941] | |
| Evolution | "the experience of taking a step into someone else's dream" | (gaia?) | 0 | Long-lasting trancer | VG | £7.00 | [8191] | |
| Evolution | "Metropolis" | (Positive) | 1991 | G | £8.00 | [20962] | ||
| Evolution | "Came Outa Nowhere" | (Positive) | 1990 | G | £10.00 | [20961] | ||
| Evolution Bridge | "Simplicity Meree in Two" | (?) | 1990 | VG | £6.00 | [20674] | ||
| EX 5 | "E Strings" | (Aurabora) | 0 | Damon Wild & Tim Taylor Produce | M | £6.00 | [6265] | |
| Excel D | "Thunder Fire / The Blur in Between" | (Dance D'Vision Discs) | 0 | Promo (white label) | VG | £6.00 | [12988] | |
| Exceller 8 | "Can You Reach" | (White) | 1993 | EX | £4.00 | [20899] | ||
| Exit 100 | "Liquid" | (Force inc) | 1991 | G | £9.00 | [20247] | ||
| Exit EEE | "Epidemic / Wheels of Motion" | (No Respect) | 1995 | VG | £5.00 | [20229] | ||
| Exocet | "Lethal Weapon / Sweet Talk" | (Catt) | 1989 | G | £7.00 | [6042] | ||
| Explorers | "Venus De Milo / Another Lost Soul on the Run" | (Virgin) | 1985 | Picture sleeve | VG | £5.00 | [13342] | |
| Exquisite Corpse | "Resembling Reality EP" | (KK) | 1992 | 4 tracks | VG | £6.00 | [431] | |
| Extasis | "Psychedelic Jack / Dodgy B-Sides" | (Acid Jazz) | 1988 | Early Acid Jazz release | VG | £8.00 | [13046] | |
| Eye | "I Before E / Elemental" | (Hammer) | 1990 | VG | £4.00 | [14008] | ||
| Eye Q | "Contact EP (Latex Dream . E4U / D Toxx / Primitive Dream)" | (Sawtooth) | 1996 | four track ep by Jed Eye & Keith Fielder | EX | £6.00 | [13781] | |
| Eyetek | "Moonshine (I Eye / Celtic Drum / I Ambient mixes)" | (Kinetix) | 1994 | Picture sleeve. | VG | £6.00 | [14113] | |
Figmo has been trading from Edinburgh in Scotland from 1999. You can contact us by email at enquiries@figmo.co.uk; by phone on +44 (0)777 578 7532 ; by post at 34 Roseburn Drive, Edinburgh, EH12 5NS, United Kingdom.
Records for Sale!