|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| F-14 | "F-14" | (Pirate) | 1991 | VG | £4.00 | [20959] | ||
| F.L.R. | "Easy Filters PT X" | (Reel Musiq) | 2001 | M | £9.00 | [6347] | ||
| F/O/A/d | "Work it Out" | (D-Zone) | 1991 | G | £4.00 | [20948] | ||
| Fab G | "Bust the Vibes" | (Boogieman) | 1999 | NM | £6.00 | [6439] | ||
| Fabi Paras (?) | "Shiver Shanti (cat no: Shanti 003)" | (Shanti ?) | 0 | Promo (white label) by Fabi Paras I think. | VG | £6.00 | [15091] | |
| Fabio Paras | "Sack the Drummer" | (White) | 1990 | VG | £7.00 | [21213] | ||
| Faceless Techno Bastards | "Lake Pumpa" | ( Eevolute) | 1994 | NM | £7.00 | [30004] | ||
| Faith Department | "Initiation (Full Circle Mix / Balcony Gang Mix / Reefer Walk Mix)" | (Cowboy) | 0 | EX | £6.00 | [15157] | ||
| Faith Dept: | "Babylonia / Manifestation F" | (Full Circle) | 1994 | NM | £6.00 | [13215] | ||
| Fantasy U.F.O. | "Fantasy (Masters of the Universe Remix / Raving Rage Mix)" | (XL) | 1990 | NM | £7.00 | [14316] | ||
| Fantasy UFO | "Mind Body Soul" | (Strictly Underground) | 1991 | G | £4.00 | [20884] | ||
| Fantasy UFO | "Mind, Body, Soul" | (Strictly Underground) | 1991 | Classic 3 mixes by Mark Ryder | VG | £7.50 | [8268] | |
| Fantasy UFO featuring Jay Groove | "Mind ,Body, Soul" | (Strictly Underground) | 1991 | VG | £7.00 | [20136] | ||
| Farley Jackmaster Funk | "Funkin with the Drums Again" | (Trax) | 3000 | early Trax release 106 6 banging tracks from Farle | VG | £15.00 | [20025] | |
| Fast Edddie | "Welcome to the pleasure dome" | (Underground Construction) | 0 | Acidhouse | VG | £8.00 | [182] | |
| Fast Eddie | "Most Wanted" | (DJ International) | 1989 | 8 tracks | VG | £5.00 | [8250] | |
| Fast Eddie | "Let's Go" | (DJ International) | 1988 | EX | £10.00 | [20146] | ||
| Fathers of Sound | "Revelation" | (IT) | 0 | House promo | EX | £5.00 | [553] | |
| Fax Yourself | "Walking On Sunshine 89" | (Sound of Belgium) | 1989 | Balearic Anthem | EX | £10.00 | [20335] | |
| Faze II | "Groove Therapy" | (Ugly Music 002) | 0 | NM | £9.00 | [6309] | ||
| Fazer ? | "Fazer ? Cat no PF-5" | (unknown) | 0 | White label, 2 tracks, with sun logo.. | VG | £5.00 | [14254] | |
| Federal State | "Deeper in love" | (Warrior Records) | 1990 | Deep garage house | NM | £5.00 | [8111] | |
| Feedback | "I'm for Real" | (Renegade Legion) | 1993 | EX | £7.00 | [6199] | ||
| Felix | "Don't you Want Me" | (Deconstruction) | 1992 | Original and Remixes | EX | £10.00 | [20410] | |
| Felix | "Stars" | (Deconstruction) | 1993 | CJ Bolland mix | VG | £6.00 | [20699] | |
| Felix | "Don\'t You Want Me" | (Deconstruction) | 1992 | Original mix Hooj mix Red Jerry and Fierce mix | VG | £12.00 | [21163] | |
| Felix Da Housecat | "Free love" | (DJAX) | 1993 | deep chicago | VG | £9.00 | [665] | |
| Fetisj | "?" | () | 0 | White Label. Four tracks / mixes. | EX | £5.00 | [13371] | |
| Fierce Ruling Diva | "Rubb it In" | (React) | 1991 | VG | £4.00 | [21139] | ||
| Fierce Ruling Diva | "You Gotta Believe" | (React) | 1992 | VG | £7.00 | [20212] | ||
| Fierce Ruling Diva | "You Gotta Believe" | (React) | 1992 | VG | £5.00 | [20874] | ||
| Fifth Freedom | "Vango Noir" | ( Fifth Freedom) | 1995 | NM | £7.00 | [30209] | ||
| Fifth Heaven | "I Need Your Love / Lurve and Passion Mix" | (Mixout) | 1990 | Tracks by Steve Williams & Andy Hickey | VG | £3.00 | [13456] | |
| Finchley Road | "Infectios / Infectious (Club mix) / Infectious (Super Dub mix)" | (Quark) | 1987 | EX | £5.00 | [14252] | ||
| Fini Tribe | "101 Sonic Shuffle" | (One Little Indian) | 1991 | White Label inc. Weatherall / Graham Massey mixe | EX | £8.00 | [12899] | |
| Fini Tribe | "101 Sonic Shuffle" | (One Little Indian) | 1991 | White Label inc. Weatherall / Graham Massey mixe | EX | £8.00 | [12935] | |
| Fini Tribe | "Detestimony" | (Finiflex) | 1988 | Much samples balaeric classic | EX | £10.00 | [13081] | |
| Fini Tribe | "101 Sonic Shuffle" | (One Little Indian) | 1991 | White Label inc. Weatherall / Graham Massey mixe | EX | £8.00 | [12883] | |
| Fini Tribe | "101 Sonic Shuffle" | (One Little Indian) | 1991 | White Label inc. Weatherall / Graham Massey mixe | EX | £8.00 | [12884] | |
| Finitribe | "Love Above" | (FFRR) | 1995 | NM | £4.00 | [8277] | ||
| Finitribe | "Monster in the House" | (One Little Indian) | 1990 | Four mixes / tracks. Picture Sleeve. | NM | £8.00 | [13380] | |
| Finitribe | "Brand New (Finitribe vs Sourmash / Top Tip Mix)" | (Finiflex) | 0 | Promo | EX | £4.00 | [15170] | |
| Fire Island featuring Ricardo Da Force | "Fire Island / Summer Style / Heavy Dub" | ( Junior Boys Own) | 0 | Tracks by Farley / Heller. Should play OK. | G | £4.00 | [13920] | |
| Firehouse | "House on Fire 4 mixes" | (Loose Leaf Records) | 1990 | G | £7.00 | [6153] | ||
| Fits Of Gloom | "Differences" | (Gem Records) | 1992 | G | £4.00 | [20943] | ||
| Fits of Gloom | "Heaven" | (Media) | 1994 | 4 mixes | NM | £4.00 | [20749] | |
| Five Thirty | "Abstain / You / Catcher in the Rye / Coming Up for Air)" | (WEA) | 1990 | Picture sleeve. | EX | £5.00 | [15175] | |
| Fizz | "Fizzfonk" | (House Trade Records) | 0 | M | £6.00 | [6305] | ||
| FKW | "Seize the Day" | (PWL) | 1993 | Big Club Track | VG | £6.00 | [20712] | |
| Flammable | "Steppin to the Sound / Dubbin to the Sound" | (Hard Hands) | 0 | Promo (white label) | VG | £6.00 | [14303] | |
| Floor Federation | "Music For the Masses Part 2" | (One Off) | 1992 | VG | £10.00 | [20949] | ||
| Flow | "Adlinea" | (Low Pressings) | 0 | Good breakbeats / deep techno sounds | VG | £7.00 | [643] | |
| Flowered Up | "Phobia / Flapping / Phobia (Paranoid mix)" | (Heavenly) | 1990 | Picture sleeve. | EX | £8.00 | [13429] | |
| Flowmasters | "Energy Dawn EP" | (XL Recordings) | 1989 | Musto & Bones | EX | £7.00 | [8198] | |
| Fluke | "Bullet" | (Circa) | 0 | Promo - Three mixes | NM | £8.00 | [13381] | |
| Fluke? | "Johnny Panic & the Bible of Dreams (Mix One / Mix Two)" | (Panic ?) | 0 | Scratch on Mix 2, should play OK. | G | £5.00 | [13668] | |
| Flybaby | "Androgenous EP (Dimension 4 / Confessions of An Odd-Job Man / You Must Admit / Flybaby)" | (Worldwide) | 0 | VG | £5.00 | [15075] | ||
| For This II | "Trax 1 / Trak 1" | (Ozone) | 0 | By T. Garbut / P. Scott | EX | £5.00 | [14327] | |
| Foremost poets | "Reasons to be dismal" | (SBK promo) | 0 | 4 mixes | VG | £8.00 | [6109] | |
| Foremost Poets | "Facing The Impossible (Main Mix / Instrumental Mix) / Facing the Dub" | (Soundmen On Wax) | 1998 | EX | £9.00 | [15107] | ||
| Foremost Poets | "Reason to Be Dismal (Late Night Blunt / Bonus Understanding / City College mixes)" | (SBK) | 1990 | 3 remixes of the classic track by JOHNNYdANGEROUS. | F | £3.00 | [13578] | |
| Foreplay | "You Think Its Over Now? / You Think Its Over Now? (Outta State / Bass in Your Face mixes)" | (Slip'N'Slide) | 1992 | Promo by Steve Peck & Ralph P Ruppert | G | £4.00 | [14240] | |
| Forgemasters | "The Black Steel E.P." | (Network Records) | 1991 | 4 Tracks inc. Track with no name, Pump me + Stre | VG | £10.00 | [20078] | |
| Format | "Destination" | ( ESP) | 1991 | NM | £9.00 | [30086] | ||
| Formation Records Present | "World of Drum and Bass" | ( Formation) | 1999 | International Double Pack Part 2 | NM | £15.00 | [20394] | |
| Fortran 5 | "Heart on the Line" | (Mute) | 1991 | Incls mixes by Moby | EX | £9.00 | [8130] | |
| Fortran 5 | "Heart on the line" | (Mute) | 1991 | Mixes by Moby, Vince Clarke & Justin Robertson | VG | £8.00 | [8217] | |
| Fortran 5 | "Persion Blues (Full On Orchestral Philharmonical / The 11:56 Sound Clash System remix)" | (Mute) | 1993 | Promo. Remixes by David Holmes & Fabi Paras. | EX | £8.00 | [13793] | |
| Fortran 5 | "Time to Dream (David Holmes mix) / Time to Dream (Fruit of the Spirit mix)" | (Mute) | 1993 | Promo. | EX | £7.00 | [13953] | |
| Fozbee & Cooz / Dimension | "Psychology EP" | (Another Planet Records) | 1990 | 6 track EP | VG | £20.00 | [8244] | |
| FPI Project | "Come on and Do It" | (Synthetic) | 1993 | VG | £6.00 | [20796] | ||
| Frances Nero | "Footsteps Following Me / Footsteps Following Me (Sole mix) / Footsteps Following Me (Lace Up mix)" | (Debut) | 1991 | Soul Anthem of the 90's. 1 big scratch on side B | G | £5.00 | [14225] | |
| Francesco Zappala | "We Gotta Do It" | (Media) | 1991 | G | £6.00 | [21189] | ||
| Francois Dubois | "No Witnesses/Fembot" | (Prolekult Recordings) | 2001 | M | £5.00 | [6356] | ||
| Franke | "Understand this Groove" | (China) | 1992 | EX | £4.00 | [20630] | ||
| Frankie Knuckles featuring Adeva | "Too Many Fish" | (Virgin) | 1995 | EX | £5.00 | [20748] | ||
| Freaks | "Day One" | ( Phono) | 1996 | NM | £6.00 | [30201] | ||
| Freaks | " The Shrunken Head" | ( Phono) | 1998 | NM | £8.00 | [30200] | ||
| Fred Fowler / K-Y-ZE | "Times are Changin' / Stomp" | (Cooltempo) | 0 | Promo (white label) | EX | £8.00 | [12927] | |
| Fred Giannelli | "Telepathic Wisdom Vol 1" | ( Superstition) | 1994 | NM | £10.00 | [30168] | ||
| Freddy Fresh | "What it is" | () | 1999 | Promo | EX | £5.00 | [20305] | |
| Free Fall and Psychotropic | "Feel Surreal" | (ffrr) | 1991 | F | £3.00 | [20846] | ||
| Free Zone | "Change It" | (Energy) | 1991 | VG | £3.00 | [21075] | ||
| Freedom | "Loving You (Euroclub / Sound Factory mixes)" | (Power Music) | 1994 | DJ Duke production. | EX | £7.00 | [13394] | |
| Freedom Authority | " Unauthorized Conceptions EP" | ( XL) | 1990 | Bobby Konders production | VG | £5.00 | [791] | |
| Frequency | "Where is your Evidence" | (Lower East Slide) | 1991 | G | £4.00 | [21199] | ||
| Frequency | "Hey Hey Hey" | (Lower East Side) | 1990 | Written & produced by Orlando Voorn | EX | £12.00 | [8221] | |
| Frequency | "Kiss The Sky" | (Lower East Side) | 1991 | VG | £10.00 | [21122] | ||
| Frequency | "Kiss the Sky" | (The White Label) | 1992 | Orlando Voorn | VG | £10.00 | [20490] | |
| Fresh 4 | "Wishing on a Star" | (10 Records) | 1989 | G | £12.50 | [20256] | ||
| Freshtrax | "Industrial mix Pablo Spirit mix" | (Strategy) | 1990 | VG | £6.00 | [21154] | ||
| Freshtrax & Ace II | "X-O-CET" | (Beat Farm) | 1990 | G | £5.00 | [20913] | ||
| Frestyle Orchestra featuring D'borah | "Keep On Pumpin' It Up (Original / Accapella / Orchestra Dub / Phantasm)" | (SBK) | 1990 | Louie Vega & Todd Terry. | VG | £7.00 | [14301] | |
| Friends of Matthew | "The Calling" | ( Pulse 8) | 1991 | G | £4.00 | [20944] | ||
| Friends of Matthew | "Out There" | (White) | 1991 | Techno Raw and Garage mixes | G | £10.00 | [20929] | |
| From Within | "Homeward Bound" | (Plus 8) | 1994 | EX | £8.00 | [30112] | ||
| Fugue | "Sensityzed / Hello Zero B" | () | 0 | Promo (white) inc Nush Mix * Egg Mix | G | £5.00 | [14308] | |
| Full Circle feat. Shevy D | "Trains Keep Steamin'" | (Living Beat) | 1989 | Promo, 4 mixes inc Simon Harris remix | VG | £5.00 | [13272] | |
| Fumiya A Tanaka | "Move E.P." | (Torema) | 1998 | VG | £7.00 | [20160] | ||
| Funki Porcini | "Carwreck" | (Ninja Tune) | 1996 | NM | £6.00 | [30038] | ||
| Funki Porcini | "I am One" | ( Ninja Tune) | 1995 | NM | £6.00 | [30035] | ||
| Funki Porcini | "Hed Phone Sex" | ( Ninja Tune) | 1995 | NM | £10.00 | [30023] | ||
| Funki Porcini | "Lets See What Carmen Can Do" | ( Ninja Tune) | 1997 | NM | £5.00 | [30040] | ||
| Funki Porcini | "Love" | (Ninja Tunes) | 2003 | NM | £8.00 | [30027] | ||
| Funky Punch | "Trumpet Release" | (Loud & Proud) | 0 | 3 mixes | VG | £6.00 | [13233] | |
| Funkydory | "Goodtimes '96" | (Labello Dance Vinyl Alive) | 0 | Tony De Vit / LuvDup / Keith Mac mixes | EX | £7.00 | [12880] | |
| Funtopia | "Beautiful people/Let us rise" | (Idlers) | 0 | Todd terrt prodn + acid mixes | VG | £12.00 | [6108] | |
| Fuse | "Train Trac" | ( Warp) | 1993 | Ritchie Hawtin | EX | £10.00 | [6441] | |
| FUSE Texas Audio Groove Sector | "" | ( Hi Bias / +8) | 1991 | Rarity | EX | £12.00 | [6418] | |
| Fusion Element Coalition | "Afro Blue EP" | (Vinyl Peace) | 0 | 6 tracks of funky deep house | VG | £5.00 | [620] | |
| Future Legends | "The Whip / Bonus Dope / Happy Funk / Beat Box" | (Definitive) | 0 | VG | £7.00 | [13022] | ||
| Future Legends | "Groovin Feel The Rhythm" | ( Definitive) | 0 | NM | £7.00 | [30152] | ||
| Future Loop Foundation | "Karma Remote Viewing" | (Future Loop Foundation) | 0 | EX | £10.00 | [20574] | ||
| future monument | "messages/shadow/inverse theory/outerbeing" | (future monument) | 0 | EX | £7.00 | [863] | ||
| Future Monument - Sir Lord Comixx | "Terst Pressing" | () | 0 | Electronic techno beats 4 tracks | EX | £5.00 | [555] | |
| Future Vision | "30 Feet Below Your Head" | (Break Through Records) | 1992 | VG | £10.00 | [21040] | ||
| FX | "Tape Path" | (Mikki House) | 1991 | Frank De Wulf charming ditty | VG | £8.00 | [20653] | |
| FXU | "Steel City EP" | (Rough Trade) | 1990 | EX | £5.00 | [420] | ||
Figmo has been trading from Edinburgh in Scotland from 1999. You can contact us by email at enquiries@figmo.co.uk; by phone on +44 (0)777 578 7532 ; by post at 34 Roseburn Drive, Edinburgh, EH12 5NS, United Kingdom.
Records for Sale!