|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| R Solution | "Blowing My Mind" | () | 0 | VG | £4.00 | [20898] | ||
| R Tyme | "Illusion R-Theme" | (Kool Kat) | 1989 | Classic | EX | £12.00 | [20798] | |
| R tyme / Paul Johnson / Octave 1 | "Sub Club presents Subversion" | (Loaded) | 2000 | R Theme / It's a Love Thing / Siege | NM | £10.00 | [6420] | |
| R.A.F. | "We\'ve Got To Live Together" | (G.F.B.) | 1993 | G | £4.00 | [21029] | ||
| R.A.W. | "R.A.W. Groove / Theme from R.A.W." | (Rumour) | 0 | VG | £5.00 | [13919] | ||
| R.B.R | "Do It Fluid! - EP (Fluid / Babbel / Cohesion / Face / Scream / Bonus Scream)" | (Essex) | 1994 | By Marco Repetto, Stephan Riesen & Clouse Bachor | F | £4.00 | [14250] | |
| R2001 | "Get Together UK mixes" | (Fruit Tree) | 1993 | VG | £5.00 | [20578] | ||
| Rachid Taha | "Indie" | (ffrreedom) | 1993 | VG | £5.00 | [20457] | ||
| Racoon | "Racoon" | (Racoon Tunes) | 1993 | VG | £4.00 | [20946] | ||
| Radiant Baby | "New Dawn (three mixes)" | (USR) | 1992 | VG | £6.00 | [13239] | ||
| Radical Rhythms | "EP" | (SLK Records) | 1990 | Promo - Mixed by Ray Ray & Frankie Bones | VG | £15.00 | [8175] | |
| Radical Rhythms | "6 tracks inc Let your mind be free/Shaft to the rhythm" | (Promo) | 0 | Mixed by Ray Ray /Frankie Bones | F | £7.00 | [209] | |
| Radical Rhythms | "Let your Mind be Free" | () | 1990 | G | £7.00 | [21129] | ||
| Radical Rob | "Monkey Wah remix" | (R & S) | 1991 | G | £6.00 | [21100] | ||
| Radiohead | "Planet Telex" | (Parlophone) | 1995 | Inc lfo mix | VG | £10.00 | [20470] | |
| RAF | "Dirty Love Just Take Me Higher" | (Emerald) | 0 | Samples Guns and Roses Sweet Child o Mine | VG | £5.00 | [20404] | |
| Raggafunk/Jah shaka | "come and get me" | (mango street) | 1990 | EX | £5.00 | [831] | ||
| Ralphi Rosario | "Brinca" | (UMM USA) | 1996 | 6 Track EP | NM | £8.00 | [8211] | |
| Ralphie Dee & Dino Blade | "Calypso Interlude (New York Remix / Tribal Remix / Trance Remix /Original Mix)" | (UMM) | 1992 | EX | £7.00 | [14123] | ||
| Ramin | "State of Suspence" | () | 0 | VG | £6.00 | [12957] | ||
| Ramin & Mehmet | "Noche de Pasion" | (Logic) | 1995 | Promo | EX | £8.00 | [12841] | |
| Ramin feat. B-Flame | "cat no: WAN07 A&B" | () | 0 | Promo, white label. (German) | EX | £7.00 | [13481] | |
| Ramin feat. B-Flame | "cat no: WAN07 C&D" | () | 0 | White label, promo. One sided. | EX | £7.00 | [13480] | |
| Ramirez | "Terapia remixes" | (Network) | 0 | Red Bull Induced Madness | VG | £5.00 | [20415] | |
| Ramirez | "Pasion Carl Cox Remix" | (white) | 2001 | Stompa | M | £7.00 | [6380] | |
| Ramshackle | "Isn't This The Life (Original Mix / Deptford Dub)" | (Big Life) | 1995 | Ltd Edition 10" vinyl. | EX | £7.00 | [15153] | |
| Rancho Diablo | "Can I? / Chicken Stomp / Our Children" | (Mute) | 1995 | Picture sleeve | EX | £6.00 | [13117] | |
| Random Noise Generation | "Falling in Dub" | (Outer Rhythm) | 1992 | Rmxs by Octave One, Terrence Parker, Claud Young | NM | £15.00 | [8238] | |
| Random XS | "Encounter" | (Djax-up-beats) | 1994 | Feat. Optic Crux. On blue vinyl | EX | £7.00 | [8174] | |
| Ranking Joe (And Roots and Soul) | "Teach them so" | (Street Bwoyz Pro) | 1990 | 4 tracks | EX | £9.00 | [8255] | |
| Rapino Brothers | "Reach to the Top" | (Final Vinyl) | 0 | Promo, 3 mixes | EX | £6.00 | [13228] | |
| Rapino Brothers | "Atomic (3 mixes)" | () | 0 | Remixes of the Blondie Classic! | EX | £7.00 | [13378] | |
| Raul featuring J. Bonell | "Guitarra (Original / Casa De La Arena / Casa Del Mar mixes)" | (Rhyme 'N' Reason) | 1989 | EX | £10.00 | [14096] | ||
| Rave 55 | "Neon-Waves (Extended Vocal / Very Live / Tragedy / Techno / House Remix mixes)" | () | 0 | Tracks by J. Bertoli & L .Palmiro | G | £5.00 | [13629] | |
| Rave Bunny EP | "" | () | 0 | Bootleg DJ mixes - Quiet Pressing | VG | £6.00 | [12943] | |
| Rave Busters | "White Zone" | (Dance Opera) | 0 | Jeff Hypp productions | VG | £6.00 | [13119] | |
| Rave Crusader | "World Destiny / World Destiny (Flying Piano mix)" | (Beat Box) | 1991 | Four mixes. | EX | £7.00 | [13492] | |
| Ravebusters | "Powerplant (Club Mix / Techno Mix) / Rave Bangin' (Atmos Mix) / Rave Bass' In Bangin' (Bass Mix)" | (Dance Opera) | 1990 | Hypp & Krimson! | EX | £8.00 | [15146] | |
| Ravebusters | "Mitrax" | (Dance Opera) | 1991 | G | £6.00 | [21044] | ||
| Ravesignal III | "Horsepower" | (R&S) | 1991 | G | £7.00 | [20436] | ||
| Raw | "Kaos (Rhythm Inc / 4 The Floor Dub / Unco Dub) / On T Go (Rhythm Inc's 94 Re-Edit)" | (Sweat) | 0 | VG | £5.00 | [15108] | ||
| Raw Sounds | "The Pasadena EP" | (Bomb) | 1996 | Four tracks / mixes | NM | £6.00 | [13346] | |
| Ray Love | "Techno for all mankind/Robin's Revenge" | (Techno Kut) | 1991 | Very rare one sided promo | VG | £15.00 | [8036] | |
| Raze | "Basspower Remix" | (Champion) | 1991 | Four mixes | EX | £6.00 | [13077] | |
| Raze | "All 4 Love Break 4 Love 1990" | (Champion) | 1990 | EX | £10.00 | [20657] | ||
| Razette | "Ready 4 Love (12" mix / French mix / Sauna mix / Mean Gene Edit)" | (Champion) | 1989 | Based on Break for Love. Picture sleeve. | G | £4.00 | [14044] | |
| Re/Vision | "Volume 4 - Hyper" | (Grey Market Records) | 1990 | House breaks | VG | £5.50 | [8143] | |
| Re/Vision | "Volume 2 - The Cult Sound Continues" | (Grey Market Records) | 1990 | House breaks | EX | £6.00 | [8154] | |
| Re/Vision volume 4 | "Hyper" | (Grey Market) | 1990 | EX | £8.00 | [20164] | ||
| Real Time | "Take Me Away (Techno Feel / Detroit Inc) / This is the Age of Underground / Dance Now (House Piano" | (ACV) | 0 | EX | £7.00 | [15082] | ||
| Rebel Youth | "What is Soul? (Three mixes)" | (Ongaku) | 0 | NM | £8.00 | [13375] | ||
| Rebel Youth | "Vol. 2" | (Ongaku Music) | 1994 | Tracks are Deep Star, The Prayer, Butterflies | EX | £7.00 | [8190] | |
| Rebound | "Rebound EP (Love Is / Rock the House / Make It Funky)" | (Manchester Underground) | 1994 | Tracks by Welly & Simon Noble | EX | £5.00 | [14258] | |
| Recloose | "So This is the Dining Room" | ( Planet E) | 1998 | NM | £8.00 | [30052] | ||
| Red Passion | "Red Passion" | (Duet) | 2000 | Duet 04 | M | £8.00 | [6385] | |
| Red Passion 3 | "Duet" | () | 0 | Duet 04 | M | £8.00 | [6364] | |
| Red Planet | "The long winter of mars/spontaneous lifeform" | (Red Planet) | 0 | RP 5 | EX | £7.00 | [365] | |
| Red Planet | "Red Planet V" | (Red Planet) | 0 | EX | £8.00 | [486] | ||
| Red Planet 6 | "Ghostdancer" | ( Red Planet 6) | 1995 | NM | £10.00 | [30134] | ||
| Red Planet 7 | "Firekeeper" | (Red Planet 7) | 1997 | NM | £7.00 | [30133] | ||
| Red Planet V | "The long winter of mars / season of the solar wind / base station 303 /spontaneous lifeform skypai" | (Red Planet) | 1995 | VG | £10.00 | [20138] | ||
| Red Shift | "Showdown" | (Prone Records) | 1991 | Rare | VG | £12.00 | [6351] | |
| Red Snapper | "The Swank EP ( In Deep / One Legged Low Frequency Guy / Swank )" | (Flaw) | 1994 | EX | £7.00 | [13506] | ||
| Red-Blackness | "The Truth" | (Chicago Groove) | 1996 | EX | £8.00 | [6009] | ||
| Redeye | "Guinea Pigs Agree" | (After 6am) | 0 | Three track ep on Delerium offshoot. | EX | £7.00 | [13877] | |
| Reepabahn | "Route A / A Key to Change" | (Sex, Love & Motion) | 1995 | M | £6.00 | [13724] | ||
| Reese | " Inside Out" | (Fragile) | 1991 | NM | £12.00 | [30060] | ||
| Reese | " You're mine / The Heavens" | (Kool Kat) | 1990 | hip house mix - morales and mayday mixes on b si | EX | £10.00 | [6427] | |
| Reggie Griffin and Technofunk | "Mirda Rock" | (Sugarhill) | 1982 | Vocal/Inst mixes, old skool electro beats | VG | £6.00 | [640] | |
| Rejuvination | "Don’t forget who you are" | (SOMA) | 0 | soma 24 promo | EX | £6.00 | [453] | |
| Relais | "Koffein" | (Decode Recording) | 1997 | M | £6.00 | [6376] | ||
| Release 10 | "Claire/Release/don’t eat yellow snow/Eternal sun/one nite standTT/station to staion" | (Cheap) | 1994 | Tunakan/pulsinger, unaudible scratch.. | EX | £10.00 | [6105] | |
| Rene et Gaston | "L'eveil / Vallee de Larmes / Quel Casse-Tete" | (Fresh Fruit) | 1993 | Fresh Fruit in full effect… | EX | £5.00 | [13830] | |
| Renegade Soundwave | "Probably A Robbery" | (Mute) | 1990 | Promo, 2 mixes | VG | £6.00 | [13303] | |
| Renegade Soundwave | "Biting My Nails" | (Mute) | 1990 | G | £5.00 | [20999] | ||
| Resistance D | "Human EP" | (Harthouse) | 1993 | 3 tracks | EX | £9.00 | [8202] | |
| Return of the Living Acid | "Move Dammit / Creator" | (Chill) | 1991 | EX | £10.00 | [13201] | ||
| Return of the Living Acid | "Twin Tub / The Appliance of Science" | (Chill) | 0 | NM | £10.00 | [13202] | ||
| Revanche | "Music Man" | (Atlantic recording Corporati) | 1979 | VG | £5.00 | [6300] | ||
| Rewind | "The Classics" | (Soma Music) | 2000 | M | £8.00 | [6392] | ||
| Rey De Copas | "Frontera Del Ensueno (Andalucian mix) / Frontera Del Ensueno (Grid Caramba Dub mix)" | (DRO) | 0 | VG | £7.00 | [14040] | ||
| Rhythim is Rhythim Reese & Santonio | "Strings of Life Rock to the Beat" | ( Network retro) | 1993 | EX | £8.00 | [30156] | ||
| Rhythim is Rhythin | "The Beginning" | (Kool Kat) | 1990 | VG | £10.00 | [21164] | ||
| Rhythm & Samples | "Vol. 4" | (More Music) | 1991 | Produced by Michael "Kidd" Gomez | VG | £10.00 | [8055] | |
| Rhythm 3 Request | "Keep the Children Free" | (UMM) | 1993 | NM | £4.00 | [6412] | ||
| Rhythm Construction Co | "The Next Dub EP" | ( Nice n Ripe) | 1994 | Four funky tracks | EX | £8.00 | [20754] | |
| Rhythm Device | "Acid Rock" | (Music Man) | 1990 | F | £4.00 | [21112] | ||
| Rhythm In Motion | "Hit on You" | (Cyren America) | 1993 | Terence Parker mix | EX | £7.00 | [20676] | |
| Rhythm Invention | "Cant Take It" | (Warp) | 1992 | VG | £5.00 | [20819] | ||
| Rhythm Invention | "Cant Take It Chronoclasm" | (Warp 21) | 1993 | tasty rarity | VG | £15.00 | [20647] | |
| Rhythm Invention | "Ad Infinitum" | (Warp) | 0 | 2x12" promo (white labels). | VG | £8.00 | [13822] | |
| Rhythm Invention | "Ad Infinitum / Ad Infinitum (Ali Cooke remix)" | (Warp) | 1993 | VG | £6.00 | [13759] | ||
| Rhythm Masters | "Original Trip Out Break EP Vol 3" | ((White Label) - Requestline) | 1990 | Advance copy - Prod by Ray Love & Frankie Bones | G | £10.00 | [8108] | |
| Rhythm of Life | "Tropical Shower / Tropical Shower, Expansions / Tropical Shower, Club" | (SBK) | 1990 | Produced by T.Thorpe. Remixed by Little Louis Vega | VG | £4.00 | [14007] | |
| Rhythm Overload | "The Home of Music" | (Seventh Sense) | 1992 | G | £7.00 | [150] | ||
| Rhythm Quest | "Place of Joy EP" | (Network) | 1993 | VG | £7.00 | [20689] | ||
| Rhythm Warfare | "Reggae Rush" | ( Strictly Rhythm) | 1991 | VG | £6.00 | [20351] | ||
| Rhythmatic | "Frequency" | (Network) | 1990 | G | £5.00 | [20853] | ||
| Rhythum Asyllum | "Cold Train" | (RCA) | 1989 | VG | £6.00 | [20718] | ||
| Ricardo | "High Flyer" | (Vibraphone) | 0 | Smooth deep house | VG | £5.00 | [649] | |
| Richard Benson | "Diamonds & Pearls" | (Force Inc) | 0 | Promo (white label). Three tracks / mixes. | EX | £6.00 | [14066] | |
| Richie Bartz | "cat no: EFA12272" | (Disko B) | 0 | Promo, white label, 4 tracks, WOL | F | £5.00 | [13271] | |
| Riot of Emotion | "City of Angels Mix" | (Tomato Records) | 1992 | Tomato 4 | M | £4.00 | [6264] | |
| Rising High Collective | "Fever Called Love" | (Rising High) | 1993 | VG | £5.00 | [20856] | ||
| Rising High Collective | "No Deeper Love" | ( Rising High) | 1992 | NM | £11.00 | [30194] | ||
| Rising High Collective | "No Deeper Love - remixes" | (Rising High) | 1992 | VG | £7.00 | [8072] | ||
| Rising High Collective | "Magic Roundabout" | (Tam Tam) | 1990 | G | £6.00 | [21136] | ||
| Rising High Collective | "Fever Called Love" | (Rising High) | 1993 | EX | £7.00 | [20437] | ||
| River Ocean featuring India | "Love and Happiness" | (Cooltempo) | 1994 | Original and MAW | EX | £6.00 | [20678] | |
| Rivierra Traxx Vol.1 | "Parfume 1" | (Antima) | 1991 | Good mellow house | VG | £5.00 | [8120] | |
| Robert Hood | "Sophisticcato" | (Duet) | 1999 | NM | £10.00 | [30097] | ||
| Robert Howard & Kym Mazelle | "Wait" | (BMG) | 1989 | Includes mixes by Juan Atkins & Kevin Saunderson | EX | £8.00 | [6029] | |
| Robert Miles | "Children" | (Platipus) | 1995 | EX | £7.00 | [20483] | ||
| Robert Owens | "Ill Be Your Friend" | (Perfecto) | 1997 | Inc Oakenfold and Morales mixes | EX | £7.00 | [20489] | |
| Robert Owens | "Visions (M*K mix / Doped Up instrumental / Dreamy version)" | (Island) | 1990 | Knuckles / Morales production & mix. | G | £4.00 | [13567] | |
| Roberta Flack | "Uh-Uh Ooh-Ooh Look Out" | (Promo) | 1989 | G | £10.00 | [20951] | ||
| Robot Man | "Do Da Doo remix" | ( Definitive) | 1993 | NM | £8.00 | [30154] | ||
| Robotman | "Do da do" | (Novamute) | 1994 | Plastikman and David Holmes Remixes | NM | £9.00 | [443] | |
| Rockers Hi-Fi | "What A Life (Original Version / Original Instrumental / Rockers Version / Rockers Instrumental)" | (Fourth & Broadway) | 1994 | Promo | EX | £6.00 | [14285] | |
| Rocky & Diesel / Sound Enforcer | "Just A Groove (Rocky & Diesel) / Audio Wave (Sound Enforcer)" | (Full Circle Compliations) | 1996 | Promo. | EX | £6.00 | [15084] | |
| Roel Butzen | "Violent Wake Up" | (Profile) | 1992 | VG | £5.00 | [20312] | ||
| Rofo | "Rofos Theme" | (PWL) | 1992 | New Beat and Original Mixes | NM | £6.00 | [20455] | |
| Roland Casper | "Bilberry Curd / Bonus Curd / Take This" | (Magnetic North) | 0 | DJ Promo. Tasty Blue Vinyl. Ripped sleeve. | EX | £7.00 | [13992] | |
| Roland Clarke | "Sacrifice" | (Duality) | 1997 | Co-produced by Ron Trent | EX | £8.00 | [8096] | |
| Roland Klinkenberg | "Schwa/ Public Domain/ Zero Crossing /Absolute Fidelity" | (Journey) | 0 | First Release on Journey | VG | £8.00 | [6295] | |
| Rolando | "Knights of the Jaguar Remix" | (white) | 2000 | Derick May remix | M | £10.00 | [6358] | |
| Rolling Stones | "You Got Me Rocking" | (Virgin) | 1994 | VG | £8.00 | [20451] | ||
| Romatt Project | "Under our power" | (Kult Hardware) | 1996 | DJ Romain & Matt Keys | NM | £7.50 | [8246] | |
| Romeo Black | "Same Old Same Old" | (Select Records) | 1990 | includes Chemical Warfare on flip side | VG | £7.00 | [8047] | |
| Ron Maney | "2 Entities" | (Relief) | 1996 | VG | £7.00 | [6010] | ||
| Ron Trent | "Altered States" | (Djax) | 1992 | NM | £12.00 | [6067] | ||
| Roots | "Runcome" | (Ninja Tune) | 1991 | EX | £7.00 | [30032] | ||
| Roots and Soul | "Mr Kirk meets Bass" | (White) | 0 | Also known as Mr Kirk vs The Real Bassline | VG | £13.00 | [21219] | |
| Rotor | "Purely Rhythm / Digital Romance / Salad Hammer" | (Chill) | 1991 | EX | £10.00 | [13159] | ||
| Round Five | "Na Fe throw it" | (main street) | 1999 | NM | £8.00 | [836] | ||
| Round four | "found a way" | (main street) | 1998 | NM | £8.00 | [837] | ||
| Round three | "actin crazy" | (main street) | 0 | NM | £8.00 | [838] | ||
| Roundabout | "Just Dance for Me" | (Hithouse) | 1991 | VG | £5.00 | [20836] | ||
| Roy Davis Jnr | "Mind Power (Roys Powerful Blunt Mix / DJ Pierres Original Wildpitch Mix)" | (Guerilla) | 0 | Promo, 1 scratch, should play OK | VG | £7.00 | [14318] | |
| Royal House | "Get Funky" | (Champion) | 1989 | VG | £8.00 | [6085] | ||
| Royal House | "Yeah Buddy/ The Chase" | (Champion) | 1988 | Todd terry | VG | £20.00 | [20018] | |
| Royal Orchestra Ltd | "Mykoos Melodee" | (Fourth Floor Records) | 1990 | Royal Tees House of Music | G | £6.50 | [8142] | |
| Royal Orchestra Ltd | "Itsa Nastee Rhythm" | (Fourth Floor Records) | 1991 | Prod by Paul 'Mykoo' Hernandex | EX | £7.50 | [8178] | |
| Royale Delite | "Freak 4U '88 (Lonnie Johnson Mix / Just Got Laid Mix / Gucci Mix)" | (The Dance Yard) | 1988 | 1 scratch on JGL mix. Plays OK. | EX | £6.00 | [14366] | |
| Rozalla | "Faith (In the Power of Love) / Faith (In the Power of Love) (Teknokraft)" | (Pulse 8) | 1991 | Picture sleeve. | EX | £6.00 | [14081] | |
| Rozalla | "Baby" | (Epic) | 1995 | Mixes by Frankie Knuckles Judge Jules | EX | £5.00 | [20422] | |
| Rozlyne Clarke | "Dancing is like making love" | () | 1991 | G | £6.00 | [268] | ||
| RT Rockman Unlimited | "Chicago" | (Criminal Records) | 0 | Arthur Baker Junior Vasquez Will Downing NY Styl | G | £7.00 | [20344] | |
| Ru Paul | "House of Love/Back to My Roots" | (Tommy Boy) | 1993 | Fantastic picture disc! | EX | £10.00 | [244] | |
| Rubba | " Push Button" | ( Music De Wolfe) | 1979 | Bizarre early keyboard madness from the library | NM | £10.00 | [815] | |
| Ruby | "Tiny Meat (Monkey Mafia mixes)" | (Creation) | 1996 | Promo. Two Mixes. | NM | £8.00 | [13437] | |
| Ruby | "Salt Peter Remixed Sampler.. "Flippin tha Bird" (Ceasefire mix) / "The Sumits Equal" (Fila Brazili" | (Creation) | 1996 | Promo. | M | £10.00 | [13359] | |
| Ruby | "Paraffin (Richard Fearless / Red Snapper / Wagon Christ mixes)" | (Creation) | 1995 | Promo. | EX | £8.00 | [13395] | |
| Ruff Ruff & Ready | "Tribal Mutations EP" | (Island) | 1990 | Picture Sleeve | EX | £5.00 | [13504] | |
| Ruffneck | "Everybody be Somebody" | (Positiva) | 1995 | Inc original MAW Jules and Skin and Hani mixes | NM | £8.00 | [20482] | |
| Ruffneck Ft.Yavahn | "Everybody be somebody" | (MAW) | 0 | lite surface scratches. Ok. | G | £7.00 | [703] | |
| Ruffy & Segs | "Make with the Whoa Atmosphere (John Laker mix / Ben Chapman mix)" | (Atmosphere Records) | 1990 | G | £6.00 | [14014] | ||
| Rum & Black | "This is the way" | ( Shut up and Dance) | 1991 | EX | £7.50 | [8256] | ||
| Rum & Black | "Wicked remix" | (Shut up and Dance) | 1991 | Incl Zombies at Dawn & original | EX | £7.50 | [8254] | |
| Rum and Black | "Slaves" | (Shut Up and Dance) | 1991 | VG | £4.00 | [20829] | ||
| Rum and Black | "Wicked Remix" | (Shut Up and Dance) | 1991 | VG | £5.00 | [20830] | ||
| Russ Brown | "Take My Love" | (Ten Records) | 1987 | Mixed by Timmy Reggisford | VG | £11.00 | [6350] | |
You can contact us by email at enquiries@figmo.co.uk
Records for Sale!