|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| S Bam | "Take Me Away Now" | (Ra Re Production) | 1990 | G | £9.00 | [21050] | ||
| S Express | "Superfly Guy" | (Rhythm King) | 1988 | F | £3.00 | [220] | ||
| S Express | "Theme from S Express" | (Rhythm King) | 1988 | VG | £5.00 | [270] | ||
| S Express | "Superfly Guy/Theme From Funky Killer" | (Rhythm King) | 1988 | G | £6.00 | [263] | ||
| S. Gossens / L. Laret / David K | "Energy Falls / Back To Energy / The Dial / Mind the Zak" | (Rotation) | 1996 | EX | £7.00 | [15113] | ||
| S.B. Project Steve Bicknell | "The Message EP" | (Cosmic Records) | 0 | I've got a big dick + underground techno | EX | £8.00 | [6203] | |
| S.O.S London | "Ragga Sister" | (Cue) | 0 | Promo | VG | £4.00 | [20262] | |
| S.R.O. | "Work It" | (CITI records) | 0 | Rheji Burrell | VG | £10.00 | [8021] | |
| S.U.N. | "The Results of Reasoning (Vision / Speedball / Lucid Bubbles / Hash for Cash / Vision - Space mix)" | (Flat) | 1991 | Picture sleeve. Produced by Dr Crippen | VG | £5.00 | [13999] | |
| S1000 | "Flatliners" | (Guerilla) | 1992 | VG | £6.00 | [20651] | ||
| Sabrina Johnstone | " Peace" | ( JBR) | 0 | 5 mixes of pumpin vocal house | EX | £3.00 | [767] | |
| Saeed & Palash | "Sub Attack" | (Addictive records) | 2001 | Drrrrrrrrrrrr ums | M | £8.00 | [6367] | |
| Safety Session | "Crescendo" | (Drumcode) | 0 | Promo. Three tracks. A few marks & scratches. | G | £5.00 | [14332] | |
| Saffron | "Solitaire" | (WEA) | 1992 | EX | £4.00 | [20616] | ||
| Saint Etienne | "Pale Movie (Secret Knowledge Mix / Stentorian Dub)" | () | 0 | Promo (white label) | NM | £18.00 | [12949] | |
| Sakan | "Time Fax (Rex vs Roxy mix / Peace Den Haag-Paris) / Kweetnie" | (Going Global Series) | 1995 | Sakan are Sander kleinenberg & Kalid Ouaziz. | VG | £5.00 | [14005] | |
| Salt City Orchestra | "Book Ends" | (Paper) | 1997 | VG | £7.00 | [20808] | ||
| Sam Sever and the Raiders of the Lost Art | "Whats that Sound / Tonight / Words of Wisdom" | (Mo Wax) | 0 | Promo. | EX | £8.00 | [13544] | |
| Sander Kleinenberg | "Sander 5" | (Going Global Series) | 1995 | EX | £8.00 | [12829] | ||
| Santonio | "Clouds Of Thunder / Key To Heaven / Kisses (A.L.F. Dub Mix)" | (Tresor) | 1994 | EX | £7.00 | [14365] | ||
| Sapien | "Amor Negro - Blackheart Mix / Gato Do Oro - High Moon Mix" | (Different Drummer) | 0 | Remixes by Rockers Hi-Fi | EX | £6.00 | [14286] | |
| Sarah Washington | "Careless Whisper" | (Almighty) | 1993 | VG | £5.00 | [20453] | ||
| Sasha | "The Sasha Multiground EP Vol 2" | (Limited Underground Records) | 1992 | The Overflow Aftertouch Automatic Love | EX | £6.00 | [20745] | |
| Sativa | "Wah Do Dem" | (M&G) | 1996 | Promo inc Original / Pete & Steve Hammond mixes | EX | £6.00 | [12877] | |
| Sativa | "Wah Do Dem" | (M&G) | 1996 | Remixes by DJ Ron | EX | £6.00 | [12878] | |
| Schatrax | "Vol. 1" | (White label) | 1997 | Track names engraved - Midnight Run etc | VG | £6.00 | [8164] | |
| Schatrax | "Schatrax 2" | () | 0 | NM | £5.00 | [20805] | ||
| Schatrax | "" | () | 0 | M | £5.00 | [6249] | ||
| Schatrax | "" | () | 0 | M | £5.00 | [6240] | ||
| Schkaboogie | "Funky Chow" | (Schkaboogie) | 0 | Promo (white label) | NM | £6.00 | [13384] | |
| School of Thought | "Echo Systems" | (Magic Eye Records) | 0 | Promo | M | £5.00 | [6175] | |
| Schooly D & Joe Delia | "The Player (Theme from Blackout) (Original / Pigforce Fat Players / Man / Ganja Kru mixes)" | (Mother) | 1998 | Promo including remixes. | VG | £6.00 | [14099] | |
| Scientist | "Exorcist 2" | (Kickin) | 1990 | VG | £5.00 | [20927] | ||
| Scientist | "Spiral Symphony" | (Kickin) | 1991 | G | £4.00 | [20928] | ||
| Scoff Boys | "Cenerpiece" | (Molar records) | 0 | NM | £5.00 | [6291] | ||
| Scoff Boys | "The Sound" | (Scoff Records) | 0 | NM | £5.00 | [6267] | ||
| Scope | "Pure Journey / Ricochet" | (Out Of Romford) | 0 | 10" promo. | VG | £5.00 | [15133] | |
| Scott Edward | "dreaming Of Delta City" | (Out Of Orbit) | 1997 | VG | £6.00 | [20115] | ||
| Scream | "Scream EP" | (Boy Records) | 1992 | Four tracks / mixes | VG | £7.00 | [13126] | |
| Screamin Rachel | "The Real Thing (Ode to Prince Teddy)" | (Eight Ball) | 1994 | Four mixes | EX | £7.00 | [13088] | |
| Second Phase | "Mentasm" | (R & S) | 1991 | F | £4.00 | [20982] | ||
| Second Phase | "Mentasm" | (R & S Records) | 1991 | F | £5.00 | [20848] | ||
| Second Revelations | "Atlas 2 EP" | (Brooklyn Groove Productions) | 1991 | 4 mixes produced by Frankie Bones | EX | £6.00 | [624] | |
| Secret Knowledge v Youth | "Paris (McLaren mixes)" | () | 0 | Promo, 4 mixes | NM | £10.00 | [13105] | |
| Secret Life | "Love So Strong" | ( Pulse 8) | 1994 | Inc Brothers in Ryhthm Mix | NM | £18.00 | [20763] | |
| Secret Society | "Earth Power (Secret Society / Jazzed Up / Drum Club / The IDD mixes)" | (Unheard) | 0 | Picture sleeve. | EX | £5.00 | [13924] | |
| Secret Society | "Move On" | (Unheard?) | 0 | Promo (white label), 5 tracks / mixes. | EX | £6.00 | [14035] | |
| Section 2 | "Sectioned" | (Dark House Music) | 2001 | Promo | M | £5.00 | [6172] | |
| Sector 7 | "Odyssey/Raging Hands" | (Eclipse) | 1993 | VG | £8.00 | [141] | ||
| Seduction | "Heartbeat" | (Breakout) | 1990 | Promo | EX | £7.00 | [20313] | |
| Sensi | "I Beg U the Mike" | (Tam Tam) | 0 | Promo (white label) - 4 tracks / mixes. | G | £4.00 | [14033] | |
| Sequencial | "Cycades" | (Who\'s that Beat) | 1991 | VG | £4.00 | [21041] | ||
| Sequencial | "Psychotronic (Long Demon) / Psychotronic (Bells of Freedom) / Schmitrigger / Just A Joke" | (Who's That Beat?) | 1992 | EX | £8.00 | [13548] | ||
| Session 3 | "Shout / Let It All Out / C'Mon / Talkin' 2U" | (Work) | 0 | Tracks by Olav Basowski & DJ Erick E | EX | £5.00 | [13867] | |
| Set Up System | "Fairy Dust" | (XL) | 1991 | G | £5.00 | [20865] | ||
| Seven Grand Housing Authority | "no weapon formed against me shall prosper" | ( Intangible Records) | 1997 | Terrence Parker | EX | £14.00 | [8145] | |
| SGH | "Losing You (Lovestation / Underground Solushun Vocal / Underground Solushun Dub mixes)" | (Fresh) | 1996 | VG | £7.00 | [13477] | ||
| Sha-Lor | " I\'m in Love" | (Deconstruction) | 1989 | VG | £7.00 | [20964] | ||
| sha-lor | "im in love" | (de construction) | 1989 | lite surface wear - plays good | VG | £9.00 | [729] | |
| Shabba Ranks | "Trailor Load A Girls (Club / Girls Dub / Nude mix)" | (Epic) | 1991 | Steely & Clevie prduction. Picture sleeve. | EX | £5.00 | [14026] | |
| Shad T Scott | "Sand Pail E.P." | (Isophlux) | 1998 | NM | £8.00 | [30078] | ||
| Shades of black/Scorpio | " Mellow (909 beats)/Mellow (808 beats)/Powerstruggle" | ( Intrigue) | 1990 | Nice deep house | NM | £8.00 | [759] | |
| Shades of Rhythm | "Extacy remix" | (ZTT) | 1991 | VG | £7.00 | [20484] | ||
| Shades of Rhythm | "Sweet Sensation Remixes" | (ZTT) | 1991 | Busters Sweet Salsa Mix and Mr Clubmans mix | VG | £7.00 | [21005] | |
| Shades Of Rhythm | "Homicide / Exorcist" | (ZTT) | 1991 | G | £5.00 | [20918] | ||
| Shades of Rhythm | "Sweet Sensation" | (ZTT) | 1991 | G | £12.00 | [21006] | ||
| Shades of Rhythm | "The Sound of Eden" | (ZTT) | 1991 | G | £8.00 | [21007] | ||
| Shades of Rhythm | "Extacy ep" | (ZTT) | 1991 | G | £8.00 | [21008] | ||
| Shaft | "Roobarb & Custard" | (ffrr) | 1991 | F | £4.00 | [20924] | ||
| Shake | "Club Scams EP" | (KMS) | 1993 | EX | £9.00 | [30059] | ||
| Shake | "Iconoclastic Diaries - Breathe deeper / Live for Friction / Floating Aural Mindsweep" | (Frictional recordings) | 1994 | Shake and Claude Young on frictional 002 | EX | £10.00 | [6152] | |
| Shakedown Productions | "Atomic Brain (Stone Mix / Emphasis Mix)" | (Shakedown) | 1991 | By G Mallozi / M Sabiu. Scratch on side 1. | G | £5.00 | [15161] | |
| Sham | "Back from Detox EP (E.R.B. / Dove People)" | (Shut Up & Dance) | 1991 | EX | £6.00 | [14097] | ||
| Shaman | "Move Any Mountain - Progen 1991" | (One Little Indian) | 1991 | four remixes inc. Ed Richards and Paul Okenfold | EX | £10.00 | [20059] | |
| Shamanic Tribes on Acid | "Tantalus / Fractal Splash" | (Kinetix) | 1996 | Promo (white label) | NM | £8.00 | [12908] | |
| Shamen | "U Nations (187 Lockdown Dark Dub / 187 Lockdown Dub No 1 / Mr C mix)" | (Moksha) | 1998 | EX | £6.00 | [13848] | ||
| Shamen | "Move Any Mountain Progen 91" | (One Little Indian) | 1991 | VG | £7.00 | [20607] | ||
| Shamen | "Move any mountain -Progen91" | (one little indian) | 1991 | 4 tracks | EX | £7.00 | [682] | |
| Shamen Vs Bam Bam | "Transcendental" | (Desire) | 1988 | White Label | VG | £8.00 | [20188] | |
| Shannon | "Let the Music Play (The Anxious mix / Woody Replay / New Version 1992)" | (Flying) | 1991 | Remixes of the Shannon classic. | G | £4.00 | [13974] | |
| Shape Changer | "Crystal Dreams Volume 1" | (Experimental) | 0 | EX | £8.00 | [6288] | ||
| Shawn Christopher | "Make My Love" | (BTB) | 1994 | Stonebridge Mixes | EX | £7.00 | [20461] | |
| Shazz | "Lost Illusions" | (Fnac) | 1993 | VG | £6.00 | [586] | ||
| Shazz | "Mooonflower (Original Version / Deeper Prana Mix)" | (Fnac) | 1992 | Picture sleeve. | EX | £6.00 | [15137] | |
| She Rockers featuring Betty Boo | "Give It A Rest (1990)" | (Music of Life) | 1990 | Three mixes. One side scratched. | F | £3.00 | [13424] | |
| Sheer Bronze | "Walkin' On" | (ffrr) | 1992 | VG | £6.00 | [20098] | ||
| Shinehead | "Family Affair" | (Electra) | 1990 | NM | £8.00 | [716] | ||
| Shut Up & Dance, Black Men United | "Johnny Vicious Mix" | (Pulse 8) | 1996 | EX | £7.00 | [6215] | ||
| Shut Up and Dance | "Hold Me Down" | (Shut Up and Dance) | 1992 | NM | £5.00 | [20799] | ||
| Shut Up and Dance | "£20 To Get In" | (Shut Up and Dance) | 1990 | F | £5.00 | [20828] | ||
| Sierra | "Retro/Voyage" | (Noble Records) | 1992 | Deep chicago house trax | EX | £8.00 | [752] | |
| Signal federation | "the naked party's remixes" | (Mighty Atom Recordings) | 1999 | 2 remixes | NM | £5.00 | [8231] | |
| Sike | "Hit em Wit Dat" | (4th Broadway) | 1990 | Intrigue Miditrip Hit em Wit Dat Merge | EX | £5.00 | [20737] | |
| Silkey B | "Absurd" | (Techno Trax) | 1991 | VG | £5.00 | [21206] | ||
| Silver Shower | "Ice Fractions" | (Plus 8) | 1996 | Richie Hawtin Style | M | £7.00 | [6266] | |
| Simon Harris | "I've Got Your Pleasure Control (Club Remix parts 1 & 2)" | (FFRR) | 1989 | A few scuffs & scrapes… | G | £4.00 | [14234] | |
| Simon Harris | "Bass (How Low Can You Go) (Bomb the House mix / Instrumental / Playback mixes)" | (FFRR) | 1988 | Mix by Professor Griff | F | £3.00 | [13811] | |
| Simon Harris | "I've Got Your Pleasure Control" | (ffrr) | 1989 | G | £8.00 | [20252] | ||
| Simon Harris | "I've Got Your Pleasure Control" | (FFRR) | 1989 | Four mixes | EX | £6.00 | [13141] | |
| Simon Harris feat. Daddy Freddy | "Ragga House" | (Living Beat) | 1990 | VG | £5.00 | [20114] | ||
| Simon Harris featuring 3 Boom MC's | "Bad on the Mike (The Bad Rap) / Bad on the Mike (Drumapella / Sample Breakdown / Bad Beats)" | (London) | 1987 | EX | £6.00 | [14354] | ||
| Simon Says | "Simon says" | (Tomato?) | 1992 | VG | £5.00 | [8177] | ||
| Simple Minds | "Love Song (Philadelphia Bluntz remix) / Theme from Great Cities (Fila Brazila mix)" | () | 0 | Promo - Remixes of Simple Minds | M | £25.00 | [12969] | |
| Simple Minds | "Waterfront (Union Jack rmx) / Don't You Forget About Me (Jam & Spoon rmx)" | () | 0 | Promo | EX | £8.00 | [13173] | |
| Sinewave | "Sinewave / Lifeline / Barrier" | (Chill) | 1991 | Produced by Mark Fletcher | VG | £8.00 | [13132] | |
| Single Cell Orchestra / Felix da Housecat | "" | () | 0 | rare 4 Track ep inc Sound Patrol Seratonin Project | EX | £25.00 | [20382] | |
| Sistelove | "The Hypnotist" | (On) | 1992 | 2 tracks | EX | £7.50 | [8241] | |
| SisterLove | "The Hypnotist" | (On) | 1992 | EX | £6.00 | [12909] | ||
| Sitting Pretty | "Krazee Rhythms" | (Siege Records) | 1991 | M. Rivera & A. Belias | VG | £7.50 | [8157] | |
| Six Nine | "4 jazz funk classics" | ( Planet e) | 1991 | Original 1991 copy | EX | £15.00 | [769] | |
| sjnrl | "" | () | 0 | slam jams neroli - disco edits | NM | £7.00 | [872] | |
| Skin Up | "Ivory" | (Love) | 1991 | F | £4.00 | [20983] | ||
| Skintrade | "Andromaxess" | (Soma) | 1995 | Promo (white label), 2 tracks. | NM | £6.00 | [13792] | |
| Skunks | "Skunks/Sectretaria/Bostonian/Deeper" | (Nordic tracks) | 2000 | Good deep house | M | £5.00 | [532] | |
| Sky master | "Magic Gravity" | (Crayon) | 1998 | early Mark Ambrose | EX | £5.00 | [8003] | |
| SL2 | "DJs take Control" | (XL) | 1991 | G | £10.00 | [20863] | ||
| Slab | "Lidpopper" | (Hyrogen Jukebox) | 0 | Promo (white label), 3 mixes | EX | £6.00 | [13011] | |
| Slab | "Rampant Prankster (Original & Carl Cox's Junper mixes)" | (Hydrogen Jukebox) | 1995 | Promo, white label. | EX | £10.00 | [13420] | |
| Slab | "Atomsmasher" | (Hydrogen Jukebox) | 0 | Promo (white label) inc. Weatherall mix | NM | £7.00 | [13010] | |
| Slam | "Phuture Pfantasy Club" | (Vinyl Frontier Recordings) | 1988 | EX | £8.00 | [6296] | ||
| Slam | "Positive Education remixes" | (Soma) | 1995 | Chris and Derrick and Richie Hawtin and Original | EX | £12.00 | [20621] | |
| Slam | "Snapshots" | (Soma) | 0 | VG | £10.00 | [20639] | ||
| Slam Slam | "Move (Dance All Night) Big Fat Dub Mix / Dream On / Move (Dance All Night) Club Mix" | (MCA) | 1989 | Promo. | EX | £5.00 | [14281] | |
| Sloth & Doormat | "Yellow Cake" | (Thrive) | 0 | NM | £5.00 | [6239] | ||
| Slow Motion Riot | "Funky Vibe mix" | (AOC) | 1991 | VG | £4.00 | [21194] | ||
| Sluta Leta | "Lisa 94" | (Cheap) | 0 | EX | £8.00 | [20202] | ||
| Sluts and Strings and 909 | "Carrera LP" | (Cheap) | 1997 | Electronica | NM | £10.00 | [480] | |
| SlutsnStrings &909 | "Carrera" | (Cheap) | 1997 | EX | £10.00 | [20299] | ||
| Sly & The Lovechild | "Rainbow" | (Citybeat) | 0 | Promo, 3 mixes | EX | £8.00 | [13057] | |
| SM-Trax | "Climb On Top" | (Club Tools) | 1997 | Inc Klubheads mix | NM | £6.00 | [20743] | |
| Smallage | "Together" | (Jack Trax) | 1990 | Shivver me timbers | VG | £15.00 | [21118] | |
| Smart Systems | "The Tingler - Remix" | (Jumpin' & Pumpin') | 1991 | 3 mixes | EX | £11.50 | [8284] | |
| Smiley People | "It makes me haaappy" | (Blue Chip) | 1989 | 2 mixes | EX | £5.00 | [299] | |
| Smith & Mighty | "Remember Me (Foncetts Master Vocal / Foncetts Underground Ride Dub / House of Foncett) / Remember Me" | (3 Stripe) | 1994 | Promo. | VG | £5.00 | [13966] | |
| Smokin Beats | "For The Very First Time remix" | (Smokin Beats) | 2000 | EX | £5.00 | [20627] | ||
| Smooth & Simonds | "The Four Seasons" | (Bomba Recorsa) | 1995 | NM | £6.00 | [6218] | ||
| Smooth and Simmonds | "Pucker tunes Vol 1" | (Wax Factory) | 1990 | 4 tracks of lsd | EX | £15.00 | [663] | |
| Smoove-Jam | "Work the Rhythm" | (Smoove-Jam) | 1990 | Prod by Eric "E-Smoove" Miller. | VG | £6.00 | [8104] | |
| Snap | "Oops Up" | (Arista) | 1990 | VG | £5.00 | [12902] | ||
| Snap | "The Power" | (Arista) | 1990 | Pop Dance Classic | G | £7.00 | [12852] | |
| Snap featuring Niki Haris | "Exterminate" | (Logic) | 1992 | EX | £4.00 | [20778] | ||
| SODOM | "Castle in the air" | (Easy Street) | 1990 | An early Japanese effort | EX | £8.00 | [8155] | |
| Soft House Co II | "What You Need" | (fantastic) | 1994 | Inc Original | NM | £6.00 | [20481] | |
| Soho | "New Love Generation / New Love Dub" | (Savage / Tam Tam) | 0 | Promo (white label) | VG | £6.00 | [14098] | |
| Sol Brothers | "Believe In Me" | (Fresh) | 0 | Promo, 3 mixes. | G | £4.00 | [13634] | |
| Solar Chamber | "Fast Elvis / Motivator" | (Relentless) | 0 | Promo (white label) | EX | £6.00 | [12962] | |
| Solar Channel | "Solar Trance / Perfect Time" | (Relentless) | 1993 | Promo (white label) | VG | £6.00 | [13044] | |
| Solar Enemy | "Techno Divinity / Virus Blaster / Dark Angel" | (Third Mind) | 1990 | EX | £7.00 | [14086] | ||
| Solcyc | "Vision" | (Ifach) | 1995 | Melodic | NM | £6.00 | [8205] | |
| Sole Fusion | "The Chosen Path" | (Strictly Rhythm) | 1995 | Little Louie + Kenny Dope | VG | £12.00 | [6157] | |
| Solid Gold Easy Amex featuring Red Box | "Enjoy (Paul Oakenfolds Future Mix / Original Golden Lay)" | (East West) | 0 | Promo. | VG | £6.00 | [14031] | |
| Solid Ocean | "Wave" | (M&G) | 1996 | EX | £5.00 | [12936] | ||
| Solitaire Gee | "Slumberland / Slumberland (Rhythm Invention remix)" | (Warp) | 1993 | VG | £6.00 | [13761] | ||
| Solitaria | "Your Last Message" | (MC Projects) | 0 | Promo (white label), 4 tracks/mixes | G | £5.00 | [13171] | |
| Solo | "rainbow (Sample-Free) / Original mix / Cobalt (Sample-Free)" | (Reverb) | 1991 | That Rainbow sampling Rave Tune! | EX | £7.00 | [13469] | |
| Son Of God | "Harmania (Steve Proctor Remixes - Acid Disco / Orange Peel)" | (Quaff) | 1993 | EX | £6.00 | [15156] | ||
| Son of God | "Harmania" | (Chemical) | 1993 | VG | £4.00 | [20576] | ||
| Sonic Boom | "Tra-La-La" | (Well Dodgy) | 1992 | G | £5.00 | [20942] | ||
| Sonic Experience | "The Future is Now" | (Strictly Underground) | 1991 | G | £4.00 | [20883] | ||
| Sonic Experience | "Protien" | (Strictly Underground) | 1992 | F | £3.00 | [20880] | ||
| Sonic Solution | "Turbulence" | (R & S Records) | 1992 | C J Bolland | M | £7.00 | [6219] | |
| Sonik Expander | "Tangoloco (Loco mix) / Tangoloco (Static mix) / E-Jump-E" | (STD) | 0 | Composed by G. Dewindt. | EX | £8.00 | [13593] | |
| Sonik Expander | "Omega" | (Top Secret) | 1992 | VG | £8.00 | [21046] | ||
| Sono Lakota | "Ice & Acid / Ice & Acid (The Remix)" | (Cowboy) | 0 | Remix by The Aloof | EX | £6.00 | [14355] | |
| Sonz of a Loop da Loop Era | "Further Out" | (Suburban Base) | 1991 | VG | £20.00 | [20960] | ||
| Soul To Soul | " The Classic Singles 88-93" | ( Simply Vinyl) | 0 | All the classics, 180gm vinyl | NM | £15.00 | [819] | |
| soul central | "strings of life danny k edit" | (whistlebump) | 2003 | NM | £7.00 | [847] | ||
| Soul Coughing | "Super Bon Bon (Propellerheads Remix)" | (London) | 0 | Promo | VG | £15.00 | [12840] | |
| Soul Family Sensation | "The Day You Went Away / Other Stuff" | (One Little Indian) | 1992 | Four mixes | EX | £6.00 | [13028] | |
| Soul Family Sensation | "Beat Author & I Don't Even Know if I Should Call You Baby remix" | (One Little Indian) | 1991 | VG | £6.00 | [13052] | ||
| Soul Family Sensation | "Perfect Life (Orinoco Flow / Chuck Now mixes) / 747 Tonight (Unhappy Valley / Full Sunday Afternoo" | (One Little Indian) | 1991 | Picture sleeve. | EX | £5.00 | [14226] | |
| Soul Family Sensation | "The day You Went Away" | (One Little Indian) | 1992 | Other Stuff | NM | £4.00 | [20751] | |
| Soul Motive | "The Nightshift EP" | (Nuphonic) | 1996 | M | £7.00 | [20281] | ||
| Soulful Distortion | "Victory" | (Spiritual) | 0 | Promo (white label). Three tracks/mixes. | EX | £6.00 | [13778] | |
| Sound Clash | "The Burial (Kurfew Hour mix) / The Burial (Hyped Up DJ mix) / The Psychotic Psychiatrist" | (Strictly Underground) | 1991 | Tracks by DJ Hype & Mark Ryder | VG | £7.00 | [14076] | |
| Sound Enforcer | "Sound Enforcer EP (John Shaft / Impact / Karate Kick)" | (Primate) | 0 | Promo (white label) | VG | £7.00 | [15109] | |
| Sound Factory | "Good time" | (Logic) | 1994 | 3 mixes | EX | £4.00 | [20725] | |
| Sound Factory | "Good Time" | (Logic) | 1994 | Promo | EX | £7.00 | [12844] | |
| Sound Mercenary | "Dilemma (3 mixes) / Hardcore (2 mixes)" | (Buzz) | 1991 | EX | £8.00 | [13568] | ||
| Sound of music | " Feel the music EP" | ( Emotive) | 1992 | NM | £5.00 | [795] | ||
| Sound of the Underground | "Inside Out" | (Champion) | 1990 | Feat. Vinnette | VG | £4.50 | [8261] | |
| Sound On Sound | "Time To Feel (Eric Kupper Remixes / Beatmasters Remixes)" | (WEA) | 1992 | EX | £5.00 | [14128] | ||
| Sound Source | "Take me Up" | (Btech) | 1991 | VG | £6.00 | [21209] | ||
| Soundcraft | "The Movement, The Message / This Some Bad Weed." | (Skunk) | 1992 | Rocky & Diesel at the controls. | VG | £6.00 | [13476] | |
| Sounds Of Blackness | "Optimistic Album Version / Album Version Edit / 12" Alright Mix)" | (A&M) | 1991 | Promo | EX | £6.00 | [14361] | |
| Soundscape | "PROMO" | (PROMO) | 0 | Craig Walsh production 3tracks | VG | £6.00 | [337] | |
| Soundsource | "One High" | (OM) | 1992 | G | £4.00 | [21191] | ||
| Source of Light | "Let Me Do My Thing (Happy Clappers Remix & Dub / Original Remix / Original Instrumental)" | (Wired Recordings) | 0 | Written by Tim O'Riodan & James Harris | VG | £5.00 | [13693] | |
| Source of Light | "Let Me Do My Thing (Ben Angwin 12" / Ben Angwin Instr./ Party Faithful Safety /Party Faithful mixe" | (Wired) | 0 | Promo. Vocal track. | EX | £6.00 | [15092] | |
| Space DJ's | "" | (Soma) | 0 | NM | £7.00 | [6398] | ||
| Space DJz | "Space DJz EP" | (Infonet) | 0 | Promo (white label); 4 tracks | EX | £8.00 | [13188] | |
| Space Opera | "Space 30001 / Andropolis" | (XL) | 1990 | EX | £7.00 | [20144] | ||
| Space Opera | "Space 3001 (Part 1 & 2) / Space Opera (Exclusive Remix) / Andropolis (Part 1 & 2)" | (XL) | 1990 | Classic tracks by CJ Bolland. | EX | £7.00 | [13666] | |
| Space Trax Vol 1 | "Vivisection" | (R & S) | 1992 | G | £8.00 | [21052] | ||
| Space Trax Vol 2 | "Atomic Playboy The Bells" | (Stealth) | 1992 | G | £7.00 | [21169] | ||
| Space Trax Vol 3 | "Deduction" | (Stealth) | 1991 | G | £4.00 | [21053] | ||
| Spacetime Continuum | "Kario/Vertigo/Movement/Iform" | (Reflective) | 1996 | Electronic breaks | VG | £7.00 | [292] | |
| Spacetime Continuum | "Emit Ecaps" | (Reflective) | 1996 | NM | £10.00 | [30017] | ||
| Spacetime Continuum | "Remit Recaps" | (Reflective 015) | 0 | White Label | NM | £8.00 | [30014] | |
| Spacetime Continuum | "Kairo" | (Reflective) | 1997 | Carl Craig, Herbert | NM | £10.00 | [30012] | |
| Spacetime Continuum | "Kairo" | ( Reflective) | 1996 | NM | £9.00 | [30013] | ||
| Spacetrax Volume 1 | "Where Are You (Now) / I Like It / Vivisction / Musica Suave" | (PWL) | 1991 | UK re-issue of 1st ep of the Spacetrax series. | G | £4.00 | [13954] | |
| Spangle | "You spin me round" | (Spangle) | 1995 | remixes by Lex Van Coeverden | NM | £6.00 | [8189] | |
| Spanky Presents Phaze 23 | "United States of Acid" | (Red Cat records) | 1994 | M | £9.00 | [6339] | ||
| Sparks | "When Do I Get to Sing "My Way"" | (Logic) | 1993 | Promo, 4 mixes, inc Finiflex mix | M | £8.00 | [13230] | |
| Sparks | "National Crime Awareness Week (Fini Tribe mixes)" | (Finiflex) | 1993 | Promo, white label, 2 mixes. 1scratch, should play | G | £4.00 | [13903] | |
| Spasms | "Recreation" | (Djax) | 1993 | VG | £7.00 | [6062] | ||
| Spawn | "Infiltrator" | (Probe) | 1993 | NM | £8.00 | [30118] | ||
| Special Agents | "Freedom Club EP" | (Unabomber) | 1998 | EX | £6.00 | [8002] | ||
| Spectralyzer | "Break Down (High Version / Extendet Version / Space Version / High 909 Version)" | (Beat Box) | 1991 | Picture sleeve. | EX | £6.00 | [14275] | |
| Speedy Speedy J | "Wicked Saw" | ( Plus 8) | 1990 | NM | £0.00 | [30109] | ||
| Speedy J | "G Spot" | ( Warp) | 1995 | EX | £12.00 | [30187] | ||
| Speedy J | "Pepper" | (Warp) | 1993 | VG | £7.00 | [20632] | ||
| Speedy J | "Journey" | (Plus 8) | 1991 | VG | £7.00 | [20998] | ||
| Speedy J | "The Remixes" | (Pullover) | 1992 | EX | £8.00 | [30110] | ||
| Speedy J Speedy J | " G Spot" | (Plus 8) | 1995 | EX | £10.00 | [30117] | ||
| Spike | "Octaves" | (Plus 8) | 1994 | EX | £8.00 | [30114] | ||
| Spira ? | "Disturbulance / Brazil / DTX / Horizon and Beyond" | (Spira) | 0 | VG | £5.00 | [13750] | ||
| Spirit Feel | "Rejoice / Hipslow / Unfolding Towards the Light" | (One Little Indian) | 1994 | inc Beaumont Hannah mix | EX | £6.00 | [13317] | |
| Spirits | "Don’t Bring Me Down part one" | (MCA) | 1994 | Marshall Jefferson and Roach Motel Mixes | EX | £6.00 | [20741] | |
| Spooky | "Stereo EP (Stereo / Can't Remember / Do Not Adjust Your Set / Mono)" | (Generic) | 1995 | Promo | NM | £7.00 | [14111] | |
| Spooky | "Fingerbobs (Original / Dave Angel remix / Spooky's Toe-Nail Slice / Doi-oings Thingybobs)" | (Generic) | 1996 | Promo. | EX | £6.00 | [13842] | |
| Spooky & Billie Ray Martin | "Persuasion (Original Version / Inward mix / Chameleon Dub / Chameleon Mix)" | (Guerilla) | 0 | Promo. | EX | £6.00 | [13926] | |
| Springboard | "Be My Man/Make Some Noise" | (RJM Entertainment Corp) | 0 | G | £5.00 | [120] | ||
| Squeezebrain and the Machine feat. JJ Jones | "Lovegroove Part 2 / Slowly True is the love that Grooves" | (Club) | 1988 | Promo. | F | £3.00 | [13957] | |
| Squeezer | "Disco Dancer" | (North) | 0 | NM | £5.00 | [6437] | ||
| SSR | "To Be House" | (Media) | 1991 | G | £5.00 | [20910] | ||
| St Etienne | " Kiss and make up" | ( Heavenly) | 1990 | Midsummer madness mixes | NM | £8.00 | [757] | |
| St Etienne/sabres of paradise | "only love can break your heart/smoke belch" | (trax sb01) | 2002 | bootleg - maw mixes/david holmes mixes | EX | £14.00 | [735] | |
| St Germain | "Sentimental mood/Street scene/Percussion" | (F communications) | 1995 | VG | £4.00 | [579] | ||
| St Germain | "It’s a sure thing revisited" | (blue note) | 2001 | NM | £5.00 | [717] | ||
