|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| U-N-I (You and I) | "Don't hold back the feeling" | (Heartbeat) | 1994 | VG | £7.50 | [8162] | ||
| U2 | " Even Better than the Real Thing" | (Island) | 0 | VG | £4.00 | [21180] | ||
| U2 | "Even better than the real thing" | (Island) | 1992 | promo | VG | £10.00 | [20189] | |
| U96 | "Inside Your Dreams (Phase 1 / Video Version / Phase 2)" | (Logic) | 1994 | Promo. | VG | £7.00 | [13517] | |
| Ubik | "Non Stop Techno EP" | (Zoom) | 1990 | G | £4.00 | [20992] | ||
| Ubik | "Command You to Lie / 109 / Remedy / 1991" | (Zoom) | 1992 | VG | £7.00 | [6028] | ||
| UFO (?) | "Fantasy (?) cat no XLT15" | (XL) | 0 | Promo. Strictly Underground Prodn. 4 mixes. | EX | £8.00 | [13490] | |
| UGK | "One Day (Radio / Instrumental versions) / Ride My Car (Radio / Instrumental versions)" | (Jive) | 0 | Promo. | EX | £5.00 | [13633] | |
| UHF | "UHF" | (XL) | 1991 | VG | £4.00 | [20861] | ||
| UK Gold | "Agent Wood Remixes" | (Primevil ecords) | 2001 | Drrrrrrrrrrrr ums | M | £8.00 | [6366] | |
| Ultimate Chaos | "Right Here" | (Wildcard) | 1995 | House | EX | £5.00 | [20714] | |
| Ultranate | "It's Over Now (Tony Humphries mix / 1989 with Attitude / Piano mix with no vocals)" | (WEA) | 1989 | Picture sleeve. Quality tracks. | EX | £7.00 | [13667] | |
| Ulysses | "Redeem Myself" | (Danceteria) | 1991 | Four mixes | EX | £6.00 | [13263] | |
| Umek | "Zet Llubljana" | (Zet) | 1996 | Promo (white label), 2 tracks. | NM | £6.00 | [15115] | |
| Umosia | "We Are Unity" | (Other Side) | 1990 | G | £6.00 | [179] | ||
| Under Cover Movement | "Moonstompin" | (Strictly Underground) | 1991 | F | £3.00 | [20881] | ||
| Underground Collective Club Trax | "D; Positive Vibes P: The Nite" | (Buzz! Records) | 0 | M | £5.00 | [6229] | ||
| Underground Evolution | "Hot" | (Disco Magic) | 1991 | EX | £6.00 | [20668] | ||
| Underground in Motion | "Antedote" | (Atmosphere) | 1992 | 'rave generator' follow up | EX | £8.00 | [20060] | |
| Underground Repairs | "Stay in the life" | (Other side) | 1992 | Marshall Jefferson - Roy Davis Jnr | EX | £10.00 | [577] | |
| Underground Resistance | "Knights of the Jaguar" | (UR) | 0 | VG | £9.00 | [6070] | ||
| Underground Resistance | "Millenium to Millenium / Timeline" | (UR) | 2001 | EX | £10.00 | [6068] | ||
| underground resistance | "aztlan" | (UR) | 1998 | M | £10.00 | [724] | ||
| Underground Resistance | " world2world -amazon, jupiter jazz, cosmic traveller, greater than yourself." | (UR) | 0 | NM | £10.00 | [721] | ||
| Underground Resistance | "Antimatter Premium Unleaded" | (UR) | 0 | UR 47 | NM | £9.00 | [20594] | |
| Underground Resistance | "Quadrasonic/Backroad to nirvana" | (UR 004) | 0 | VG | £8.00 | [428] | ||
| Underground Resistance | "Dark Energy" | (UR 029) | 0 | NM | £12.00 | [316] | ||
| Underground Resistance | "Acid Rain - the storm continues" | (UR 024) | 0 | 8 tracks | EX | £10.00 | [312] | |
| underground resistance | "turning point" | (ur) | 0 | EX | £12.00 | [868] | ||
| underground resistance | "nation 2 nation" | (ur) | 0 | NM | £8.00 | [864] | ||
| Underground Resistance | "Sonic EP" | (UR) | 1990 | Classic UR four track EP | EX | £10.00 | [13672] | |
| Underground Science | "Germination / Psychosynthesis / Foto Dub" | (Plink Plonk) | 0 | Test | EX | £7.00 | [14103] | |
| Underworld | "Born Slippy" | (JBO) | 1996 | NM | £7.00 | [20466] | ||
| Underworld | "Beaucoup Fish (Cups / Push Upstairs / Jumbo / Shudder / King of Snakes / Winjer / etc)" | (JBO) | 1998 | 2x12" LP, inc Push Downstairs. | NM | £10.00 | [13993] | |
| Union Jack | "Two Fulls Moons & A Trout (RSN81 - Sides C&D)" | (Rising High) | 0 | Promo (white label), 2 tracks | VG | £6.00 | [13711] | |
| Unit 2 | "Sunshine Ep." | (Happy Records) | 0 | Underground Resistance production | EX | £8.00 | [311] | |
| Unit 46 | "Fool No Longer (Disco / Outer National Dub) / Gonna Be Alright (Scat - Cain Dub / 46 Beats)" | (Bassment Records) | 1993 | Richard Cain/ Noel "909" Watson | EX | £6.00 | [14272] | |
| Unit 93 | " Trust No-one/one more story" | ( Bassic) | 0 | Surface wear, plays fine | G | £3.00 | [760] | |
| United Space | "Hallways/Rise/Mindwalk/Samba Bongo" | (Space Records) | 0 | Produced by Lift and Oblivion | VG | £5.00 | [457] | |
| Unity | "On Top (Mandela mix / Dub mix) / Electric Unification" | (BCM) | 0 | VG | £5.00 | [14054] | ||
| Unity 3 | "The Age Of Love Suite" | (NovaMute) | 1992 | EX | £8.00 | [6054] | ||
| Unity 3 | "The Age of Love Suite" | (Novamute) | 1992 | Three tracks, cover slightly damaged! | EX | £6.00 | [12973] | |
| Universal Age | "Chamber EP" | (Direct Drive) | 1993 | EX | £9.00 | [8073] | ||
| Unknown | "PROMO" | (PROMO) | 0 | Early techno sounds | EX | £5.00 | [345] | |
| Unknown | "PROMO" | (PROMO) | 0 | Early techno sounds | EX | £5.00 | [348] | |
| Unknown | "Retribution (cat no: SR023)" | (Sabrettes) | 0 | Promo, white label. Four tracks / mixes. | VG | £8.00 | [13403] | |
| Unknown | "disco booty" | (tricknology) | 0 | samples janet jackson | NM | £5.00 | [866] | |
| Unknown | "unknown cat no: PT43690" | (Perfecto) | 0 | DJ Promo | G | £6.00 | [13099] | |
| Unknown | "PROMO" | (EAR PROMO) | 0 | Ex. deep techno/ambience | NM | £6.00 | [409] | |
| Unknown | "" | (CRAYON 002) | 0 | 4 quality deep house tunes | EX | £4.00 | [621] | |
| unknown | "" | (tricknology) | 2003 | NM | £5.00 | [865] | ||
| Unknown | "cat no: WallT008 - 5 tracks" | () | 0 | Promo, white label, spray painted sleeve | NM | £6.00 | [13109] | |
| Unknown | "Datura" | (Yaqui /Shargras /Brujo /Achi) | 1992 | EX | £8.00 | [20235] | ||
| Unknown | "cat no FF1007" | (Finiflex) | 0 | Promo (white label); scratch on 1 side | G | £3.00 | [13210] | |
| Unknown | "Unknown (CAT no TUV3a?)" | (Chill) | 0 | Black Label, 2 tracks | NM | £15.00 | [13199] | |
| Unknown | "cat no BASH003" | () | 0 | Promo (white label), 2 tracks / mixes. | VG | £6.00 | [14072] | |
| Unknown | "No Fate Mixes 91 - 93" | (Eye Q) | 0 | Three mixes | VG | £7.00 | [13139] | |
| Unknown | "Cat No: HRDV001" | (Heard) | 0 | Two track promo. | EX | £5.00 | [15145] | |
| Unknown | "Retrograde EP (cat no: PODUK023)" | (Pod) | 0 | Promo (white label). WOL. Four track ep | G | £5.00 | [15148] | |
| Unknown | "Cat no: OALPHA (The alpha is the symbol alpha)" | (Fibre) | 0 | Promo (white label). Three tracks. | NM | £6.00 | [15152] | |
| Unknown | " Plus8050" | ( Plus8) | 0 | One Sided Ltd Edition | NM | £10.00 | [30210] | |
| Unknown | "Dozing Cub EP (God / Move Your Body / Tight Ass / Special)" | (Sleeping Lion) | 0 | EX | £6.00 | [14116] | ||
| Unknown | "Maybe And... (cat no: Grow06)" | (Grow!) | 0 | Promo (white label) | VG | £6.00 | [13094] | |
| Unknown | "" | (PROMO) | 0 | Quirky beats (Dub Plate) | VG | £6.00 | [478] | |
| Unknown | "The Voice" | () | 0 | Promo (White Label); Two tracks / mixes | EX | £6.00 | [13339] | |
| Unknown | "Can't Live without your Love" | (Acacia) | 0 | Kelli Hand + Chez Damier + Stacey Hale | VG | £6.00 | [6151] | |
| Unknown | "Mocca" | (Paradigm E.P) | 0 | Promo | M | £5.00 | [6161] | |
| Unknown | "Close Encounter" | (Holistic Recordings) | 2001 | Promo | M | £5.00 | [6169] | |
| Unknown | "Further Adventure in Techno Soul" | (Ferox) | 1998 | Limited Addition Album Sampler | M | £8.00 | [6269] | |
| Unknown | "" | () | 0 | cat no - xpr 1684 messy very messy | EX | £6.00 | [6317] | |
| Unknown | "cat no: RSN59" | (Rising High) | 0 | Promo, white label, 3 tracks | EX | £6.00 | [13293] | |
| Unknown | "Working People" | () | 0 | Four Track Promo | EX | £8.00 | [12824] | |
| Unknown | "Escape / Dreamscape / Kscape / State of Grace" | (Saracen) | 0 | Promo (white label) | EX | £5.00 | [12960] | |
| Unknown | "cat no : 12/JTrax2" | (CBS Dance Division) | 0 | Promo (white label) | VG | £5.00 | [13212] | |
| Unknown | "cat no: GET1. Two tracks." | () | 0 | Dutch or Belgian promo | EX | £8.00 | [13372] | |
| Unknown | "Wechselspannung" | (Reflective) | 0 | Pete Namlook & J Sharp | NM | £7.00 | [30010] | |
| Unknown | "Nine Open / Endless Filters" | (Pure Plastic) | 0 | NM | £6.00 | [13042] | ||
| Unknown | "Hutton Drive" | (Soma) | 0 | Deep sounds from soma | VG | £4.00 | [613] | |
| Unknown | "Mystical Deep" | (Soiree Records) | 0 | Scott Grooves …good deep house from detroit | EX | £6.00 | [614] | |
| Unknown | "Mission Impossible (M I P House mix / The Mission mix / Radio Edit)" | (Kool Kat) | 1987 | Clear vinyl. Early Kool Kat release. 1 scratch. | VG | £6.00 | [13440] | |
| Unknown | "Mil Parsecs (cat no: poduk024)" | (POD uk) | 0 | Prom, white label. W.O.L.. Three mixes / tracks. | EX | £7.00 | [13418] | |
| Unknown | "Technova Remixes (cat no: PT-25)" | (Emissions) | 0 | Promo, white label. W.O.L. | EX | £8.00 | [13417] | |
| Unknown | "Subjective Records. Cat no: TB1210" | (Subjective) | 1995 | 5 tracks / mixes | M | £6.00 | [19024] | |
| Unknown Force | "Circuit Maximus Internal Force" | ( 430 West) | 1995 | NM | £8.00 | [30148] | ||
| Unknown Structure | "Monotraxx" | (Sapho) | 1992 | Five tracks | VG | £6.00 | [13312] | |
| Unknown Structure | "Monotraxx" | (Sapho) | 1992 | EX | £6.00 | [20047] | ||
| Unlimited Beat | "The Abba Medley (Mamma Mia / Take A Chance / Winner Takes It All / Etc)" | (Acadameny Street) | 0 | Promo (white label) | EX | £6.00 | [15096] | |
| Unlucky Brothers | "Harrison's Ford" | (Wax Trax) | 1996 | EX | £5.00 | [6389] | ||
| Up Yer Ronson | "Are You Gonna Be There" | (Hi Life) | 1996 | VG | £4.00 | [20628] | ||
| Up, Bustle and Out | " The Hand Of Contraband" | ( Ninja Tune) | 1995 | NM | £5.00 | [30033] | ||
| Up, Bustle and Out | "The Revolutionary Women of the Windmill" | ( Ninja Tune) | 1996 | NM | £7.00 | [30036] | ||
| Up, Bustle and Out | "The Dance of Caravan Summer" | (Ninja Tune) | 1996 | NM | £6.00 | [30037] | ||
| UR | "revenge of the Jaguar" | (UR) | 2000 | NM | £7.00 | [20224] | ||
| Urban Grooves | "Vibe This / Vibe That / The Battle of Two / The Battle Continues" | (Under World) | 1991 | EX | £8.00 | [20177] | ||
| Urban High | "Runaway (Heavy Vibes mix / Sub Rosa Breakdown / Salsoul Instrumental)" | (4th & Broadway) | 1989 | Cover of the Salsoul classic. | EX | £5.00 | [13783] | |
| Urban High feat. Dee Dee Wilde | "Runaway" | (4th+Broadway) | 1989 | Cover of the Salsoul classic inc. Musto/Bones Rm | VG | £6.00 | [12807] | |
| Urban Hype | "Living in a Fantasy" | (Faze 2) | 1992 | VG | £4.00 | [21148] | ||
| Urban Hype | "Teknologi" | (Reachin') | 1990 | G | £6.00 | [233] | ||
| Urban Nature | "Work Your Body / Everybody Get Funky" | (Moles) | 0 | VG | £5.00 | [14006] | ||
| Urban Rhythm | "Makes You Feel Alright / Jump Around" | (Strictly Rhythm) | 1992 | VG | £7.00 | [20283] | ||
| Urban Shakedown | "Some Justice" | (Urban Shakedown) | 1992 | EX | £20.00 | [8148] | ||
| Urban Soul | "Always (Sasha Full Music / Sasha String / Sasha Dub / Alternative Bass / R Rated / F.X. mixes)" | (Cooltempo) | 1992 | Picture Sleeve. | NM | £6.00 | [13594] | |
| Ursula Rucker | " Release/Untitled Flow" | ( !K7) | 2003 | Lil louie Vega and King Britt mixes | EX | £4.00 | [746] | |
| User | "User 005" | () | 0 | Techno cutups.. | F | £4.00 | [14347] | |
| User 1 | "Certificate of Conformity EP" | (Outcast clan) | 0 | VG | £5.00 | [8079] | ||
| USG | "ebony angel" | (clairaudience) | 0 | tribute to fela kuti - CA105 | M | £15.00 | [734] | |
| Utah Saints | "Believe In Me" | (ffrr) | 1993 | G | £4.00 | [21011] | ||
| Utah Saints | "Something Good is Gonna Happen" | (Promo) | 1991 | White Marbled Colour Vinyl | G | £8.00 | [21010] | |
| Utah Saints | "What Can You Do fo Me" | (Promo) | 1991 | Yellow coloured Vinyl | G | £7.00 | [21009] | |
| Utah Saints | "I Want You / Sabres" | (FFRR) | 0 | Five mixes | EX | £6.00 | [13040] | |
| Utah Saints | "What Can You Do for Me (Transformer remix)" | (ffrr) | 1991 | VG | £5.00 | [20246] | ||
| Utah Saints | "What Can You Do For Me / Trans-Europe Excess / What Can You Do For Me (Salt Lake mix)" | (FFRR) | 1991 | Chart-Topping Rave. | VG | £7.00 | [13489] | |
| Utah Saints | "What Can You Do For Me" | (ffrr) | 1991 | VG | £6.00 | [20606] | ||
Figmo has been trading from Edinburgh in Scotland from 1999. You can contact us by email at enquiries@figmo.co.uk; by phone on +44 (0)777 578 7532 ; by post at 34 Roseburn Drive, Edinburgh, EH12 5NS, United Kingdom.
Records for Sale!