|
ALL
VINYL
|
||||||||
|
Artist
|
"Title" | (Label) | Year | Description | Condition | Price | [Code] | |
| V-Room | "Audiology / No End in Sight / G-Hertz / Sonic Jungle" | (Plus 8) | 1992 | EX | £7.00 | [13978] | ||
| Van Basten | "Explosion Road / Dark Electronics" | (Brute) | 1995 | NM | £6.00 | [13002] | ||
| Van Den Beat | "Sacher Muzak (Club mix / Bondage Mix)" | (SSR) | 1989 | New Beat - Picture Sleeve. | EX | £7.00 | [13586] | |
| Variable Frequency Technician | "The Arrival" | (Probe) | 1995 | NM | £10.00 | [30136] | ||
| Variable Frequency Technician | "The Arrival / Groove Control / Rediscovery / Cross Section" | (Probe) | 1995 | Casey Tucker squelches… | EX | £7.00 | [13935] | |
| Various | "Star tracks vol. 1" | (Star Tracks) | 1994 | 5 dutch techno tracks | EX | £5.00 | [459] | |
| Various | "Get on the Dance floor" | (Dance Style) | 1989 | 14 classics Inc Jungle brothers, Humanoid | VG | £10.00 | [250] | |
| Various | "Twin City Sampler" | (Pan) | 1997 | 4 good deep tunes from Detroit/Chicago | VG | £6.00 | [617] | |
| Various | "Delicious vinyl - Eat to the Beat" | (Delicious) | 1989 | inc Young MC, Tone Loc | NM | £13.00 | [249] | |
| Various | "House Factor LP" | (BPM) | 1989 | inc KLF: Kylie said to Jason, Mr Monday: Unity | VG | £15.00 | [247] | |
| Various | "Kaos Theory 2" | (Telstar) | 1992 | G | £8.00 | [20417] | ||
| Various | "After Midnight EP" | (Warriors Dance) | 1991 | 4 tracks, incl Special Request by Melancholy Man | EX | £10.00 | [8280] | |
| Various | "Strictly Rhythm The Third Album" | (Strictly Rhythm) | 1994 | EX | £10.00 | [20296] | ||
| Various | "Deep and Dubby Attitude" | ( DADA) | 1994 | Leftfield Reese Project etc excellent album | NM | £20.00 | [20349] | |
| Various | "Streetsounds Hip House" | (DJ international) | 1989 | 8 full version hip house classics | F | £6.00 | [252] | |
| Various | "Acid Trax 2" | (Serious) | 1988 | Double acid LP 16 trax | F | £7.00 | [264] | |
| Various | "Various Guidance Artists" | (Guidance) | 0 | 4 tracks quality deep stuff, Wamdue etc. | VG | £5.00 | [602] | |
| Various | "A Tale of 3 Cities" | ( Emergency Broadcast) | 0 | NM | £15.00 | [30075] | ||
| various | "natural instinct" | (theory) | 2001 | trax by nuron/broom/tejada/ben sims | NM | £8.00 | [846] | |
| Various | "Universal Groove EP" | (Universal Groove) | 1994 | deep techno sounds | VG | £7.00 | [372] | |
| Various | "Rhythm Method Vol 2" | (Mosaic Limited ed.) | 0 | Deep tech house | VG | £7.00 | [354] | |
| Various | "Trance Europe Express" | (PROMO) | 0 | 3 lp set inc orbital, speedy J , etc | EX | £10.00 | [333] | |
| Various | "Jackmaster 1" | (DJ International) | 1987 | 11 classic trax | F | £6.00 | [266] | |
| Various | "Acid Trax" | (DJ international) | 1988 | 10 classic trax | F | £7.00 | [265] | |
| Various | "Sueno Latino" | (Distintive) | 0 | Sueno cut up x 4 mixes inc. Salt Tank | VG | £6.00 | [599] | |
| Various | "Avenue A presents something else Vol. 2" | (R&S) | 1999 | 3 lp inc. Thursday Club, Meat Katie, Bambaata | NM | £10.00 | [631] | |
| Various | "Mosca Sound (You'll Be Sorry) / Synthasy (Existance) / Gunhead (Exocite) / Trance Research (Emul-8)" | (White Label) | 0 | White vinyl, ltd edition. | EX | £6.00 | [13970] | |
| Various | " Jazz in the House 3" | ( Slip n Slide) | 1996 | NM | £10.00 | [30199] | ||
| Various | "Singles and Signals" | ( Communique) | 1996 | EX | £12.00 | [30206] | ||
| Various | "Progressive house Classics" | (Firm) | 1996 | VG | £11.00 | [20590] | ||
| Various | "FSUK" | ( Ministry) | 1997 | Shades of Rhythm Orbital James etc | VG | £10.00 | [20596] | |
| Various | "London Calling" | ( Distance) | 2000 | Idjut boys Mr C etc | EX | £15.00 | [20655] | |
| Various | "United Frequencies of Trance Vol 2" | () | 1992 | EX | £10.00 | [20710] | ||
| Various | "Global Guidance Vol. 1" | (Guidance) | 1996 | Deep house sampler feat. DJ Deep, Wamdue Kids, e | NM | £7.50 | [8214] | |
| Various | "Dub House Disco 2000" | (Guerilla) | 1993 | Spooky DOP Drum Club quality album | EX | £20.00 | [20790] | |
| Various | "Planet Jazz II" | ( Other) | 1996 | NM | £10.00 | [30198] | ||
| Various | "Parasols Vol one" | ( Plink Plonk) | 1993 | VG | £15.00 | [30196] | ||
| Various | " Dub House Disco" | ( Guerilla) | 1992 | VG | £7.00 | [30191] | ||
| Various | "Cream Live" | (Deconstruction) | 1995 | It's a cracker | EX | £15.00 | [20611] | |
| Various | "Bang The Rhythm" | (Go Bang) | 1992 | A Go Bang Compilation of Strictly Rhythm Club Cl | EX | £15.00 | [6411] | |
| Various | "Freezone 2 - Variations on a Chill" | (SSR) | 1995 | 4 x LP | EX | £20.00 | [8291] | |
| Various | "The Singles Bar" | (2 Kool) | 1997 | EX | £5.00 | [8288] | ||
| Various | " Movin On" | ( Rumour) | 0 | Loads of uk soul 12" mixes | NM | £8.00 | [753] | |
| Various | " Energy Flash, Made in Two minutes, I need your bassline, Air Xpress yourself tonite" | ( Neptune) | 0 | A boot full of classics inc NWA phil collins mix | NM | £18.00 | [750] | |
| Various | "Cream "I Need You" / Job Club "Amber Shame" / Back 2 Basics "Space Groover" / Vague "Nothing is En" | (Drum) | 1994 | Part 2 only of Drum compilation | EX | £5.00 | [15131] | |
| Various | "Eye Q Compilation 1 - Behind the Eye (inc Energy 52 / Vernon / Odysee of Noises / etc)" | (Eye Q) | 1994 | Triple pack 12" vinyl compilation | NM | £18.00 | [15132] | |
| Various | "Classic Acid" | (KMA) | 1988 | Late 70s early 80s ask for details | EX | £20.00 | [20811] | |
| Various | " The Joy of Dex" | ( Ninja Tunes) | 0 | NM | £15.00 | [30026] | ||
| Various | "Electroshock" | (Epic) | 1984 | Disco mix - old skool electro LP inc. Rock iT | G | £4.00 | [639] | |
| Various | "Cream of Undergound House Vol 4" | (Arctic) | 1994 | Tin Tin Out Helicopter E-Lustrious Vinyl Blair et | NM | £15.00 | [20395] | |
| various | "soulspective" | (offshoot) | 0 | trax by pure science, swayzak, ian obrien, gerd | EX | £12.00 | [860] | |
| Various | "Slip N Slide Volume One" | (Slip N Slide) | 1994 | Ask for Artists | NM | £10.00 | [20407] | |
| Various | "Best of House Vol 1" | (Serious) | 1987 | Carino House Nation Face It Move Your Body etc | M | £20.00 | [20471] | |
| Various | "In There - Mutant Pop Hybrids" | (Pi) | 1996 | Eight tracks inc. Sound Patrol, Klute, Sir Julia | EX | £10.00 | [12971] | |
| Various | "Acid Beats" | (Warrior) | 1988 | pure acid house essential - get it now ! | VG | £10.00 | [6421] | |
| Various | "Justice presents Modern Urban Jazz" | (Creative Wax) | 1997 | Incl ltd edition bonus 12" - Justice: Savage Times | NM | £15.00 | [8286] | |
| Various | "A Musical Project" | (Out) | 0 | NM | £8.00 | [13298] | ||
| Various | "Pink Me Up Sampler" | (Sabrettes) | 0 | Promo, white label | VG | £6.00 | [13268] | |
| Various | " First Array EP 4 trax" | (Tektite Records) | 0 | Chris gray, Recept,Dylan drazen,Stewart walker | EX | £4.00 | [783] | |
| Various | "Jack Trax - The First Album" | (Jack Trax) | 1987 | essential to have this one - Klassic | NM | £15.00 | [6422] | |
| Various | "Pure Classics Volume 2" | (T&B Vinyl) | 1996 | 2x12" feat Jimi Tenor, Chez Damier, Khand + more | NM | £10.00 | [19000] | |
| Various | "In There - Mutant Pop Hybrids" | (Pi) | 1996 | Derrick Carter, Klute, ++ on 2x12" - Quality! | M | £10.00 | [19002] | |
| Various | "Electro" | (Streetsounds) | 1983 | Classic old skool electro LP- plain cover | NM | £12.00 | [642] | |
| Various | "Mind the Gap - The Compilation" | (Groove Attack Productions) | 1996 | EX | £10.00 | [8290] | ||
| Various | "Preludes and Nocturnes" | (Headspace) | 1996 | 4 tracks good deep house/techno | VG | £5.00 | [650] | |
| various | "Stacey pullen/derrickMay/EFF" | (REACT) | 1996 | 4 track LP sampler | NM | £7.00 | [674] | |
| Various | "The 5th Album" | (Jack Trax) | 1988 | G | £8.00 | [136] | ||
| Various | "Warehouse Raves" | (Rumour Records) | 0 | VG | £12.00 | [127] | ||
| Various | "Bootcamp" | (RCA) | 1994 | bootlegsLP - disc 2, 3 trax marth wash,blckbox,… | G | £4.00 | [708] | |
| Various | "Bassment Noise" | (Bassment) | 1988 | Diaz Bros Jose Cheena etc | VG | £7.00 | [20354] | |
| Various | "jack trax 6" | (jack trax) | 1988 | VG | £5.00 | [732] | ||
| Various | "Happy Daze EP" | (T&B Vinyl) | 1996 | 4 tracks/mixes - Strawberry / Amuntie | M | £6.00 | [19004] | |
| Various | "Out There..A Thread Through Time" | (Pi) | 0 | 4x12 feat Coil,GTO,Zoviet France, CTI,Black Dog | M | £25.00 | [19032] | |
| Various (Cry Cisco / Princess Ivori / Out of. | "Club It 90 Volume 1" | (Supreme) | 1990 | LP, 9 full length 12" mixes… | G | £4.00 | [13929] | |
| Various (inc Megalon, Mantrac, Pluto,Stranger | "Parasols Volume 1" | (Plink Plonk) | 1993 | 3x12" double pack charts 1st year of Mr C's label | NM | £12.00 | [13627] | |
| Various (inc Prodigy, Holy Noise, Frequency) | "The Second Chapter - Hardcore European Dance Music" | (XL) | 1991 | 2x12" quality compilation | EX | £10.00 | [13701] | |
| Various (inc Spira, Space DJs, The Advent++) | "Underground London - A Collection of the Capitals Most Innovative Techno Producers" | (Kickin') | 1995 | 3 x12" vinyl, very tasty! | NM | £12.00 | [13710] | |
| Various (inc Spooky / Cosmic Baby / PWOG ) | "En-Trance...A Collection of Tribal Techno Trance Grooves" | (En-Trance) | 0 | Quality Compilation | NM | £9.00 | [13632] | |
| Various (Walker/ Unit 700/ Calhoun/John Amok) | "The Elemental Force of Phunkee Noise (Business Card/ Bring Back the Noise/ Lonsome Cowboys/ Autotrig" | (Rising High) | 0 | Promo (white). Walker is Air Liquide…. | EX | £6.00 | [13837] | |
| Various - Two Sisters | "Old Skool Electro" | (Streetwave) | 1983 | 8 class old electro tracks | NM | £7.00 | [632] | |
| Various Artists | "Reactivate Volume 5" | (React Music) | 1992 | VG | £18.00 | [21217] | ||
| Various Artists | "Keep It Locked This is the Big One Vol 2" | (Big One) | 1990 | Deskee Band of Gypsies King Bee Etc | G | £5.00 | [20912] | |
| Various Artists (Harthouse) | "The Point of No Return Chapter 1" | (Eye Q) | 1993 | 2x12" LP feat Harthouse, Spicelab, Zaffarano, et | EX | £12.00 | [14274] | |
| Various Artists: Joel Mull, The Cause, Gold | "Volume One" | (Endangered Species) | 2001 | A collection of unreleased mixes | M | £5.00 | [6185] | |
| Various Artists: Mull, Hard Cell, BetamaxCrew | "STJARTLAPP PRESENTS SWEDEN LESSON 2" | (STJARTLAPP) | 2001 | Underground Dance Sound of Sweden | M | £5.00 | [6187] | |
| Various inc EFF, Infinity, Cybersonik | "Pure Classics Volume 1" | (T&B Vinyl) | 1995 | Eight Classic Tracks on 2x12" | M | £15.00 | [19025] | |
| Various inc pH1, M. Repetto & S. Riesen | "Tab 2 EP" | (T&B Vinyl) | 1994 | Three tracks / mixes. | M | £6.00 | [19023] | |
| Various inc. Josh Abrahams / The Cause | "Ultimatum Sampler #1" | (Ultimatum) | 1995 | Promo (white label) - 8 tracks on Carl Cox's label | NM | £15.00 | [12996] | |
| Velo Cette | " Voda" | (Reflective) | 1996 | NM | £6.00 | [30019] | ||
| Velo Cette | "Sonorities by Starlight" | (Reflective) | 1996 | NM | £9.00 | [30018] | ||
| Vernell Foster | "Love, Joy & Happiness" | (SBK) | 1990 | Three mixes, Picture sleeves | EX | £6.50 | [13214] | |
| Vice Chance | "White Flight ep" | (Black Nation) | 1995 | fade II black etc | VG | £10.00 | [20708] | |
| Victor Simonelli | "Do You Feel Me" | (Fruit Tree) | 1993 | EX | £8.00 | [20670] | ||
| Victoria Wilson-James | "Trancendental Rhythm" | (Metamorphosis Records Inc) | 0 | Good Label Good Track | M | £8.00 | [6314] | |
| Vida Simpson | "oohhh baby" | (hi life) | 1994 | Includes Armands club mix | EX | £6.00 | [20722] | |
| Vigi/Grant Plant | "Funk/Windows and doors/Lights/Beats" | (More tea vicar) | 1997 | Funk filled house | EX | £4.00 | [523] | |
| ViL-N-X | "I lust for you" | (Island Noyze Records) | 1992 | Techno, Hip house , Dub - 6 mixes | EX | £5.00 | [608] | |
| Village People | "In the Navy (94 remixes)" | (BMG) | 1994 | Four mixes. | EX | £6.00 | [13546] | |
| Vince Watson | "Out of the Deep" | (ALOLA) | 1999 | NM | £6.00 | [715] | ||
| Vincent Floyd | " Cactus Juice/Get up/I dream u/Get up" | ( Dance mania) | 1991 | Nice deep house trax | EX | £9.00 | [789] | |
| Vincent Floyd | "The Magic EP" | (Subwoofer) | 1996 | Good deep house | EX | £5.00 | [574] | |
| Vinyl Blair | "The Trancespotter / Scratch N Sniff" | (Hard Hands) | 0 | Promo, worn but should play OK. | G | £4.00 | [13582] | |
| Vinyl Blair | "Horsework / Dope" | (Hard Hands) | 0 | Promo (white label); scratched | F | £4.00 | [13208] | |
| Virtual Circuit | "Original Aboriginal" | (Basic Beat) | 1992 | VG | £5.00 | [20280] | ||
| Virtue | "Feeling Good (12" Extended Mix / Aspect of I Mix / Dub Mix)" | (Wired) | 1996 | EX | £5.00 | [14131] | ||
| Virus | "Sun" | (Perfecto) | 1995 | VG | £5.00 | [20569] | ||
| Vision Masters featuring Kylie | "Keep on Pumpin It" | (PWL) | 1991 | G | £15.00 | [21185] | ||
| Vitimano feat da force | "What I\'ve Got" | (Good Boy Records) | 1992 | G | £5.00 | [21056] | ||
| Vitro | "Set it Down" | (Independiente) | 0 | the blue one | NM | £6.00 | [20579] | |
| Vitro | "Set It Down" | (Independiente) | 0 | the red one | NM | £6.00 | [20580] | |
| Viva featuring Althea McQueen | "U Gotta Get Up (Vocal Mix / Frankie Tamburo Hard Dub / Flash Bang / Joe T Vannelli Dubby Instr." | (4 Liberty) | 1995 | EX | £5.00 | [14312] | ||
| Vodoo Doll | "Women Beat Their Men" | (Breaking Bones) | 1989 | Frankie Bones/Tommy Musto | G | £7.00 | [169] | |
| Voices of Faith E.P. | "Everybody Clap yo hands / Everybody say yeah" | (UMM) | 1994 | Victor Simonelii | NM | £8.00 | [6145] | |
| Voiteck Anderson | "td5 ep" | (primate) | 0 | NM | £4.00 | [20807] | ||
| Volcano | "Jade Foster Expedition" | (Haunebu) | 0 | EX | £6.00 | [6283] | ||
| Volcano | "More to Love" | (deconstruction) | 1994 | VG | £4.00 | [20765] | ||
| Volume Ten featuring Paula David | "Pride (More Than Special) / Pride (Dance Hall)" | (BMG) | 1990 | EX | £5.00 | [14299] | ||
| Voodoo Dance Corp | "Industrial Fluid (Demonstrate - U4EA Mix / Experiment - Alchemist Mix / Evaporate - Alchemist mix)" | (EAR) | 1993 | EX | £5.00 | [15081] | ||
| Voodoo People | "Altitude (Malana Edit) / Glory Boys / Love, Love, American Style" | (Sabrettes) | 0 | Promo (white label). SR001. Side B - Well Worn! | G | £4.00 | [14280] | |
| Vous Tous | "Gonna Get High in Dub / Chant 4 Freedom" | (Skunk) | 1993 | feat Barry Ashworth & Dave Hedger amongst others | EX | £7.00 | [13209] | |
| Vous Tous | "Gonna get high in Dub / Chant 4 Freedom" | (Skunk Records) | 1993 | VG | £5.00 | [20147] | ||
| Vox Mystica | "Callas" | (Low Spirit) | 1990 | Early WestBam | EX | £4.00 | [8219] | |
| VR featuring Dr Devious and the Wisemen | "Cyberdream" | (Indisc) | 1992 | rare vr soundtracker | EX | £25.00 | [20463] | |
| VT | "The adventures of das man macanik" | (Institute Records) | 1989 | EX | £5.00 | [427] | ||
| VT Connection | "I Want You - You Want Me" | (Fourth Floor) | 1991 | Four mixes | EX | £7.00 | [12921] | |
You can contact us by email at enquiries@figmo.co.uk
Records for Sale!